Skip advert
Advertisement
- 2.0 D150 5dr 2WD [5 Seat]
- 2.0 D165 5dr 2WD [5 Seat]
- 2.0 P200 5dr Auto [5 Seat]
- 2.0 D150 5dr Auto [5 Seat]
- 2.0 D165 5dr Auto [5 Seat]
- 2.0 D150 5dr 2WD
- 2.0 D165 5dr 2WD
- 2.0 D150 5dr Auto
- 2.0 P200 5dr Auto
- 2.0 D165 5dr Auto
- 2.0 D165 S 5dr 2WD [5 Seat]
- 2.0 D150 S 5dr 2WD [5 Seat]
- 2.0 D165 S 5dr Auto [5 Seat]
- 2.0 P200 S 5dr Auto [5 Seat]
- 2.0 D200 S 5dr Auto [5 Seat]
- 2.0 D150 S 5dr Auto [5 Seat]
- 2.0 D180 S 5dr Auto [5 Seat]
- 2.0 P250 S 5dr Auto [5 Seat]
- 2.0 D240 S 5dr Auto [5 Seat]
- 2.0 D165 S 5dr Auto [5 Seat]
- 2.0 D200 S 5dr Auto [5 Seat]
- 1.5 P270e S 5dr Auto [5 Seat]
- 2.0 D150 S 5dr 2WD
- 2.0 D165 S 5dr 2WD
- 2.0 D165 S 5dr Auto
- 2.0 P200 S 5dr Auto
- 2.0 D200 S 5dr Auto
- 2.0 D150 S 5dr Auto
- 2.0 D180 S 5dr Auto
- 2.0 P250 S 5dr Auto
- 2.0 D240 S 5dr Auto
- 2.0 D165 S 5dr Auto [7 Seat]
- 2.0 D200 S 5dr Auto [7 Seat]
- 2.0 D150 SE 5dr 2WD [5 Seat]
- 2.0 D165 SE 5dr 2WD [5 Seat]
- 2.0 D150 SE 5dr Auto [5 Seat]
- 2.0 D165 SE 5dr Auto [5 Seat]
- 2.0 P200 SE 5dr Auto [5 Seat]
- 2.0 D200 SE 5dr Auto [5 Seat]
- 2.0 D180 SE 5dr Auto [5 Seat]
- 2.0 P250 SE 5dr Auto [5 Seat]
- 2.0 D240 SE 5dr Auto [5 Seat]
- 2.0 D150 SE 5dr 2WD
- 2.0 D165 SE 5dr 2WD
- 2.0 D165 SE 5dr Auto
- 2.0 P200 SE 5dr Auto
- 2.0 D150 SE 5dr Auto
- 2.0 D200 SE 5dr Auto
- 2.0 D180 SE 5dr Auto
- 2.0 P250 SE 5dr Auto
- 2.0 D240 SE 5dr Auto
- 2.0 D165 R-Dynamic S Plus 5dr Auto [5 Seat]
- 2.0 P200 R-Dynamic S Plus 5dr Auto [5 Seat]
- 2.0 D200 R-Dynamic S Plus 5dr Auto [5 Seat]
- 2.0 D165 R-Dynamic S Plus 5dr Auto
- 2.0 P200 R-Dynamic S Plus 5dr Auto
- 2.0 D200 R-Dynamic S Plus 5dr Auto
- 2.0 P200 Urban Edition 5dr Auto [5 Seat]
- 2.0 P250 Urban Edition 5dr Auto [5 Seat]
- 2.0 D165 Urban Edition 5dr Auto [5 Seat]
- 2.0 D200 Urban Edition 5dr Auto [5 Seat]
- 2.0 P200 Urban Edition 5dr Auto
- 2.0 P250 Urban Edition 5dr Auto
- 2.0 D165 Urban Edition 5dr Auto
- 2.0 D200 Urban Edition 5dr Auto
- 2.0 D150 R-Dynamic S 5dr Auto
- 2.0 P200 R-Dynamic S 5dr Auto
- 2.0 D180 R-Dynamic S 5dr Auto
- 2.0 P250 R-Dynamic S 5dr Auto
- 2.0 D240 R-Dynamic S 5dr Auto
- 2.0 D150 R-Dynamic S 5dr Auto [5 Seat]
- 2.0 P200 R-Dynamic S 5dr Auto [5 Seat]
- 2.0 D180 R-Dynamic S 5dr Auto [5 Seat]
- 2.0 P250 R-Dynamic S 5dr Auto [5 Seat]
- 2.0 D240 R-Dynamic S 5dr Auto [5 Seat]
- 2.0 P200 R-Dynamic SE 5dr Auto [5 Seat]
- 2.0 D150 R-Dynamic SE 5dr Auto [5 Seat]
- 2.0 D180 R-Dynamic SE 5dr Auto [5 Seat]
- 2.0 D240 R-Dynamic SE 5dr Auto [5 Seat]
- 2.0 D165 Dynamic S 5dr Auto [5 Seat]
- 2.0 D200 Dynamic S 5dr Auto [5 Seat]
- 1.5 P270e Dynamic S 5dr Auto [5 Seat]
- 2.0 P200 R-Dynamic SE 5dr Auto
- 2.0 D150 R-Dynamic SE 5dr Auto
- 2.0 D180 R-Dynamic SE 5dr Auto
- 2.0 D240 R-Dynamic SE 5dr Auto
- 2.0 D165 R-Dynamic SE 5dr Auto
- 2.0 D200 R-Dynamic SE 5dr Auto
- 2.0 P250 R-Dynamic SE 5dr Auto
- 2.0 D165 Dynamic S 5dr Auto [7 Seat]
- 2.0 D200 Dynamic S 5dr Auto [7 Seat]
- 2.0 D165 R-Dynamic SE 5dr Auto [5 Seat]
- 2.0 D200 R-Dynamic SE 5dr Auto [5 Seat]
- 2.0 P250 R-Dynamic SE 5dr Auto [5 Seat]
- 2.0 D165 Dynamic SE 5dr Auto [5 Seat]
- 2.0 D200 Dynamic SE 5dr Auto [5 Seat]
- 1.5 P270e Dynamic SE 5dr Auto [5 Seat]
- 2.0 D200 HSE 5dr Auto
- 2.0 D180 HSE 5dr Auto
- 2.0 P250 HSE 5dr Auto
- 2.0 D240 HSE 5dr Auto
- 2.0 D200 HSE 5dr Auto [5 Seat]
- 2.0 D180 HSE 5dr Auto [5 Seat]
- 2.0 P250 HSE 5dr Auto [5 Seat]
- 2.0 D240 HSE 5dr Auto [5 Seat]
- 2.0 D165 Landmark 5dr Auto [5 Seat]
- 2.0 D200 Landmark 5dr Auto [5 Seat]
- 1.5 P270e Landmark 5dr Auto [5 Seat]
- 2.0 D165 Dynamic SE 5dr Auto [7 Seat]
- 2.0 D200 Dynamic SE 5dr Auto [7 Seat]
- 2.0 D180 R-Dynamic HSE 5dr Auto
- 2.0 D240 R-Dynamic HSE 5dr Auto
- 2.0 D200 R-Dynamic HSE 5dr Auto
- 2.0 P250 R-Dynamic HSE 5dr Auto
- 2.0 D180 R-Dynamic HSE 5dr Auto [5 Seat]
- 2.0 D240 R-Dynamic HSE 5dr Auto [5 Seat]
- 2.0 D165 Landmark 5dr Auto [7 Seat]
- 2.0 D200 Landmark 5dr Auto [7 Seat]
- 2.0 P290 Black 5dr Auto [5 Seat]
- 2.0 D200 R-Dynamic HSE 5dr Auto [5 Seat]
- 2.0 P250 R-Dynamic HSE 5dr Auto [5 Seat]
- 1.5 P270e Dynamic S 5dr Auto [5 Seat] [NI]
- 2.0 P290 Black 5dr Auto
- 2.0 D200 Dynamic HSE 5dr Auto [5 Seat]
- 2.0 P250 Dynamic HSE 5dr Auto [5 Seat]
- 1.5 P270e Dynamic HSE 5dr Auto [5 Seat]
- 1.5 P270e Landmark 5dr Auto [5 Seat] [NI]
- 2.0 D200 Dynamic HSE 5dr Auto [7 Seat]
- 2.0 P250 Dynamic HSE 5dr Auto [7 Seat]
- 2.0 D200 Metropolitan 5dr Auto [5 Seat]
- 1.5 P270e Metropolitan 5dr Auto [5 Seat]
- 2.0 D200 Metropolitan 5dr Auto [7 Seat]
- 1.5 P270e Metropolitan 5dr Auto [5 Seat] [NI]
| Doors | 5 |
| Fuel Delivery | COMMON RAIL |
| Transmission | Auto |
| Fuel Type | Diesel |
| Engine Capacity - CC | 1999 |
| Trim | R-Dynamic S |
| Price | £45,460 |
| Engine Power - BHP | 240 |
| Acceleration | 7.9 |
| Top Speed | 136 mph |
| WLTP - CO2 (g/km) - Comb | 192 |
| Length | 4597 mm |
| Width | 2069 mm |
| Height | 1727 mm |
| Luggage Capacity (Seats Up) | 840 l |
| Minimum Kerbweight | 2015 kg |
Driver Convenience
- Android Auto
- Apple CarPlay
- Connected navigation pro
- Driver condition monitor
- InControl remote premium
- Lane keep assist
- PAS
- Service interval indicator
- Traffic sign recognition with adaptive speed limiter
- Trip computer
Engine/Drivetrain/Suspension
- All terrain progress control
- Coil suspension system
- Diesel particulate filter
- Terrain Response 2
Entertainment
- Bluetooth connectivity including audio streaming
- Digital Audio Broadcast radio-DAB
- Steering wheel mounted audio controls
Exterior Features
- Electric front/rear windows
- Power fold, auto-dimming, heated door mirrors with approach lights
- Rain sensing windscreen wipers
- Rear wiper
Interior Features
- Black gearshift paddles
- Bright metal pedals
- Front passenger isofix child seat attachment
- Illuminated vanity mirrors
- Rear headrests
- Third row dual adjustable individual seats
- Tilt/reach adjustable steering wheel
Packs
- Online pack - Discovery sport
Passive Safety
- 3 point seatbelts on all seats
- ABS
- Brake hold function
- Collision mitigation braking system
- Cornering brake control (CBC)
- Driver/Front Passenger airbags
- Drivers knee airbag
- Electronic brake force distribution
- Electronic parking brake
- ESP + traction control
- Hill descent control
- Hill launch assist
- Pedestrian airbag system
- Roll stability control
- Side and curtain airbags for front and 2nd row seats
- Tyre pressure monitoring system
Security
- Battery Back Up System (BBUS) with tilt sensor
- Intrusion sensor
- Locking wheel nuts
Trim
- Centre stack rails in noble chrome
Advertisement
Emissions - ICE
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 192 |
| WLTP - CO2 (g/km) - Comb - TEH | 203 |
| WLTP - CO2 (g/km) - Comb - TEL | 191 |
| WLTP - CO2 (g/km) - Extra High - TEH | 201 |
| WLTP - CO2 (g/km) - Extra High - TEL | 190 |
| WLTP - CO2 (g/km) - High - TEH | 174 |
| WLTP - CO2 (g/km) - High - TEL | 161 |
| WLTP - CO2 (g/km) - Low - TEH | 272 |
| WLTP - CO2 (g/km) - Low - TEL | 259 |
| WLTP - CO2 (g/km) - Medium - TEH | 205 |
| WLTP - CO2 (g/km) - Medium - TEL | 193 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1999 |
| Compression Ratio | 15.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 83 |
| Cylinders - Stroke (mm) | 92.4 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 9 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
Fuel Consumption - ICE
| WLTP - MPG - Comb - TEH | 36.6 |
| WLTP - MPG - Comb - TEL | 38.8 |
| WLTP - MPG - Extra High - TEH | 36.9 |
| WLTP - MPG - Extra High - TEL | 39.1 |
| WLTP - MPG - High - TEH | 42.7 |
| WLTP - MPG - High - TEL | 45.9 |
| WLTP - MPG - Low - TEH | 27.3 |
| WLTP - MPG - Low - TEL | 28.6 |
| WLTP - MPG - Medium - TEH | 36.1 |
| WLTP - MPG - Medium - TEL | 38.4 |
General
| AdBlue | Yes |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 38E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 6 |
| NCAP Adult Occupant Protection % | 93 |
| NCAP Child Occupant Protection % | 83 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 69 |
| NCAP Safety Assist % | 82 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 21000 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 7.9 |
| Engine Power - BHP | 240 |
| Engine Power - RPM | 4000 |
| Engine Torque - NM | 500 |
| Engine Torque - RPM | 1500 |
| Top Speed | 136 mph |
Tyres
| Space Saver? | No |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 5 SPLIT SPOKE STYLE 5074 |
| Wheel Type | 18" ALLOY |
Vehicle Dimensions
| Height | 1727 mm |
| Length | 4597 mm |
| Wheelbase | 2741 mm |
| Width | 2069 mm |
| Width (including mirrors) | 2173 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 65 |
| Gross Vehicle Weight | 2750 kg |
| Luggage Capacity (Seats Down) | 1451 l |
| Luggage Capacity (Seats Up) | 840 l |
| Max. Loading Weight | 735 kg |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 2200 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2015 kg |
| No. of Seats | 7 |
| Turning Circle - Kerb to Kerb | 11.8 m |
Skip advert
Advertisement
Most Popular
New Land Rover Defender updates suggest 'if it ain't broke...' approach

New Land Rover Defender updates suggest 'if it ain't broke...' approach
Land Rover isn’t fixing what isn’t broken with its hugely popular Defender
News
11 May 2026
Volkswagen T-Roc vs Toyota C-HR: two popular small SUVs, one winner

Volkswagen T-Roc vs Toyota C-HR: two popular small SUVs, one winner
The second-generation VW T-Roc has landed to find the Toyota C-HR waiting to challenge it. Which SUV comes out on top?
Car group tests
9 May 2026
Plug-in hybrids outpace EVs on battery degradation due to varied use patterns

Plug-in hybrids outpace EVs on battery degradation due to varied use patterns
While average battery state of health is roughly the same for EVs and PHEVs, varied use cases create more variance for hybrids
News
11 May 2026
