Tyre test: results by category
It's an impressive win for the much-improved Falken ahead of the fancied Continental, but the budget tyre proved a false economy
A brand-new winner, some high-flying new names and some big brands pushed down the order. Falken has changed the name a little to Ziex ZE320 and dropped the Ecorun name, but has clearly changed a lot of its characteristics, very much for the better, and the past champion, the Continental, finds itself second, sandwiched there by a talented newcomer, the Firestone.
Just below the top three is the Maxxis, earning its best result with strong performances in the most important tests that lifted it clear of a pack of three separated by the very smallest of margins. Pirelli and Michelin would have expected to be higher up the order, Nokian can be pleased with its return, while all three have ground to make up in some significant areas.
Once again, the rest of the field is made to look good by our ‘budget’ tyre, which is in fact an utter false economy, performing very poorly in all the critical tests. If you are ever tempted by low-price options, we implore you to do your homework, spend a bit extra on an established brand and get significantly more safety and better performance.
Winner: Falken Ziex ZE320 Ecorun
Unsurprisingly, a strong all-round showing secured top spot for the Falken. It was class leading in three of our nine dynamic tests and on the podium in four others, making it a worthy winner.
Used - available now
2020 BMW
5 Series Touring
26,513 milesAutomaticDiesel3.0L
Cash £35,0002015 Fiat
500
77,060 milesManualPetrol1.2L
Cash £3,9502018 MINI
Countryman
35,000 milesAutomaticDiesel2.0L
Cash £14,9992009 Alfa Romeo
Mito
120,000 milesManualPetrol1.4L
Cash £1,795Buy the Falken Ziex ZE320 from Blackcircles.com
Results by Category
| Overall | ||
| 1st | Falken | 100.00 |
| 2nd | Continental | 99.70 |
| 3rd | Firestone | 98.90 |
| 4th | Maxxis | 97.80 |
| 5th | Pirelli | 97.20 |
| 6th | Michelin | 97.10 |
| 7th | Nokian | 97.00 |
| 8th | Dynamo | 92.40 |
| Price | ||
| 1st | Dynamo | £54.00 |
| 2nd | Maxxis | £64.00 |
| 3rd | Nokian | £69.00 |
| 4th | Falken | £80.00 |
| 5th | Firestone | £88.00 |
| 6th | Continental | £107.00 |
| 7th | Michelin | £108.00 |
| 8th | Pirelli | £125.00 |
| Wet braking | ||
| 1st | Continental | 100 |
| 2nd | Pirelli | 95.4 |
| 3rd | Michelin | 93.3 |
| 4th | Maxxis | 92.6 |
| 5th | Firestone | 92.3 |
| 6th | Falken | 91.9 |
| 7th | Nokian | 90.3 |
| 8th | Dynamo | 78 |
| Wet handling | ||
| 1st | Falken | 100 |
| 2nd | Pirelli | 99.3 |
| 3rd | Firestone | 99.2 |
| 4th | Continental | 99 |
| 5th | Maxxis | 98.5 |
| 6th | Nokian | 98.2 |
| 7th | Michelin | 97 |
| 8th | Dynamo | 90.7 |
| Wet cornering | ||
| 1st | Maxxis | 100 |
| 2nd | Continental | 99.8 |
| 3rd | Falken | 98.6 |
| 4th | Firestone | 98.5 |
| 5th | Michelin | 96.4 |
| 6th | Dynamo | 95.3 |
| 7th | Nokian | 84.5 |
| 8th | Pirelli | 83.6 |
| Rolling resistance | ||
| 1st | Michelin | 100 |
| 2nd | Maxxis | 92.9 |
| 3rd | Firestone | 88.9 |
| 4th | Falken | 87 |
| 5th | Nokian | 86.8 |
| 6th | Continental | 83 |
| 7th | Pirelli | 81.3 |
| 8th | Dynamo | 74.7 |
| Curved aquaplaning | ||
| 1st | Firestone | 100 |
| 2nd | Nokian | 98.7 |
| 3rd | Falken | 95.1 |
| 4th | Pirelli | 90.6 |
| 5th | Michelin | 89.4 |
| 6th | Continental | 87 |
| 7th | Maxxis | 80.5 |
| 8th | Dynamo | 76.4 |
| Straight aquaplaning | ||
| 1st | Firestone | 100 |
| 2nd | Nokian | 97.8 |
| 3rd | Falken | 92.1 |
| = 4th | Michelin | 91.6 |
| = 4th | Pirelli | 91.6 |
| 6th | Continental | 90.5 |
| 7th | Maxxis | 89.4 |
| 8th | Dynamo | 85.9 |
| Dry braking | ||
| 1st | Falken | 100 |
| 2nd | Continental | 98.9 |
| 3rd | Pirelli | 98.3 |
| 4th | Nokian | 96.2 |
| 5th | Michelin | 94.9 |
| 6th | Maxxis | 94.1 |
| 7th | Firestone | 93.6 |
| 8th | Dynamo | 87.4 |
| Dry handling | ||
| 1st | Falken | 100 |
| 2nd | Maxxis | 99.6 |
| 3rd | Continental | 99.1 |
| = 4th | Dynamo | 98.7 |
| = 4th | Firestone | 98.7 |
| = 6th | Nokian | 98.6 |
| = 6th | Pirelli | 98.6 |
| 8th | Michelin | 97.5 |
| Noise and refinement | ||
| 1st | Firestone | 100 |
| 2nd | Continental | 99.4 |
| 3rd | Falken | 98.7 |
| 4th | Dynamo | 98.4 |
| 5th | Pirelli | 98.1 |
| 6th | Maxxis | 97.5 |
| = 7th | Michelin | 97.4 |
| = 7th | Nokian | 97.4 |





