Renault 5 : Prices & Specs
The retro-inspired Renault 5 electric supermini is well priced, nice to drive, and has great tech
Go toRenault 5 review
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 90kW Evolution Urban Range 40kWh 5dr Auto | Electric | 40 | 192 | 9 | 93 mph | 120 | £22,985 | 
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 90kW Evolution + Urban Range 40kWh 5dr Auto | Electric | 40 | 9 | 93 mph | 120 | £ - | 
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 110kW Iconic Five + Comfort Range 52kWh 5dr Auto | Electric | 52 | 7.9 | 93 mph | 150 | £ - | 
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 90kW Techno Urban Range 40kWh 5dr Auto | Electric | 40 | 191 | 9 | 93 mph | 120 | £24,985 | 
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 90kW Iconic Five Urban Range 40kWh 5dr Auto | Electric | 40 | 190 | 9 | 93 mph | 120 | £26,985 | 
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 110kW Techno Comfort Range 52kWh 5dr Auto | Electric | 52 | 252 | 7.9 | 93 mph | 150 | £26,985 | 
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 110kW Iconic Five Comfort Range 52kWh 5dr Auto | Electric | 52 | 251 | 7.9 | 93 mph | 150 | £28,985 | 
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 110kW Roland Garros Comfort Range 52kWh 5dr Auto | Electric | 52 | 251 | 7.9 | 93 mph | 150 | £29,985 | 
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 110kW Roland Garros + Comfort Range 52kWh 5dr Auto | Electric | 52 | 7.9 | 93 mph | 150 | £ - | 
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 110kW Techno + Comfort Range 52kWh 5dr Auto | Electric | 52 | 7.9 | 93 mph | 150 | £ - | 
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 90kW Techno + Urban Range 40kWh 5dr Auto | Electric | 40 | 9 | 93 mph | 120 | £ - | 



