Toyota Yaris Hybrid vs Peugeot 208
Facts and figures
| Toyota Yaris Hybrid T4 | Peugeot 208 1.6 e-HDI 92 Allure | |
| On-the-road price/total as tested | £15,895/£17,645 | £15,845/£17,180 |
| Residual value (after 3yrs/30,000) | £6,930/43.6% | £6,180/39.0% |
| Depreciation | £8,965 | £9,665 |
| Annual tax liability std/higher rate | £317/£634 | £411/£821 |
| Annual fuel cost (12,000/20,000 miles) | £1,543/£2,572 | £1,709/£2,849 |
| Ins group/quote/road tax band/cost | 8/£399/A/£0 | 17/£344/A/£0 |
| Cost of 1st/2nd/3rd service | £119/£189/£119 | £612 (3yrs/36k) |
| Length/wheelbase | 3,905/2,510mm | 3,962/2,538mm |
| Height/width | 1,510/1,695mm | 1,460/1,739mm |
| Engine | 4cyl in-line/1,497cc | 4cyl in-line/1,560cc |
| Peak power | 98/4,800 bhp/rpm | 92/4,000 bhp/rpm |
| Peak torque | 111/3,600 Nm/rpm | 230/1,750 Nm/rpm |
| Transmission | CVT/fwd | 5-spd man/fwd |
| Fuel tank capacity/spare wheel | 36 litres/sp. saver | 50 litres/full size |
| Boot capacity (seats up/down) | 286/768* litres | 285/1,152 litres |
| Kerbweight/payload/towing weight | 1,150/415kg/N/A | 1,090/535/1,150kg |
| Turning circle/drag coefficient | 9.4 metres/0.29Cd | 10.6 metres/N/A |
| Basic warranty (miles)/recovery | 5yrs (100,000)/1yr | 3yrs (60,000)/1yr |
| Service interval (miles)/UK dealers | 10,000 (1yr)/184 | 12,500 (1yr)/300 |
| Driver Power 2012 car/dealer position | 5th/4th^ | 28th/25th^ |
| Euro NCAP: Adult/child/ped./points | 89/81/60/5 stars | 88/78/61/5 stars |
| 0-60/30-70mph | 11.5/12.2 secs | 11.5/11.6 secs |
| 30-50mph in 3rd/4th | 4.7 secs (kickdown) | 4.9/7.7 secs |
| 50-70mph in 5th/6th | 7.8 secs (kickdown) | 10.0 secs |
| Top speed/rpm at 70mph | 103mph/N/A | 115mph/2,150rpm |
| Braking 70-0/60-0/30-0mph | 47.3/36.2/9.4m | 52.0/36.6/9.6m |
| Noise levels outside/idle/30/70mph | N/A/35/59/69dB | 67/44/57/66dB |
| Auto Express economy/range | 46.3mpg/367 miles | 43.4/477 miles |
| Govt urban/extra-urban/combined | 91.1/80.7/80.7mpg | 62.8/83.1/74.3mpg |
| Govt urban/extra-urban/combined | 20.0/17.8/17.8mpl | 13.8/18.2/16.3mpl |
| Actual/claimed CO2/tax bracket | 141/79g/km/10% | 174/98g/km/13% |
| Airbags/Isofix/parking sensors | Seven/yes/£525# | Six/yes/£340 |
| Auto gearbox/stability/cruise control | Yes/yes/no | No/yes/yes |
| Climate control/leather/heated seats | Yes/no/no | Yes/£1,110/£1,110** |
| Metallic paint/xenons/keyless go | £450/no/no | £495/no/no |
| Sat-nav/USB connection/Bluetooth | £650/yes/yes | £400/yes/yes |

