Audi Q8 : Prices & Specs
Audi’s big coupe-SUV is a comfortable one, but its rivals BMW and Mercedes give it a run for their money
Go toAudi Q8 review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 55 TFSI Quattro S Line 5dr Tiptronic | Petrol | 31 | 207 g/km | 5.9 | 155 mph | 340 | £64,130 |
| 50 TDI Quattro S Line 5dr Tiptronic | Diesel | 41.5 | 178 g/km | 6.3 | 152 mph | 286 | £65,430 |
| 250kW 50 Quattro 95kWh S Line 5dr Auto | Electric | Not Available | 0 g/km | 6 | 124 mph | 340 | £76,335 |
| 55 TFSI e Quattro S Line 5dr Tiptronic | Hybrid Petrol | 5.8 | 149 mph | 381 | £78,610 | ||
| 50 TDI Quattro S Line 5dr Tiptronic | Diesel | 6.1 | 150 mph | 286 | £78,690 | ||
| 250kW 50 Quattro 95kWh S Line 5dr Auto | Electric | Not Available | 0 g/km | 6 | 124 mph | 340 | £78,835 |
| 55 TFSI Quattro S Line 5dr Tiptronic | Petrol | 5.6 | 155 mph | 340 | £79,325 | ||
| 3.0 TDI Quattro 286 S Line 5dr Tiptronic | Diesel | 6.1 | 150 mph | 286 | £80,125 | ||
| 3.0 TFSI Quattro 340 S Line 5dr Tiptronic | Petrol | 5.6 | 155 mph | 340 | £80,760 | ||
| 55 TFSI e Quattro S Line 5dr Tiptronic | Hybrid Petrol | 5.7 | 149 mph | 394 | £85,015 | ||
| 300kW 55 Quattro 114kWh S Line 5dr Auto | Electric | Not Available | 0 g/km | 5.6 | 124 mph | 408 | £86,335 |
| 3.0 TFSI e Quattro 394 S Line 5dr Tiptronic | Hybrid Petrol | 5.7 | 149 mph | 394 | £86,450 | ||
| 300kW 55 Quattro 114kWh S Line 5dr Auto | Electric | Not Available | 0 g/km | 5.6 | 124 mph | 408 | £88,835 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW 50 Quattro 95kWh Sport 5dr Auto | Electric | 95 | 281 | 6 | 124 mph | 340 | £71,335 |
| 250kW 50 Quattro 95kWh Sport 5dr Auto | Electric | 95 | 290 | 6 | 124 mph | 340 | £73,835 |
| 300kW 55 Quattro 114kWh Sport 5dr Auto | Electric | 114 | 330 | 5.6 | 124 mph | 408 | £81,335 |
| 300kW 55 Quattro 114kWh Sport 5dr Auto | Electric | 114 | 342 | 5.6 | 124 mph | 408 | £83,835 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW 50 Quattro 95kWh Sport 5dr Auto [22kW] | Electric | 95 | 281 | 6 | 124 mph | 340 | £72,455 |
| 250kW 50 Quattro 95kWh Sport 5dr Auto [22kW] | Electric | 95 | 290 | 6 | 124 mph | 340 | £74,955 |
| 300kW 55 Quattro 114kWh Sport 5dr Auto [22kW] | Electric | 114 | 330 | 5.6 | 124 mph | 408 | £82,455 |
| 300kW 55 Quattro 114kWh Sport 5dr Auto [22kW] | Electric | 114 | 342 | 5.6 | 124 mph | 408 | £84,955 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 50 TDI Quattro S Line 5dr Tiptronic [Leather] | Diesel | 40.9 | 181 g/km | 6.1 | 150 mph | 286 | £74,270 |
| 55 TFSI Quattro S Line 5dr Tiptronic [Leather] | Petrol | 208 g/km | 5.9 | 155 mph | 340 | £74,660 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW 50 Quattro 95kWh Sport 5dr Auto [Tech Pack] | Electric | 95 | 279 | 6 | 124 mph | 340 | £74,330 |
| 250kW 50 Quattro 95kWh Sport 5dr Auto [Tech Pack] | Electric | 95 | 288 | 6 | 124 mph | 340 | £76,830 |
| 300kW 55 Quattro 114kWh Sport 5dr Auto [Tech Pack] | Electric | 114 | 328 | 5.6 | 124 mph | 408 | £84,330 |
| 300kW 55 Quattro 114kWh Sport 5dr Auto [Tech Pack] | Electric | 114 | 340 | 5.6 | 124 mph | 408 | £86,830 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW 50 Quattro 95kWh Sport 5dr Auto Tech 22kW | Electric | 95 | 279 | 6 | 124 mph | 340 | £75,450 |
| 250kW 50 Quattro 95kWh Sport 5dr Auto Tech 22kW | Electric | 95 | 288 | 6 | 124 mph | 340 | £77,950 |
| 300kW 55 Quattro 114kWh Sport 5dr Auto Tech 22kW | Electric | 114 | 328 | 5.6 | 124 mph | 408 | £85,450 |
| 300kW 55 Quattro 114kWh Sport 5dr Auto Tech 22kW | Electric | 114 | 340 | 5.6 | 124 mph | 408 | £87,950 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 50 TDI Quattro S Line 5dr Tiptron [Comfort+Sound] | Diesel | 41.5 | 181 g/km | 6.1 | 150 mph | 286 | £75,565 |
| 55 TFSI Quattro S Line 5dr Tiptron [Comfort+Sound] | Petrol | 31 | 208 g/km | 5.9 | 155 mph | 340 | £76,955 |
| 55 TFSI e Quattro S Line 5dr Tiptronic [C+S] | Hybrid Petrol | 5.8 | 149 mph | 381 | £80,905 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 50 TDI Quattro S Line 5dr Tiptronic [Leather/Tech] | Diesel | 6.1 | 150 mph | 286 | £77,265 | ||
| 55 TFSI Quattro S Line 5dr Tiptronic[Leather/Tech] | Petrol | 5.9 | 155 mph | 340 | £77,655 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW 50 Quattro 95kWh Sport 5dr Auto [Tech Pro] | Electric | 95 | 275 | 6 | 124 mph | 340 | £77,330 |
| 250kW 50 Quattro 95kWh Sport 5dr Auto [Tech Pro] | Electric | 95 | 284 | 6 | 124 mph | 340 | £79,830 |
| 300kW 55 Quattro 114kWh Sport 5dr Auto [Tech Pro] | Electric | 114 | 323 | 5.6 | 124 mph | 408 | £87,330 |
| 300kW 55 Quattro 114kWh Sport 5dr Auto [Tech Pro] | Electric | 114 | 334 | 5.6 | 124 mph | 408 | £89,830 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW 50 Quattro 95kWh S Line 5dr Auto [22kW] | Electric | 95 | 278 | 6 | 124 mph | 340 | £77,455 |
| 250kW 50 Quattro 95kWh S Line 5dr Auto [22kW] | Electric | 95 | 288 | 6 | 124 mph | 340 | £79,955 |
| 300kW 55 Quattro 114kWh S Line 5dr Auto [22kW] | Electric | 114 | 327 | 5.6 | 124 mph | 408 | £87,455 |
| 300kW 55 Quattro 114kWh S Line 5dr Auto [22kW] | Electric | 114 | 339 | 5.6 | 124 mph | 408 | £89,955 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW 50 Qtro 95kWh Sport 5dr Auto Tech Pro 22kW | Electric | 95 | 275 | 6 | 124 mph | 340 | £78,450 |
| 250kW 50 Qtro 95kWh Sport 5dr Auto Tech Pro 22kW | Electric | 95 | 283 | 6 | 124 mph | 340 | £80,950 |
| 300kW 55 Qtro 114kWh Sport 5dr Auto Tech Pro 22kW | Electric | 114 | 323 | 5.6 | 124 mph | 408 | £88,450 |
| 300kW 55 Qtro 114kWh Sport 5dr Auto Tech Pro 22kW | Electric | 114 | 334 | 5.6 | 124 mph | 408 | £90,950 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW 50 Quattro 95kWh S Line 5dr Auto [Tech Pack] | Electric | 95 | 277 | 6 | 124 mph | 340 | £79,330 |
| 250kW 50 Quattro 95kWh S Line 5dr Auto [Tech Pack] | Electric | 95 | 286 | 6 | 124 mph | 340 | £81,830 |
| 300kW 55 Quattro 114kWh S Line 5dr Auto [Tech] | Electric | 114 | 324 | 5.6 | 124 mph | 408 | £89,330 |
| 300kW 55 Quattro 114kWh S Line 5dr Auto [Tech] | Electric | 114 | 337 | 5.6 | 124 mph | 408 | £91,830 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 50 TDI Quattro Black Edition 5dr Tiptronic [C+S] | Diesel | 6.1 | 150 mph | 286 | £79,560 | ||
| 55 TFSI Quattro Black Edition 5dr Tiptronic [C+S] | Petrol | 5.9 | 155 mph | 340 | £80,950 | ||
| 55 TFSI e Quattro Black Edn 5dr Tiptronic [C+S] | Hybrid Petrol | 5.8 | 149 mph | 381 | £84,805 | ||
| SQ8 TFSI Quattro Black Edn 5dr Tiptronic [C+S] | Petrol | 4.1 | 155 mph | 507 | £97,375 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW 50 Quattro 95kWh Black Edition 5dr At [22kW] | Electric | 95 | 279 | 6 | 124 mph | 340 | £79,805 |
| 250kW 50 Quattro 95kWh Black Edition 5dr Auto 22kW | Electric | 95 | 290 | 6 | 124 mph | 340 | £82,305 |
| 300kW 55 Quattro 114kWh Black Ed 5dr Auto 22kW | Electric | 114 | 328 | 5.6 | 124 mph | 408 | £89,805 |
| 300kW 55 Quattro 114kWh Black Ed 5dr Auto 22kW | Electric | 114 | 343 | 5.6 | 124 mph | 408 | £92,305 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 50 TDI Qtro S Line 5dr Tiptronic Leather/Tech Pro | Diesel | 6.1 | 150 mph | 286 | £80,265 | ||
| 55 TFSI Qtro S Line 5dr Tiptronic Leather/Tech Pro | Petrol | 5.9 | 155 mph | 340 | £80,655 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW 50 Quattro 95kWh S Line 5dr Auto Tech 22kW | Electric | 95 | 277 | 6 | 124 mph | 340 | £80,450 |
| 250kW 50 Quattro 95kWh S Line 5dr Auto Tech 22kW | Electric | 95 | 286 | 6 | 124 mph | 340 | £82,950 |
| 300kW 55 Quattro 114kWh S Line 5dr Auto Tech 22kW | Electric | 114 | 324 | 5.6 | 124 mph | 408 | £90,450 |
| 300kW 55 Quattro 114kWh S Line 5dr Auto Tech 22kW | Electric | 114 | 337 | 5.6 | 124 mph | 408 | £92,950 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW 50 Quattro 95kWh Black Ed 5dr Auto [Tech] | Electric | 95 | 278 | 6 | 124 mph | 340 | £81,680 |
| 250kW 50 Quattro 95kWh Black Ed 5dr Auto [Tech] | Electric | 95 | 288 | 6 | 124 mph | 340 | £84,180 |
| 300kW 55 Quattro 114kWh Black Ed 5dr Auto [Tech] | Electric | 114 | 326 | 5.6 | 124 mph | 408 | £91,680 |
| 300kW 55 Quattro 114kWh Black Ed 5dr Auto [Tech] | Electric | 114 | 341 | 5.6 | 124 mph | 408 | £94,180 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 50 TDI Quattro S Line 5dr Tiptronic [Tech] | Diesel | 6.1 | 150 mph | 286 | £81,685 | ||
| 55 TFSI Quattro S Line 5dr Tiptronic [Tech] | Petrol | 5.6 | 155 mph | 340 | £82,320 | ||
| 3.0 TDI Quattro 286 S Line 5dr Tiptronic [Tech] | Diesel | 6.1 | 150 mph | 286 | £83,120 | ||
| 3.0 TFSI Quattro 340 S Line 5dr Tiptronic [Tech] | Petrol | 5.6 | 155 mph | 340 | £83,755 | ||
| 55 TFSI e Quattro S Line 5dr Tiptronic [Tech] | Hybrid Petrol | 5.7 | 149 mph | 394 | £88,010 | ||
| 3.0 TFSI e Quattro 394 S Line 5dr Tiptronic [Tech] | Hybrid Petrol | 5.7 | 149 mph | 394 | £89,445 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 50 TDI Quattro Black Edition 5dr Tiptronic [Tech] | Diesel | 6.1 | 150 mph | 286 | £81,815 | ||
| 55 TFSI Quattro Black Edition 5dr Tiptronic [Tech] | Petrol | 5.9 | 155 mph | 340 | £82,205 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW 50 Quattro 95kWh S Line 5dr Auto [Tech Pro] | Electric | 95 | 272 | 6 | 124 mph | 340 | £82,330 |
| 250kW 50 Quattro 95kWh S Line 5dr Auto [Tech Pro] | Electric | 95 | 282 | 6 | 124 mph | 340 | £84,830 |
| 300kW 55 Quattro 114kWh S Line 5dr Auto [Tech Pro] | Electric | 114 | 320 | 5.6 | 124 mph | 408 | £92,330 |
| 300kW 55 Quattro 114kWh S Line 5dr Auto [Tech Pro] | Electric | 114 | 332 | 5.6 | 124 mph | 408 | £94,830 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW 50 Quattro 95kWh Black Ed 5dr Auto Tech 22kW | Electric | 95 | 278 | 6 | 124 mph | 340 | £82,800 |
| 250kW 50 Quattro 95kWh Black Ed 5dr Auto Tech 22kW | Electric | 95 | 288 | 6 | 124 mph | 340 | £85,300 |
| 300kW 55 Quattro 114kWh Black Ed 5dr At Tech 22kW | Electric | 114 | 326 | 5.6 | 124 mph | 408 | £92,800 |
| 300kW 55 Quattro 114kWh Black Ed 5dr At Tech 22kW | Electric | 114 | 341 | 5.6 | 124 mph | 408 | £95,300 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| SQ8 TDI Quattro 5dr Tiptronic | Diesel | 36.2 | 205 g/km | 4.8 | 155 mph | 435 | £82,950 |
| SQ8 TFSI Quattro 5dr Tiptronic | Petrol | 4.1 | 155 mph | 507 | £89,085 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW 50 Quattro 95kWh S Line 5dr At Tech Pro 22kW | Electric | 95 | 272 | 6 | 124 mph | 340 | £83,450 |
| 250kW 50 Quattro 95kWh S Line 5dr At Tech Pro 22kW | Electric | 95 | 282 | 6 | 124 mph | 340 | £85,950 |
| 300kW 55 Qtro 114kWh S Line 5dr Auto Tech Pro/22kW | Electric | 114 | 320 | 5.6 | 124 mph | 408 | £93,450 |
| 300kW 55 Quattro 114kWh S Line 5dr At TechPro 22kW | Electric | 114 | 332 | 5.6 | 124 mph | 408 | £95,950 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 50 TDI Quattro S Line 5dr Tiptronic [Tech Pro] | Diesel | 6.1 | 150 mph | 286 | £83,985 | ||
| 55 TFSI Quattro S Line 5dr Tiptronic [Tech Pro] | Petrol | 5.6 | 155 mph | 340 | £84,620 | ||
| 3.0 TDI Quattro 286 S Line 5dr Tiptronic Tech Pro | Diesel | 6.1 | 150 mph | 286 | £85,420 | ||
| 3.0 TFSI Quattro 340 S Line 5dr Tiptronic Tech Pro | Petrol | 5.6 | 155 mph | 340 | £86,055 | ||
| 55 TFSI e Quattro S Line 5dr Tiptronic [Tech Pro] | Hybrid Petrol | 5.7 | 149 mph | 394 | £90,310 | ||
| 3.0 TFSI e Qtro 394 S Line 5dr Tiptronic Tech Pro | Hybrid Petrol | 5.7 | 149 mph | 394 | £91,745 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW 50 Quattro 95kWh Black Ed 5dr At [Tech Pro] | Electric | 95 | 274 | 6 | 124 mph | 340 | £84,680 |
| 250kW 50 Quattro 95kWh Black Ed 5dr At [Tech Pro] | Electric | 95 | 285 | 6 | 124 mph | 340 | £87,180 |
| 300kW 55 Quattro 114kWh Black Ed 5dr At [Tech Pro] | Electric | 114 | 321 | 5.6 | 124 mph | 408 | £94,680 |
| 300kW 55 Quattro 114kWh Black Ed 5dr At [Tech Pro] | Electric | 114 | 336 | 5.6 | 124 mph | 408 | £97,180 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 50 TDI Quattro Black Ed 5dr Tiptronic [Tech Pro] | Diesel | 6.1 | 150 mph | 286 | £84,815 | ||
| 55 TFSI Quattro Black Ed 5dr Tiptronic [Tech Pro] | Petrol | 5.9 | 155 mph | 340 | £85,205 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| SQ8 TDI Quattro 5dr Tiptronic [C+S] | Diesel | 36.2 | 4.8 | 155 mph | 435 | £85,245 | |
| SQ8 TFSI Quattro 5dr Tiptronic [C+S] | Petrol | 4.1 | 155 mph | 507 | £91,380 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW 50 Qtro 95kWh Black Ed 5dr At Tech Pro 22kW | Electric | 95 | 274 | 6 | 124 mph | 340 | £85,800 |
| 250kW 50 Qtro 95kWh Black Ed 5dr At Tech Pro 22kW | Electric | 95 | 284 | 6 | 124 mph | 340 | £88,300 |
| 300kW 55 Qtro 114kWh Black Ed 5dr At Tech Pro 22kW | Electric | 114 | 321 | 5.6 | 124 mph | 408 | £95,800 |
| 300kW 55 Qtro 114kWh Black Ed 5dr At Tech Pro 22kW | Electric | 114 | 335 | 5.6 | 124 mph | 408 | £98,300 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 50 TDI Quattro Black Edition 5dr Tiptronic [Tech] | Diesel | 6.1 | 150 mph | 286 | £86,235 | ||
| 55 TFSI Quattro Black Edition 5dr Tiptronic [Tech] | Petrol | 5.6 | 155 mph | 340 | £86,870 | ||
| 3.0 TDI Quattro 286 Black Ed 5dr Tiptronic [Tech] | Diesel | 6.1 | 150 mph | 286 | £87,670 | ||
| 3.0 TFSI Quattro 340 Black Ed 5dr Tiptronic [Tech] | Petrol | 5.6 | 155 mph | 340 | £88,305 | ||
| 55 TFSI e Quattro Black Ed 5dr Tiptronic [Tech] | Hybrid Petrol | 5.7 | 149 mph | 394 | £92,560 | ||
| 3.0 TFSI e Quattro 394 Black Ed 5dr Tiptronic Tech | Hybrid Petrol | 5.7 | 149 mph | 394 | £93,995 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW 50 Quattro 95kWh Launch Edition 5dr Auto | Electric | 95 | 6 | 124 mph | 340 | £86,390 | |
| 50 TDI Quattro Launch Edition 5dr Tiptronic | Diesel | 6.1 | 150 mph | 286 | £86,800 | ||
| 55 TFSI Quattro Launch Edition 5dr Tiptronic | Petrol | 5.6 | 155 mph | 340 | £87,435 | ||
| 250kW 50 Quattro 95kWh Launch Edition 5dr Auto | Electric | 95 | 6 | 124 mph | 340 | £88,890 | |
| 300kW 55 Quattro 114kWh Launch Edition 5dr Auto | Electric | 114 | 322 | 5.6 | 124 mph | 408 | £96,390 |
| 300kW 55 Quattro 114kWh Launch Edition 5dr Auto | Electric | 114 | 336 | 5.6 | 124 mph | 408 | £98,890 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 60 TFSI e Quattro Competition 5dr Tiptronic | Hybrid Petrol | 5.4 | 149 mph | 462 | £88,410 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 50 TDI Quattro Black Ed 5dr Tiptronic [Tech Pro] | Diesel | 6.1 | 150 mph | 286 | £88,535 | ||
| 55 TFSI Quattro Black Ed 5dr Tiptronic [Tech Pro] | Petrol | 5.6 | 155 mph | 340 | £89,170 | ||
| 3.0 TDI Quattro 286 Black Ed 5dr Tiptron Tech Pro | Diesel | 6.1 | 150 mph | 286 | £89,970 | ||
| 3.0 TFSI Qtro 340 Black Ed 5dr Tiptronic Tech Pro | Petrol | 5.6 | 155 mph | 340 | £90,605 | ||
| 55 TFSI e Quattro Black Ed 5dr Tiptronic Tech Pro | Hybrid Petrol | 5.7 | 149 mph | 394 | £94,860 | ||
| 3.0 TFSI e Qtro 394 Black Ed 5dr Tiptron Tech Pro | Hybrid Petrol | 5.7 | 149 mph | 394 | £96,295 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 60 TFSI e Quattro Competition 5dr Tiptronic [C+S] | Hybrid Petrol | 5.4 | 149 mph | 462 | £90,705 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW 50 Quattro 95kWh Vorsprung 5dr Auto | Electric | Not Available | 0 g/km | 6 | 124 mph | 340 | £92,735 |
| 250kW 50 Quattro 95kWh Vorsprung 5dr Auto | Electric | Not Available | 0 g/km | 6 | 124 mph | 340 | £95,235 |
| 50 TDI Quattro Vorsprung 5dr Tiptronic | Diesel | 41.5 | 180 g/km | 6.1 | 150 mph | 286 | £96,470 |
| 55 TFSI Quattro Vorsprung 5dr Tiptronic | Petrol | 31 | 208 g/km | 5.9 | 155 mph | 340 | £96,860 |
| 55 TFSI e Quattro Vorsprung 5dr Tiptronic | Hybrid Petrol | 5.8 | 149 mph | 381 | £100,110 | ||
| 50 TDI Quattro Vorsprung 5dr Tiptronic | Diesel | 6.1 | 150 mph | 286 | £101,890 | ||
| 55 TFSI Quattro Vorsprung 5dr Tiptronic | Petrol | 5.6 | 155 mph | 340 | £102,525 | ||
| 300kW 55 Quattro 114kWh Vorsprung 5dr Auto | Electric | Not Available | 0 g/km | 5.6 | 124 mph | 408 | £102,735 |
| 3.0 TDI Quattro 286 Vorsprung 5dr Tiptronic | Diesel | 6.1 | 150 mph | 286 | £103,325 | ||
| 3.0 TFSI Quattro 340 Vorsprung 5dr Tiptronic | Petrol | 5.6 | 155 mph | 340 | £103,960 | ||
| 300kW 55 Quattro 114kWh Vorsprung 5dr Auto | Electric | Not Available | 0 g/km | 5.6 | 124 mph | 408 | £105,235 |
| 55 TFSI e Quattro Vorsprung 5dr Tiptronic | Hybrid Petrol | 5.7 | 149 mph | 394 | £108,215 | ||
| 3.0 TFSI e Quattro 394 Vorsprung 5dr Tiptronic | Hybrid Petrol | 5.7 | 149 mph | 394 | £109,650 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW 50 Quattro 95kWh Vorsprung 5dr Auto [22kW] | Electric | 95 | 261 | 6 | 124 mph | 340 | £94,455 |
| 250kW 50 Quattro 95kWh Vorsprung 5dr Auto [22kW] | Electric | 95 | 266 | 6 | 124 mph | 340 | £96,955 |
| 300kW 55 Quattro 114kWh Vorsprung 5dr At [22kW] | Electric | 114 | 306 | 5.6 | 124 mph | 408 | £104,455 |
| 300kW 55 Quattro 114kWh Vorsprung 5dr Auto [22kW] | Electric | 114 | 313 | 5.6 | 124 mph | 408 | £106,955 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| SQ8 TFSI Quattro Black Ed 5dr Tiptronic [Tech] | Petrol | 4.1 | 155 mph | 507 | £96,985 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 370kW SQ8 Quattro 114kWh Black Edition 5dr Auto | Electric | Not Available | 0 g/km | 4.5 | 130 mph | 503 | £99,435 |
| SQ8 TFSI Quattro Black Edition 5dr Tiptronic | Petrol | 4.1 | 155 mph | 507 | £100,530 | ||
| 370kW SQ8 Quattro 114kWh Black Edition 5dr Auto | Electric | Not Available | 0 g/km | 4.5 | 130 mph | 503 | £101,935 |
| SQ8 TFSI Quattro 507 Black Edition 5dr Tiptronic | Petrol | 4.1 | 155 mph | 507 | £101,965 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| SQ8 TFSI Qtro Black Ed 5dr Tiptronic [Tech Pro S] | Petrol | 4.1 | 155 mph | 507 | £99,980 | ||
| SQ8 TFSI Quattro Black Ed 5dr Tiptronic [Tech Pro] | Petrol | 4.1 | 155 mph | 507 | £102,825 | ||
| SQ8 TFSI Qtro 507 Black Ed 5dr Tiptronic Tech Pro | Petrol | 4.1 | 155 mph | 507 | £104,260 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 370kW SQ8 Quattro 114kWh Black Ed 5dr Auto 22kW | Electric | 114 | 269 | 4.5 | 130 mph | 503 | £100,555 |
| 370kW SQ8 Quattro 114kWh Black Ed 5dr Auto 22kW | Electric | 114 | 276 | 4.5 | 130 mph | 503 | £103,055 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 370kW SQ8 Quattro 114kWh Black Ed 5dr At Tech Pro | Electric | 114 | 276 | 4.5 | 130 mph | 503 | £102,030 |
| 370kW SQ8 Quattro 114kWh Black Ed 5dr At Tech Pro | Electric | 114 | 283 | 4.5 | 130 mph | 503 | £104,530 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 370kW SQ8 Qtro 114kWh Black Ed 5dr At TechPro 22kW | Electric | 114 | 267 | 4.5 | 130 mph | 503 | £103,150 |
| 370kW SQ8 Qtro 114kWh Black Ed 5dr At TechPro 22kW | Electric | 114 | 274 | 4.5 | 130 mph | 503 | £105,650 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| SQ8 TFSI Quattro Launch Edition 5dr Tiptronic | Petrol | 4.1 | 155 mph | 507 | £103,600 | ||
| 370kW SQ8 Quattro 114kWh Launch Edition 5dr Auto | Electric | Not Available | 0 g/km | 4.5 | 130 mph | 503 | £104,090 |
| 370kW SQ8 Quattro 114kWh Launch Edition 5dr Auto | Electric | Not Available | 0 g/km | 4.5 | 130 mph | 503 | £106,590 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
