Skip advert
Advertisement
- 1.5 eTSI 150 V1 5dr DSG
- 2.0 TSI 204 V1 5dr DSG 4Drive
- 1.5 eHybrid 204 V1 5dr DSG
- 1.5 eTSI 150 V2 5dr DSG
- 2.0 TSI 204 V2 5dr DSG 4Drive
- 1.5 eHybrid 204 V2 5dr DSG
- 1.5 eTSI 150 Tribe Edition 5dr DSG
- 2.0 TSI 204 Tribe Edition 5dr DSG 4Drive
- 1.5 eHybrid 204 Tribe Edition 5dr DSG
- 2.0 TSI 265 VZ1 5dr DSG 4Drive
- 1.5 eHybrid 272 VZ1 5dr DSG
- 2.0 TSI 265 VZ2 5dr DSG 4Drive
- 1.5 eHybrid 272 VZ2 5dr DSG
- 2.0 TSI 265 Americas Cup Edition 5dr DSG 4Drive
- 1.5 eHybrid 272 VZ First Edition 5dr DSG
| Doors | 5 |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Transmission | Semi-auto |
| Fuel Type | Hybrid Petrol |
| Engine Capacity - CC | 1498 |
| Trim | VZ2 |
| Price | £51,055 |
| Battery Capacity | 25.8 |
| Engine Power - BHP | 272 |
| Acceleration | 7.3 |
| Top Speed | 134 mph |
| Length | 4519 mm |
| Width | 1863 mm |
| Height | 1584 mm |
| Luggage Capacity (Seats Up) | 400 l |
| Minimum Kerbweight | 1829 kg |
Driver Convenience
- 10.25" digital cockpit and configurable dashboard
- Adaptive cruise control with follow-to-stop and speed limiter
- Advanced driver alert system
- Advanced lane assist with semi-automatic vehicle control in a medical emergency and traffic jam assist
- Driving profile selection (DCC- Comfort, performance, CUPRA, Individual
- Dynamic road sign display
- E-call
- Electric tailgate with virtual pedal
- Emergency steering support with turn assist
- Front and rear parking sensors
- Front assist (Forward collision warning with automatic braking) with multifunction camera and front cross traffic assist
- Head up Display
- Intelligent park assist with trained park assist and remote park assist
- Media system with Nav - 12.9" touch display, voice control, full link phone (wired/wireless), DAB and Steering wheel mounted controls
- Rear traffic assist
- Side and exit assist
- Speed sensitive power steering
- Start/stop system with regenerative braking
- Top view camera (front camera, rear camera, 2 side cameras)
- Wireless phone charger
Engine/Drivetrain/Suspension
- 10 amp mode 2 charging cable
- 16 amp mode 3 charging cable
- Adaptive chassis control with a 2-valve shock absorber
Exterior Features
- Auto dimming rear view mirror
- Black roof rails
- CUPRA 3D rear lights with ceremony & swiping indicator and illuminated logo
- Dark tinted rear windows
- Daytime running lights with automatic headlight control and Coming and Leaving home function
- Door mirrors with memory function and lowing function on passenger mirror
- Electric front/rear windows
- Electrically adjustable, heated and folding door mirrors
- Front fog lamps with cornering function
- Heat reflecting windscreen
- High beam assist
- Rain sensing wipers
- Rear fog light on one side, back up light on both sides
- Rear side wing doors
- Rear wash/wipe
- Third brake light
- Welcome lights (within exterior mirror housing)
Interior Features
- 3 seat bench in 2nd row
- Black roof lining
- Cupra sports pedals
- Driver seat memory function
- Electrically adjustable front seats including lumbar support
- Four x USB Type C ports (2 in front and 2 in rear)
- Front and rear head restraints
- Front and rear reading lights X 4
- Front centre armrest
- Heated front seats
- Heated leather wrapped multi function sports steering wheel with tiptronic
- Illuminated interior front door sills
- Isofix
- Leather upholstery
- Operating voltage 12V
- Single front passenger seat
- Smart wraparound interior lighting
- Sunvisors with illuminated mirror
- Three zone climate control with control panel in rear
- Unsplit rear seat bench, split folding backrest, with centre armrest
- Variable luggage/load compartment floor
Packs
- Pure performance pack - Terramar
Passive Safety
- 3 point seatbelts in front with pretensioner and electric height adjustment
- 3 point seatbelts on all rear seats
- Brake control system - ESC and brake booster
- Child proof door locks
- Driver and front passenger airbags
- Electronic parking brake
- Front and rear disc brakes
- Front interaction airbag
- Front passenger airbag deactivation switch
- Front side airbags with curtain airbags
- Pre-crash front and rear seat belt tensioner, window closure and hazard lights
- Tyre pressure monitoring system
- Visual and acoustic seat belt reminder, electric contact in front and rear
Security
- Anti theft alarm
- Keyless locking and starting system keyless advanced with safelock
- Locking wheel bolts
Trim
- Black decorative trims
- Chrome interior detailing
Wheels
- Breakdown kit
- Performance tyres in polmer coating
- Tool kit
Advertisement
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 25.8 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 150 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 11 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 26 |
| Battery Charging Scenario 2 - Percentage Change | 10-80 |
| Battery Charging Scenario 2 - Power Supply - kW | 50 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Front |
| Coupler/Connector Type | Type 2 |
| Maximum Charging Rate - kW | 50 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 5 |
| Usable Battery Capacity | 25.8 |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 14.5 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 14.8 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 14.5 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 4.3 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 4.2 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 4.3 |
| WLTP - Equivalent AER (km) - Comb | 112 |
| WLTP - Equivalent AER (km) - Comb - TEH | 109 |
| WLTP - Equivalent AER (km) - Comb - TEL | 112 |
| WLTP - Equivalent AER (miles) - Comb | 69 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 67.7 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 69 |
Emissions - ICE
| NOx | 0.008 |
| Standard Emissions | EURO 6e-bis |
Emissions - PHEV
| WLTP - CO2 Ch Sus (g/km) - Extra High | 150 |
| WLTP - CO2 Ch Sus (g/km) - High | 119 |
| WLTP - CO2 Ch Sus (g/km) - Low | 160 |
| WLTP - CO2 Ch Sus (g/km) - Medium | 118 |
| WLTP - CO2 Weighted (g/km) - Comb | 40 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 42 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 40 |
Engine and Drive Train
| Engine capacity (cc) | 1498 |
| Compression Ratio | 11.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 85.9 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | SEMI-AUTO |
Fuel Consumption - PHEV
| WLTP - FC Ch Sus (l/100km) - Comb | 6 |
| WLTP - FC Ch Sus (l/100km) - Extra High | 6.6 |
| WLTP - FC Ch Sus (l/100km) - High | 5.2 |
| WLTP - FC Ch Sus (l/100km) - Low | 7 |
| WLTP - FC Ch Sus (l/100km) - Medium | 5.2 |
| WLTP - FC Ch Sus (mpg) - Comb | 47.1 |
| WLTP - FC Ch Sus (mpg) - Extra High | 42.8 |
| WLTP - FC Ch Sus (mpg) - High | 54.3 |
| WLTP - FC Ch Sus (mpg) - Low | 40.4 |
| WLTP - FC Ch Sus (mpg) - Medium | 54.3 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 1.8 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 1.8 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 156.9 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 156.9 |
General
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 31E |
| NCAP Adult Occupant Protection % | 89 |
| NCAP Child Occupant Protection % | 87 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 82 |
| NCAP Safety Assist % | 76 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 18600 |
| Standard manufacturers warranty - Mileage | 90000 |
| Standard manufacturers warranty - Years | 5 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 7.3 |
| Engine Power - BHP | 272 |
| Engine Power - RPM | 5500 |
| Engine Torque - NM | 400 |
| Engine Torque - RPM | 1500 |
| Top Speed | 134 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 255/40 R20 |
| Tyre Size Rear | 255/40 R20 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | HADRON |
| Wheel Type | 20" ALLOY |
Vehicle Dimensions
| Height | 1584 mm |
| Length | 4519 mm |
| Wheelbase | 2681 mm |
| Width | 1863 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 2420 kg |
| Luggage Capacity (Seats Down) | 490 l |
| Luggage Capacity (Seats Up) | 400 l |
| Max. Loading Weight | 591 kg |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1829 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.5 m |
Skip advert
Advertisement
Have you considered?
Long-term test: BMW iX3 50 xDrive M Sport Pro

Long-term test: BMW iX3 50 xDrive M Sport Pro
Long-term tests
18 Jul 2026
New Nissan Ariya 2026 facelift review: Leaf makes it a tough sell

New Nissan Ariya 2026 facelift review: Leaf makes it a tough sell
Road tests
14 Jul 2026
Used Toyota bZ4X (Mk1, 2021-date) buyer’s guide: EV is a second-hand bargain

Used Toyota bZ4X (Mk1, 2021-date) buyer’s guide: EV is a second-hand bargain
Used car tests
12 Jul 2026
Most Popular
New Jeep Renegade to target Dacia Duster with cheap 'n' tough design

New Jeep Renegade to target Dacia Duster with cheap 'n' tough design
Keen to offer a spacious and rugged offering at an attractive price, the new Renegade will have established rivals looking over their shoulders
News
16 Jul 2026
New Volkswagen ID. Cross: 278-mile electric SUV is gunning for Renault 4

New Volkswagen ID. Cross: 278-mile electric SUV is gunning for Renault 4
The new all-electric Volkswagen ID. Cross is here to take on the small SUV elite, and it's set to cost from £28k
News
16 Jul 2026
Huge EV pay-per-mile tax details revealed: GPS tracking and price increases confirmed

Huge EV pay-per-mile tax details revealed: GPS tracking and price increases confirmed
In its response to the consultation on eVED, the Government says its plans will “support a fair and sustainable motoring tax system”
News
15 Jul 2026

