DS No8 : Prices & Specs
This French EV is a plush and quirky alternative to the German executive norm
Go toDS No8 review
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 191kW Pallas 74kWh 5dr Auto | Electric | 74 | 329 | 7.7 | 118 mph | 260 | £51,370 |
| 206kW Pallas 97kWh High Range 5dr Auto | Electric | 97.2 | 447 | 7.8 | 118 mph | 280 | £55,270 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 191kW Pallas 74kWh 5dr Auto [NI] | Electric | 74 | 329 | 7.7 | 118 mph | 260 | £51,370 |
| 206kW Pallas 97kWh High Range 5dr Auto [NI] | Electric | 97.2 | 447 | 7.8 | 118 mph | 280 | £55,270 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 191kW Etoile 74kWh 5dr Auto | Electric | 74 | 327 | 7.7 | 118 mph | 260 | £55,370 |
| 206kW Etoile 97kWh High Range 5dr Auto | Electric | 97.2 | 443 | 7.8 | 118 mph | 280 | £59,870 |
| 276kW Etoile 97kWh High Range 5dr Auto AWD | Electric | 97.2 | 412 | 5.4 | 118 mph | 375 | £63,870 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 191kW Etoile 74kWh 5dr Auto [NI] | Electric | 74 | 327 | 7.7 | 118 mph | 260 | £55,370 |
| 206kW Etoile 97kWh High Range 5dr Auto [NI] | Electric | 97.2 | 443 | 7.8 | 118 mph | 280 | £59,870 |
| 276kW Etoile 97kWh High Range 5dr Auto AWD [NI] | Electric | 97.2 | 412 | 5.4 | 118 mph | 375 | £63,870 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 206kW Jules Verne 97kWh High Range 5dr Auto | Electric | 97.2 | 429 | 7.8 | 118 mph | 280 | £65,370 |
| 276kW Jules Verne 97kWh High Range 5dr Auto AWD | Electric | 97.2 | 400 | 5.4 | 118 mph | 375 | £69,370 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 206kW Jules Verne 97kWh High Range 5dr Auto [NI] | Electric | 97.2 | 429 | 7.8 | 118 mph | 280 | £65,370 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 276kW Jules Verne 97kWh High Range 5dr Auto AWD NI | Electric | 97.2 | 400 | 5.4 | 118 mph | 375 | £69,370 |



