Ford Explorer : Prices & Specs
The Ford Explorer electric SUV has striking, chunky looks and appeal that’s more than skin deep
Go toFord Explorer review
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Collection 79kWh 5dr Auto | Electric | 374 | 6.4 | 111 mph | 286 | £ - |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Collection 79kWh 5dr Auto [Driver Assist] | Electric | 374 | 6.4 | 111 mph | 286 | £ - |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Style 79kWh 5dr Auto | Electric | 374 | 6.4 | 111 mph | 286 | £ - | |
| 140kW Style 58kWh 5dr Auto | Electric | 273 | 8 | 99 mph | 190 | £ - | |
| 125kW Style 52kWh 5dr Auto | Electric | 55 | 233 | 8.7 | 99 mph | 170 | £39,275 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Select 79kWh 5dr Auto | Electric | 374 | 6.4 | 111 mph | 286 | £ - | |
| 125kW Select 52kWh 5dr Auto | Electric | 55 | 233 | 8.7 | 99 mph | 170 | £39,875 |
| 210kW Select 77kWh 5dr Auto | Electric | 82 | 374 | 6.4 | 112 mph | 286 | £45,875 |
| 250kW Select 79kWh AWD 5dr Auto | Electric | 84 | 351 | 5.3 | 112 mph | 340 | £50,465 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Style 79kWh 5dr Auto [Comfort Pack] | Electric | 374 | 6.4 | 111 mph | 286 | £ - | |
| 140kW Style 58kWh 5dr Auto [Comfort Pack] | Electric | 273 | 8 | 99 mph | 190 | £ - | |
| 125kW Style 52kWh 5dr Auto [Comfort Pack] | Electric | 55 | 233 | 8.7 | 99 mph | 170 | £40,175 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 140kW Style 58kWh 5dr Auto [Driver Assist Pack] | Electric | 273 | 8 | 99 mph | 190 | £ - | |
| 210kW Style 79kWh 5dr Auto [Driver Assist Pack] | Electric | 374 | 6.4 | 111 mph | 286 | £ - | |
| 125kW Style 52kWh 5dr Auto [Driver Assist Pack] | Electric | 55 | 233 | 8.7 | 99 mph | 170 | £41,475 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Select 79kWh 5dr Auto [Driver Assist Pack] | Electric | 374 | 6.4 | 111 mph | 286 | £ - | |
| 125kW Select 52kWh 5dr Auto [Driver Assist Pack] | Electric | 55 | 233 | 8.7 | 99 mph | 170 | £41,675 |
| 210kW Select 77kWh 5dr Auto [Driver Assist Pack] | Electric | 82 | 374 | 6.4 | 112 mph | 286 | £47,675 |
| 250kW Select 79kWh AWD 5dr Auto [Driver Assist] | Electric | 84 | 351 | 5.3 | 112 mph | 340 | £52,265 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 140kW Style 58kWh 5dr Auto [Comfort/Driver Assist] | Electric | 273 | 8 | 99 mph | 190 | £ - | |
| 210kW Style 79kWh 5dr Auto [Comfort/Driver Assist] | Electric | 374 | 6.4 | 111 mph | 286 | £ - | |
| 125kW Style 52kWh 5dr Auto [Comfort/Driver Assist] | Electric | 55 | 233 | 8.7 | 99 mph | 170 | £42,375 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW Premium 77kWh AWD 5dr Auto | Electric | 321 | 5.3 | 111 mph | 340 | £ - | |
| 210kW Premium 79kWh 5dr Auto | Electric | 354 | 6.4 | 111 mph | 286 | £ - | |
| 140kW Premium 58kWh 5dr Auto | Electric | 258 | 8 | 99 mph | 190 | £ - | |
| 125kW Premium 52kWh 5dr Auto | Electric | 55 | 221 | 8.7 | 99 mph | 170 | £43,975 |
| 210kW Premium 77kWh 5dr Auto | Electric | 82 | 354 | 6.4 | 112 mph | 286 | £50,565 |
| 250kW Premium 79kWh AWD 5dr Auto | Electric | 84 | 329 | 5.3 | 112 mph | 340 | £54,565 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Premium 79kWh 5dr Auto [Driver Assist Pack] | Electric | 354 | 6.4 | 111 mph | 286 | £ - | |
| 250kW Premium 77kWh AWD 5dr Auto [Driver Assist] | Electric | 321 | 5.3 | 111 mph | 340 | £ - | |
| 140kW Premium 58kWh 5dr Auto [Driver Assist Pack] | Electric | 258 | 8 | 99 mph | 190 | £ - | |
| 125kW Premium 52kWh 5dr Auto [Driver Assist Pack] | Electric | 55 | 221 | 8.7 | 99 mph | 170 | £45,275 |
| 210kW Premium 77kWh 5dr Auto [Driver Assist Pack] | Electric | 82 | 354 | 6.4 | 112 mph | 286 | £51,865 |
| 250kW Premium 79kWh AWD 5dr Auto [Driver Assist] | Electric | 84 | 329 | 5.3 | 112 mph | 340 | £55,865 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW 77kWh Select Van Auto | Electric | 28 | 292 | 6.4 | 112 mph | 286 | £48,370 |
| 250kW 79kWh Select Van AWD Auto | Electric | 26 | 340 | £52,370 |



