Skip advert
Advertisement
- 2.0 D150 5dr 2WD
- 2.0 D165 5dr 2WD
- 2.0 D150 5dr Auto
- 2.0 D180 5dr Auto
- 2.0 P200 5dr Auto
- 2.0 D200 5dr Auto
- 2.0 D165 5dr Auto
- 2.0 P250 5dr Auto
- 2.0 D240 5dr Auto
- 2.0 P300 5dr Auto
- 2.0 D150 R-Dynamic 5dr 2WD
- 2.0 D165 R-Dynamic 5dr 2WD
- 2.0 D150 R-Dynamic 5dr Auto
- 2.0 D180 R-Dynamic 5dr Auto
- 2.0 P200 R-Dynamic 5dr Auto
- 2.0 D200 R-Dynamic 5dr Auto
- 2.0 D165 R-Dynamic 5dr Auto
- 2.0 P250 R-Dynamic 5dr Auto
- 2.0 D240 R-Dynamic 5dr Auto
- 2.0 P300 R-Dynamic 5dr Auto
- 2.0 D150 S 5dr 2WD
- 2.0 D165 S 5dr 2WD
- 2.0 D150 S 5dr Auto
- 2.0 D165 S 5dr 2WD
- 2.0 D180 S 5dr Auto
- 2.0 P200 S 5dr Auto
- 2.0 D200 S 5dr Auto
- 2.0 P250 S 5dr Auto
- 2.0 D165 S 5dr Auto
- 2.0 D240 S 5dr Auto
- 1.5 P160 S 5dr 2WD Auto
- 2.0 D165 S 5dr Auto
- 2.0 P300 S 5dr Auto
- 2.0 D200 S 5dr Auto
- 2.0 P200 S 5dr Auto
- 1.5 P270e S 5dr Auto
- 2.0 D150 R-Dynamic S 5dr 2WD
- 2.0 D150 R-Dynamic S 5dr Auto
- 2.0 D180 R-Dynamic S 5dr Auto
- 2.0 D240 R-Dynamic S 5dr Auto
- 2.0 P300 R-Dynamic S 5dr Auto
- 2.0 D165 R-Dynamic S 5dr 2WD
- 2.0 D165 R-Dynamic S 5dr Auto
- 2.0 D200 R-Dynamic S 5dr Auto
- 2.0 P200 R-Dynamic S 5dr Auto
- 2.0 P250 R-Dynamic S 5dr Auto
- 2.0 D150 SE 5dr Auto
- 2.0 D165 SE 5dr Auto
- 2.0 D180 SE 5dr Auto
- 2.0 P200 SE 5dr Auto
- 2.0 D200 SE 5dr Auto
- 2.0 P250 SE 5dr Auto
- 2.0 D240 SE 5dr Auto
- 2.0 P300 SE 5dr Auto
- 2.0 D150 R-Dynamic SE 5dr Auto
- 2.0 D165 R-Dynamic SE 5dr Auto
- 2.0 D180 R-Dynamic SE 5dr Auto
- 2.0 D240 R-Dynamic SE 5dr Auto
- 2.0 P300 R-Dynamic SE 5dr Auto
- 2.0 D150 HSE 5dr Auto
- 2.0 D165 HSE 5dr Auto
- 2.0 D180 HSE 5dr Auto
- 2.0 P200 HSE 5dr Auto
- 2.0 D200 HSE 5dr Auto
- 2.0 P250 HSE 5dr Auto
- 2.0 D240 HSE 5dr Auto
- 2.0 P300 HSE 5dr Auto
- 1.5 P160 Dynamic SE 5dr 2WD Auto
- 2.0 D165 Dynamic SE 5dr Auto
- 2.0 P200 Dynamic SE 5dr Auto
- 2.0 D200 Dynamic SE 5dr Auto
- 2.0 P250 Dynamic SE 5dr Auto
- 1.5 P270e Dynamic SE 5dr Auto
- 2.0 D150 R-Dynamic HSE 5dr Auto
- 2.0 D165 R-Dynamic HSE 5dr Auto
- 2.0 D180 R-Dynamic HSE 5dr Auto
- 2.0 D240 R-Dynamic HSE 5dr Auto
- 2.0 P300 R-Dynamic HSE 5dr Auto
- 2.0 P200 R-Dynamic SE 5dr Auto
- 2.0 D200 R-Dynamic SE 5dr Auto
- 2.0 P250 R-Dynamic SE 5dr Auto
- 2.0 D200 Evoque Edition 5dr Auto
- 2.0 D180 First Edition 5dr Auto
- 2.0 P250 First Edition 5dr Auto
- 2.0 P200 R-Dynamic HSE 5dr Auto
- 2.0 D200 R-Dynamic HSE 5dr Auto
- 2.0 P250 R-Dynamic HSE 5dr Auto
- 2.0 P200 Dynamic HSE 5dr Auto
- 2.0 D200 Dynamic HSE 5dr Auto
- 2.0 P250 Dynamic HSE 5dr Auto
- 1.5 P270e Dynamic HSE 5dr Auto
- 2.0 P300 HST 5dr Auto
- 2.0 D200 Autobiography 5dr Auto
- 2.0 P250 Autobiography 5dr Auto
- 2.0 P300 Autobiography 5dr Auto
- 2.0 D200 Autobiography 5dr Auto
- 2.0 P250 Autobiography 5dr Auto
- 1.5 P270e Autobiography 5dr Auto
Doors | 5 |
Fuel Delivery | COMMON RAIL |
Transmission | Auto |
Fuel Type | Diesel |
Engine Capacity - CC | 1998 |
Trim | S |
Price | £43,700 |
Engine Power - BHP | 163 |
Acceleration | 9.2 |
Top Speed | 120 mph |
WLTP - MPG - Comb | 44 |
WLTP - CO2 (g/km) - Comb | 168 |
Length | 4371 mm |
Width | 1996 mm |
Height | 1649 mm |
Luggage Capacity (Seats Up) | 472 l |
Minimum Kerbweight | 1815 kg |
Driver Convenience
- 11.4" touch screen
- Adaptive cruise control
- Android Auto
- Apple car play
- Bluetooth connectivity
- Brake pad wear indicator warning light
- Digital driver display
- Driver condition monitor
- eCall emergency system
- Eco mode
- Electronic power assisted steering (EPAS)
- Front and rear parking aid
- InControl remote
- Land Rover InControl apps
- Lane keep assist
- Pivi pro connected includes diamond pivi variant, smart settings, connected navigation pro, nuance speech licence
- Push button starter
- Traffic sign recognition with adaptive speed limiter
- Voice control system
- Wireless device charging
Engine/Drivetrain/Suspension
- All terrain progress control
- Efficient Driveline
- Passive suspension
- Terrain Response 2
Entertainment
- Digital Audio Broadcast radio-DAB
- Steering wheel mounted controls
Exterior Features
- Acoustic laminated windscreen
- Auto headlights
- Electric windows with one touch open/close and anti trap
- Flush deployable exterior door handles
- Front and rear recovery eyes
- Heated rear window with timer
- Heated washer jets
- Heated windscreen
- LED headlights with Daytime running light and LED tail lights
- Manual headlight levelling
- Power fold, auto-dimming, heated door mirrors with approach lights and auto dimming driver side
- Rain sensing windscreen wipers
- Rear animated directional indicators
- Rear fog lights
- Rear side wing doors
- Rear wiper
- Side repeater indicators in mirror
- Tailgate spoiler
- Third brake light
- Winter wiper park position
Interior Features
- 40:20:40 split folding rear seats with centre headrest and armrest
- Ambient interior lighting
- Carpet mats
- Customer configurable single point entry
- Front and rear cupholders
- Heated front seats
- Heated steering wheel
- Isofix system on outer rear seats
- Manually adjustable steering column
- Overhead lighting console
- Overhead stowage for sunglasses
- Passive front head restraints
- Rear air vents
- Rear head restraints
- Satin chrome gearshift paddles
- Single passenger seat
- Standard steering wheel with Moonlight Bezel
- Standard tread plates with range rover branding
- Sunvisors with illuminated vanity mirrors
- Twin sliding front centre armrest
Packs
- Online pack with data plan - Evoque
- Power socket pack 2 - Evoque
Passive Safety
- 3 rear 3 point seatbelts
- Anti-lock braking system (ABS)
- Brake hold function
- Customer configurable autolock
- DSC - Dynamic Stability Control
- Electronic brake force distribution
- Electronic parking brake
- Electronic traction control
- Emergency braking
- Front and rear seatbelt reminder
- Hill descent control
- Hill launch assist
- Low traction launch
- Occupant protection assist
- Passenger seat occupant detector
- Power operated child locks
- Roll stability control
- Six airbags - Driver and passenger airbags/driver knee airbag/front side airbag and curtain airbags
- Torque vectoring brake
- Tyre pressure monitoring system
Security
- Alarm
- Immobiliser
- Intrusion sensor
- Locking wheel nuts
Advertisement
Emissions - ICE
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 168 |
WLTP - CO2 (g/km) - Comb - TEH | 174 |
WLTP - CO2 (g/km) - Comb - TEL | 168 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 1998 |
Compression Ratio | 16.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 83 |
Cylinders - Stroke (mm) | 92.3 |
Engine Layout | FRONT TRANSVERSE |
Gears | 9 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
Fuel Consumption - ICE
WLTP - MPG - Comb | 44 |
WLTP - MPG - Comb - TEH | 42.5 |
WLTP - MPG - Comb - TEL | 44 |
General
AdBlue | Yes |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 26E |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 21000 |
Standard manufacturers warranty - Mileage | Unlimited |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | 9.2 |
Engine Power - BHP | 163 |
Engine Power - RPM | 3500 |
Engine Torque - NM | 380 |
Engine Torque - RPM | 1500 |
Top Speed | 120 mph |
Test Cycles
RDE Certification Level | RDE 2 |
Tyres
Space Saver? | No |
Tyre Size Front | 235/60 R18 |
Tyre Size Rear | 235/60 R18 |
Wheel Style | STYLE 5074 |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Height | 1649 mm |
Length | 4371 mm |
Wheelbase | 2681 mm |
Width | 1996 mm |
Width (including mirrors) | 2100 mm |
Weight and Capacities
Fuel Tank Capacity (Litres) | 65 |
Gross Vehicle Weight | 2490 kg |
Luggage Capacity (Seats Down) | 1156 l |
Luggage Capacity (Seats Up) | 472 l |
Max. Loading Weight | 675 kg |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1815 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.6 m |
Skip advert
Advertisement
Most Popular
You can buy a Dacia Duster and a Dacia Spring for the price of a top-spec Vauxhall Corsa
You can buy a Dacia Duster and a Dacia Spring for the price of a top-spec Vauxhall Corsa
Mike Rutherford takes a look at the cost of some new cars, and wonders how manufacturers come up with the excessive price tags
Opinion
29 Sep 2024
All-new Renault 4 E-Tech appears in first official pics ahead of October 14 reveal
All-new Renault 4 E-Tech appears in first official pics ahead of October 14 reveal
The baby electric SUV will be unveiled at the 2024 Paris Motor Show, and will arrive in showrooms sometime in 2025
News
1 Oct 2024
New Skoda Elroq arrives as the Enyaq’s smaller EV brother
New Skoda Elroq arrives as the Enyaq’s smaller EV brother
The Skoda Elroq is the Czech brand’s second all-electric car, joining the larger Enyaq in the range
News
1 Oct 2024