Skip advert
Advertisement
- 2.0 D150 5dr 2WD
- 2.0 D165 5dr 2WD
- 2.0 D150 5dr Auto
- 2.0 D180 5dr Auto
- 2.0 P200 5dr Auto
- 2.0 D200 5dr Auto
- 2.0 D165 5dr Auto
- 2.0 P250 5dr Auto
- 2.0 D240 5dr Auto
- 2.0 P300 5dr Auto
- 2.0 D150 R-Dynamic 5dr 2WD
- 2.0 D165 R-Dynamic 5dr 2WD
- 2.0 D150 R-Dynamic 5dr Auto
- 2.0 D180 R-Dynamic 5dr Auto
- 2.0 P200 R-Dynamic 5dr Auto
- 2.0 D200 R-Dynamic 5dr Auto
- 2.0 D165 R-Dynamic 5dr Auto
- 2.0 P250 R-Dynamic 5dr Auto
- 2.0 D240 R-Dynamic 5dr Auto
- 2.0 P300 R-Dynamic 5dr Auto
- 2.0 D150 S 5dr 2WD
- 2.0 D165 S 5dr 2WD
- 2.0 D150 S 5dr Auto
- 2.0 D165 S 5dr 2WD
- 2.0 D180 S 5dr Auto
- 2.0 P200 S 5dr Auto
- 2.0 D200 S 5dr Auto
- 2.0 P250 S 5dr Auto
- 2.0 D165 S 5dr Auto
- 2.0 D240 S 5dr Auto
- 1.5 P160 S 5dr 2WD Auto
- 2.0 D165 S 5dr Auto
- 2.0 P300 S 5dr Auto
- 2.0 D200 S 5dr Auto
- 2.0 P200 S 5dr Auto
- 1.5 P270e S 5dr Auto
- 2.0 D150 R-Dynamic S 5dr 2WD
- 2.0 D150 R-Dynamic S 5dr Auto
- 2.0 D180 R-Dynamic S 5dr Auto
- 2.0 D240 R-Dynamic S 5dr Auto
- 2.0 P300 R-Dynamic S 5dr Auto
- 2.0 D165 R-Dynamic S 5dr 2WD
- 2.0 D165 R-Dynamic S 5dr Auto
- 2.0 D200 R-Dynamic S 5dr Auto
- 2.0 P200 R-Dynamic S 5dr Auto
- 2.0 P250 R-Dynamic S 5dr Auto
- 2.0 D150 SE 5dr Auto
- 2.0 D165 SE 5dr Auto
- 2.0 D180 SE 5dr Auto
- 2.0 P200 SE 5dr Auto
- 2.0 D200 SE 5dr Auto
- 2.0 P250 SE 5dr Auto
- 2.0 D240 SE 5dr Auto
- 2.0 P300 SE 5dr Auto
- 1.5 P160 Dynamic S 5dr 2WD Auto
- 2.0 D165 Dynamic S 5dr Auto
- 2.0 D200 Dynamic S 5dr Auto
- 1.5 P270e Dynamic S 5dr Auto
- 2.0 D150 R-Dynamic SE 5dr Auto
- 2.0 D165 R-Dynamic SE 5dr Auto
- 2.0 D180 R-Dynamic SE 5dr Auto
- 2.0 D240 R-Dynamic SE 5dr Auto
- 2.0 P300 R-Dynamic SE 5dr Auto
- 2.0 D150 HSE 5dr Auto
- 2.0 D165 HSE 5dr Auto
- 2.0 D180 HSE 5dr Auto
- 2.0 P200 HSE 5dr Auto
- 2.0 D200 HSE 5dr Auto
- 2.0 P250 HSE 5dr Auto
- 2.0 D240 HSE 5dr Auto
- 2.0 P300 HSE 5dr Auto
- 1.5 P160 Dynamic SE 5dr 2WD Auto
- 2.0 D165 Dynamic SE 5dr Auto
- 2.0 P200 Dynamic SE 5dr Auto
- 2.0 D200 Dynamic SE 5dr Auto
- 2.0 P250 Dynamic SE 5dr Auto
- 1.5 P270e Dynamic SE 5dr Auto
- 1.5 P160 Hoxton Edition 5dr 2WD Auto
- 2.0 D165 Hoxton Edition 5dr Auto
- 2.0 D200 Hoxton Edition 5dr Auto
- 1.5 P270e Hoxton Edition 5dr Auto
- 1.5 P160 Hoxton Edition Black 5dr 2WD Auto
- 2.0 D165 Hoxton Edition Black 5dr Auto
- 2.0 D200 Hoxton Edition Black 5dr Auto
- 1.5 P270e Hoxton Edition Black 5dr Auto
- 2.0 D150 R-Dynamic HSE 5dr Auto
- 2.0 D165 R-Dynamic HSE 5dr Auto
- 2.0 D180 R-Dynamic HSE 5dr Auto
- 2.0 D240 R-Dynamic HSE 5dr Auto
- 2.0 P300 R-Dynamic HSE 5dr Auto
- 2.0 P200 R-Dynamic SE 5dr Auto
- 2.0 D200 R-Dynamic SE 5dr Auto
- 2.0 P250 R-Dynamic SE 5dr Auto
- 2.0 D200 Evoque Edition 5dr Auto
- 1.5 P270e S 5dr Auto [NI]
- 2.0 D200 Edition 5dr Auto
- 1.5 P270e Edition 5dr Auto
- 1.5 P270e Dynamic S 5dr Auto [NI]
- 2.0 D180 First Edition 5dr Auto
- 2.0 P250 First Edition 5dr Auto
- 2.0 P200 R-Dynamic HSE 5dr Auto
- 2.0 D200 R-Dynamic HSE 5dr Auto
- 2.0 P250 R-Dynamic HSE 5dr Auto
- 2.0 P200 Dynamic HSE 5dr Auto
- 2.0 D200 Dynamic HSE 5dr Auto
- 2.0 P250 Dynamic HSE 5dr Auto
- 1.5 P270e Dynamic HSE 5dr Auto
- 1.5 P270e Dynamic SE 5dr Auto [NI]
- 1.5 P270e Hoxton Edition 5dr Auto [NI]
- 2.0 P300 HST 5dr Auto
- 1.5 P270e Edition 5dr Auto [NI]
- 1.5 P270e Hoxton Edition Black 5dr Auto [NI]
- 2.0 D200 Autobiography 5dr Auto
- 2.0 P250 Autobiography 5dr Auto
- 2.0 P300 Autobiography 5dr Auto
- 2.0 D200 Autobiography 5dr Auto
- 2.0 P250 Autobiography 5dr Auto
- 1.5 P270e Autobiography 5dr Auto
- 2.0 D200 Autobiography 5dr Auto [Revised]
- 1.5 P270e Autobiography 5dr Auto [Revised]
- 1.5 P270e Autobiography 5dr Auto [Revised] [NI]
| Doors | 5 |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Transmission | Auto |
| Fuel Type | Petrol |
| Engine Capacity - CC | 1997 |
| Trim | R-Dynamic |
| Price | £38,745 |
| Engine Power - BHP | 200 |
| Acceleration | 8.6 |
| Top Speed | 134 mph |
| WLTP - MPG - Comb | 31.4 |
| WLTP - CO2 (g/km) - Comb | 202 |
| Length | 4371 mm |
| Width | 1904 mm |
| Height | 1649 mm |
| Luggage Capacity (Seats Up) | 798 l |
| Minimum Kerbweight | 1770 kg |
Driver Convenience
- 3D 360 degree surround camera
- Android Auto
- Apple car play
- Bluetooth connectivity
- Brake pad wear indicator warning light
- Driver condition monitor
- eCall emergency system
- Electronic power assisted steering (EPAS)
- Front and rear parking aid
- InControl remote
- Land Rover InControl apps
- Lane keep assist
- Push button starter
- Voice control system
- Wade Sensing
Engine/Drivetrain/Suspension
- All terrain progress control
- Efficient Driveline
- Large fuel tank
- Passive suspension
- Terrain Response 2 Auto
Entertainment
- Digital Audio Broadcast radio-DAB
- Steering wheel mounted controls
Exterior Features
- Auto headlights
- Daytime running lights
- Electric windows with one touch open/close and anti trap
- Electric, heated, power fold, memory door mirrors with approach lights and auto dimming driver side
- Evoque and R-Dynamic badge
- Flush deployable exterior door handles
- Heated rear window with timer
- Heated washer jets
- Heated windscreen
- Rain sensing windscreen wipers
- Rear fog lights
- Rear side wing doors
- Rear wiper
- Shadow atlas bonnet and tailgate script
- Tailgate spoiler
- Third brake light
Interior Features
- 40:20:40 split folding rear seats with centre headrest and armrest
- Ambient interior lighting
- Bright metal pedals
- Isofix system on outer rear seats
- Overhead lighting console
- Overhead stowage for sunglasses
- Passive front head restraints
- Rear air vents
- Rear centre headrest
- Rear head restraints
- Satin chrome gearshift paddles
- Single passenger seat
- Sunvisors with illuminated vanity mirrors
- Twin sliding front centre armrest
Passive Safety
- 3 rear 3 point seatbelts
- Anti-lock braking system (ABS)
- Customer configurable autolock
- DSC - Dynamic Stability Control
- Electronic brake force distribution
- Electronic parking brake
- Electronic traction control
- Emergency braking
- Front and rear seatbelt reminder
- Hill descent control
- Hill launch assist
- Low traction launch
- Power operated child locks
- Roll stability control
- Six airbags - Driver and passenger airbags/driver knee airbag/front side airbag and curtain airbags
- Torque vectoring brake
- Tyre pressure monitoring system
Security
- Alarm
- Immobiliser
- Intrusion sensor
- Locking wheel nuts
Advertisement
Emissions - ICE
| Noise Level dB(A) | 68 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 202 |
| WLTP - CO2 (g/km) - Comb - TEH | 217 |
| WLTP - CO2 (g/km) - Comb - TEL | 202 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1997 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 83 |
| Cylinders - Stroke (mm) | 92.3 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 9 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
Fuel Consumption - ICE
| WLTP - MPG - Comb | 31.4 |
| WLTP - MPG - Comb - TEH | 29.3 |
| WLTP - MPG - Comb - TEL | 31.4 |
| WLTP - MPG - Extra High - TEH | 29.3 |
| WLTP - MPG - Extra High - TEL | 31.8 |
| WLTP - MPG - High - TEH | 34.3 |
| WLTP - MPG - High - TEL | 37.5 |
| WLTP - MPG - Low - TEH | 21.3 |
| WLTP - MPG - Low - TEL | 22.3 |
| WLTP - MPG - Medium - TEH | 28.9 |
| WLTP - MPG - Medium - TEL | 31 |
General
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 30E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 94 |
| NCAP Child Occupant Protection % | 87 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 72 |
| NCAP Safety Assist % | 73 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 21000 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 8.6 |
| Engine Power - BHP | 200 |
| Engine Power - RPM | 5500 |
| Engine Torque - NM | 320 |
| Engine Torque - RPM | 1250 |
| Top Speed | 134 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 225/65 R17 |
| Tyre Size Rear | 225/65 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 5 SPLIT SPOKE STYLE 5073 |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1649 mm |
| Length | 4371 mm |
| Wheelbase | 2681 mm |
| Width | 1904 mm |
| Width (including mirrors) | 2100 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 67 |
| Gross Vehicle Weight | 2430 kg |
| Luggage Capacity (Seats Down) | 1576 l |
| Luggage Capacity (Seats Up) | 798 l |
| Max. Loading Weight | 660 kg |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1800 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1770 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.6 m |
Skip advert
Advertisement
Most Popular
Car Deal of the Day: super 373-mile Skoda Enyaq is a bargain for under £300 a month
Car Deal of the Day: super 373-mile Skoda Enyaq is a bargain for under £300 a month
The Skoda Enyaq is easily one of the best electric SUVs money can buy. It’s our Deal of the Day for 15 September
News
15 Sep 2026
New Volkswagen ID.3 GTI: the most powerful GTI ever has arrived

New Volkswagen ID.3 GTI: the most powerful GTI ever has arrived
Rear-wheel drive, over 320bhp and a new GTI-mode bring the fire to VW’s ID.3 Neo
News
16 Sep 2026
New Dodge Charger 2026 review: real US muscle makes some UK sense

New Dodge Charger 2026 review: real US muscle makes some UK sense
The Dodge Charger is both characterful and practical, but it's likely to be a rare sight on UK roads.
Road tests
17 Sep 2026
