Skip advert
Advertisement
- 2.0 D150 5dr 2WD
- 2.0 D165 5dr 2WD
- 2.0 D150 5dr Auto
- 2.0 D180 5dr Auto
- 2.0 P200 5dr Auto
- 2.0 D200 5dr Auto
- 2.0 D165 5dr Auto
- 2.0 P250 5dr Auto
- 2.0 D240 5dr Auto
- 2.0 P300 5dr Auto
- 2.0 D150 R-Dynamic 5dr 2WD
- 2.0 D165 R-Dynamic 5dr 2WD
- 2.0 D150 R-Dynamic 5dr Auto
- 2.0 D180 R-Dynamic 5dr Auto
- 2.0 P200 R-Dynamic 5dr Auto
- 2.0 D200 R-Dynamic 5dr Auto
- 2.0 D165 R-Dynamic 5dr Auto
- 2.0 P250 R-Dynamic 5dr Auto
- 2.0 D240 R-Dynamic 5dr Auto
- 2.0 P300 R-Dynamic 5dr Auto
- 2.0 D150 S 5dr 2WD
- 2.0 D165 S 5dr 2WD
- 2.0 D150 S 5dr Auto
- 2.0 D165 S 5dr 2WD
- 2.0 D180 S 5dr Auto
- 2.0 P200 S 5dr Auto
- 2.0 D200 S 5dr Auto
- 2.0 P250 S 5dr Auto
- 2.0 D165 S 5dr Auto
- 2.0 D240 S 5dr Auto
- 1.5 P160 S 5dr 2WD Auto
- 2.0 D165 S 5dr Auto
- 2.0 P300 S 5dr Auto
- 2.0 D200 S 5dr Auto
- 2.0 P200 S 5dr Auto
- 1.5 P270e S 5dr Auto
- 2.0 D150 R-Dynamic S 5dr 2WD
- 2.0 D150 R-Dynamic S 5dr Auto
- 2.0 D180 R-Dynamic S 5dr Auto
- 2.0 D240 R-Dynamic S 5dr Auto
- 2.0 P300 R-Dynamic S 5dr Auto
- 2.0 D165 R-Dynamic S 5dr 2WD
- 2.0 D165 R-Dynamic S 5dr Auto
- 2.0 D200 R-Dynamic S 5dr Auto
- 2.0 P200 R-Dynamic S 5dr Auto
- 2.0 P250 R-Dynamic S 5dr Auto
- 2.0 D150 SE 5dr Auto
- 2.0 D165 SE 5dr Auto
- 2.0 D180 SE 5dr Auto
- 2.0 P200 SE 5dr Auto
- 2.0 D200 SE 5dr Auto
- 2.0 P250 SE 5dr Auto
- 2.0 D240 SE 5dr Auto
- 2.0 P300 SE 5dr Auto
- 2.0 D150 R-Dynamic SE 5dr Auto
- 2.0 D165 R-Dynamic SE 5dr Auto
- 2.0 D180 R-Dynamic SE 5dr Auto
- 2.0 D240 R-Dynamic SE 5dr Auto
- 2.0 P300 R-Dynamic SE 5dr Auto
- 2.0 D150 HSE 5dr Auto
- 2.0 D165 HSE 5dr Auto
- 2.0 D180 HSE 5dr Auto
- 2.0 P200 HSE 5dr Auto
- 2.0 D200 HSE 5dr Auto
- 2.0 P250 HSE 5dr Auto
- 2.0 D240 HSE 5dr Auto
- 2.0 P300 HSE 5dr Auto
- 1.5 P160 Dynamic SE 5dr 2WD Auto
- 2.0 D165 Dynamic SE 5dr Auto
- 2.0 P200 Dynamic SE 5dr Auto
- 2.0 D200 Dynamic SE 5dr Auto
- 2.0 P250 Dynamic SE 5dr Auto
- 1.5 P270e Dynamic SE 5dr Auto
- 2.0 D150 R-Dynamic HSE 5dr Auto
- 2.0 D165 R-Dynamic HSE 5dr Auto
- 2.0 D180 R-Dynamic HSE 5dr Auto
- 2.0 D240 R-Dynamic HSE 5dr Auto
- 2.0 P300 R-Dynamic HSE 5dr Auto
- 2.0 P200 R-Dynamic SE 5dr Auto
- 2.0 D200 R-Dynamic SE 5dr Auto
- 2.0 P250 R-Dynamic SE 5dr Auto
- 2.0 D200 Evoque Edition 5dr Auto
- 2.0 D180 First Edition 5dr Auto
- 2.0 P250 First Edition 5dr Auto
- 2.0 P200 R-Dynamic HSE 5dr Auto
- 2.0 D200 R-Dynamic HSE 5dr Auto
- 2.0 P250 R-Dynamic HSE 5dr Auto
- 2.0 P200 Dynamic HSE 5dr Auto
- 2.0 D200 Dynamic HSE 5dr Auto
- 2.0 P250 Dynamic HSE 5dr Auto
- 1.5 P270e Dynamic HSE 5dr Auto
- 2.0 P300 HST 5dr Auto
- 2.0 D200 Autobiography 5dr Auto
- 2.0 P250 Autobiography 5dr Auto
- 2.0 P300 Autobiography 5dr Auto
- 2.0 D200 Autobiography 5dr Auto
- 2.0 P250 Autobiography 5dr Auto
- 1.5 P270e Autobiography 5dr Auto
Doors | 5 |
Fuel Delivery | COMMON RAIL |
Transmission | Auto |
Fuel Type | Diesel |
Engine Capacity - CC | 1999 |
Trim | S |
Price | £42,120 |
Engine Power - BHP | 240 |
Acceleration | 7.7 |
Top Speed | 140 mph |
WLTP - MPG - Comb | 40.6 |
WLTP - CO2 (g/km) - Comb | 182 |
Length | 4371 mm |
Width | 1904 mm |
Height | 1649 mm |
Luggage Capacity (Seats Up) | 798 l |
Minimum Kerbweight | 1880 kg |
Driver Convenience
- Android Auto
- Apple car play
- Bluetooth connectivity
- Brake pad wear indicator warning light
- Driver condition monitor
- Electronic power assisted steering (EPAS)
- InControl remote
- Land Rover InControl apps
- Lane keep assist
- Navigation pro system
- Pro services and wifi hotspot
- Push button starter
- Smart settings
- Traffic sign recognition with adaptive speed limiter
- Voice control system
Engine/Drivetrain/Suspension
- Active Driveline
- All terrain progress control
- Passive suspension
- Terrain Response 2 Auto
Entertainment
- Digital Audio Broadcast radio-DAB
- Steering wheel mounted controls
Exterior Features
- Electric windows with one touch open/close and anti trap
- Evoque badge
- Flush deployable exterior door handles
- Heated rear window with timer
- Heated washer jets
- Heated windscreen
- Rain sensing windscreen wipers
- Rear fog lights
- Rear wing door
- Tailgate spoiler
- Third brake light
Interior Features
- 40:20:40 split folding rear seats
- Isofix system on outer rear seats
- Overhead lighting console
- Overhead stowage for sunglasses
- Passive front head restraints
- Rear air vents
- Rear centre headrest
- Sunvisors with illuminated vanity mirrors
- Twin front cupholders with cover
- Twin sliding front centre armrest
Passive Safety
- 3 rear 3 point seatbelts
- Anti-lock braking system (ABS)
- Customer configurable autolock
- DSC - Dynamic Stability Control
- Electronic brake force distribution
- Electronic parking brake
- Electronic traction control
- Front and rear seatbelt reminder
- Hill descent control
- Hill launch assist
- Low traction launch
- Power operated child locks
- Roll stability control
- Six airbags - Driver and passenger airbags/driver knee airbag/front side airbag and curtain airbags
- Torque vectoring brake
- Tyre pressure monitoring system
Security
- Alarm
- Immobiliser
- Intrusion sensor
- Locking wheel nuts
Advertisement
Emissions - ICE
Noise Level dB(A) | 68 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 182 |
WLTP - CO2 (g/km) - Comb - TEH | 196 |
WLTP - CO2 (g/km) - Comb - TEL | 181 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 1999 |
Compression Ratio | 15.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 83 |
Cylinders - Stroke (mm) | 92.4 |
Engine Layout | FRONT TRANSVERSE |
Gears | 9 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
Fuel Consumption - ICE
WLTP - MPG - Comb | 40.6 |
WLTP - MPG - Comb - TEH | 37.8 |
WLTP - MPG - Comb - TEL | 40.9 |
WLTP - MPG - Extra High - TEH | 38.3 |
WLTP - MPG - Extra High - TEL | 41.5 |
WLTP - MPG - High - TEH | 44.3 |
WLTP - MPG - High - TEL | 48.6 |
WLTP - MPG - Low - TEH | 28 |
WLTP - MPG - Low - TEL | 29.7 |
WLTP - MPG - Medium - TEH | 37.4 |
WLTP - MPG - Medium - TEL | 40.3 |
General
AdBlue | Yes |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 35E |
NCAP Adult Occupant Protection % | 94 |
NCAP Child Occupant Protection % | 87 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 72 |
NCAP Safety Assist % | 73 |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 21000 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 7.7 |
Engine Power - BHP | 240 |
Engine Power - RPM | 2400 |
Engine Torque - NM | 500 |
Engine Torque - RPM | 1500 |
Top Speed | 140 mph |
Tyres
Space Saver? | No |
Tyre Size Front | 235/60 R18 |
Tyre Size Rear | 235/60 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 5 SPLIT SPOKE STYLE 5075 |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Height | 1649 mm |
Length | 4371 mm |
Wheelbase | 2681 mm |
Width | 1904 mm |
Width (including mirrors) | 2100 mm |
Weight and Capacities
Fuel Tank Capacity (Litres) | 65 |
Gross Vehicle Weight | 2510 kg |
Luggage Capacity (Seats Down) | 1576 l |
Luggage Capacity (Seats Up) | 798 l |
Max. Loading Weight | 630 kg |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1880 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.6 m |
Skip advert
Advertisement
Most Popular
New Dacia Bigster: Duster's big brother is value brand's first mid-size SUV
New Dacia Bigster: Duster's big brother is value brand's first mid-size SUV
The Dacia Bigster will arrive next year, and is set to undercut the Nissan Qashqai
News
9 Oct 2024
New Renault 5 2024 review: a successful all-electric homage to a classic
New Renault 5 2024 review: a successful all-electric homage to a classic
We’ve been waiting to drive the reborn Renault 5 for what feels like years, but is it as good as we’d hoped it would be?
Road tests
7 Oct 2024
Car Deal of the Day: Vauxhall Corsa supermini looks super value at £139 per month
Car Deal of the Day: Vauxhall Corsa supermini looks super value at £139 per month
Our Deal of the Day for 6 October is a small car that’s been a big favourite with British buyers for over 30 years
News
6 Oct 2024