Volkswagen Id.7 : Prices & Specs
The Volkswagen ID.7 is the brand’s best EV to date, offering plenty of range and tonnes of practicality
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Match Pro Plus 77kWh 5dr Auto | Electric | 82 | 368 | 6.5 | 112 mph | 286 | £52,025 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Match Pro 77kWh 5dr Auto | Electric | 82 | 382 | 6.5 | 112 mph | 286 | £52,170 |
| 210kW Match Pro S 86kWh 5dr Auto | Electric | 91 | 436 | 6.6 | 112 mph | 286 | £56,070 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Match Pro Plus 77kWh 5dr Auto [Int+ Pack] | Electric | 82 | 368 | 6.5 | 112 mph | 286 | £54,025 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Match Pro 77kWh 5dr Auto [Interior+ Pack] | Electric | 82 | 382 | 6.5 | 112 mph | 286 | £54,170 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Match Pro 77kWh 5dr Auto [Exterior+ Pan] | Electric | 82 | 382 | 6.5 | 112 mph | 286 | £54,270 |
| 210kW Match Pro S 86kWh 5dr Auto [Exterior+ Pan] | Electric | 91 | 436 | 6.6 | 112 mph | 286 | £58,170 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Match Pro Plus 77kWh 5dr Auto [Ext+ Pan] | Electric | 82 | 368 | 6.5 | 112 mph | 286 | £54,875 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Match Pro S Plus 86kWh 5dr Auto | Electric | 91 | 434 | 6.6 | 112 mph | 286 | £55,510 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Match Pro 77kWh 5dr Auto [Int+/Ext+ Pan] | Electric | 82 | 382 | 6.5 | 112 mph | 286 | £56,270 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Launch Edition Pro 77kWh 5dr Auto | Electric | 82 | 384 | 6.5 | 112 mph | 286 | £56,460 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Match Pro Plus 77kWh 5dr Auto [Int+Ext+ Pan] | Electric | 82 | 368 | 6.5 | 112 mph | 286 | £56,875 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Match Pro S Plus 86kWh 5dr Auto [Int+ Pack] | Electric | 91 | 434 | 6.6 | 112 mph | 286 | £57,510 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Launch Ed Pro 77kWh 5dr Auto [Interior Pack] | Electric | 82 | 384 | 6.5 | 112 mph | 286 | £57,860 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Match Pro S 86kWh 5dr Auto [Interior Pack] | Electric | 91 | 436 | 6.6 | 112 mph | 286 | £58,070 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Match Pro S Plus 86kWh 5dr Auto [Ext+ Pan] | Electric | 91 | 434 | 6.6 | 112 mph | 286 | £58,360 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Match Pro S 86kWh 5dr Auto [Int/Ext+ Pan] | Electric | 91 | 436 | 6.6 | 112 mph | 286 | £60,170 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW 4MOTION GTX Plus 86kWh 5dr Auto | Electric | 91 | 372 | 5.4 | 124 mph | 340 | £60,220 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Match Pro S Plus 86kWh 5dr Auto Int+Ext+ Pan | Electric | 91 | 434 | 6.6 | 112 mph | 286 | £60,360 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Launch Ed Pro 77kWh 5dr Auto [Exterior+ Pan] | Electric | 82 | 384 | 6.5 | 112 mph | 286 | £60,830 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW 4MOTION GTX Plus 86kWh 5dr Auto [Ext+ Pan] | Electric | 91 | 372 | 5.4 | 124 mph | 340 | £61,320 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Launch Ed Pro 77kWh 5dr Auto [Int/Ext+ Pan] | Electric | 82 | 384 | 6.5 | 112 mph | 286 | £62,230 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW 4MOTION GTX 86kWh 5dr Auto | Electric | 91 | 366 | 5.4 | 112 mph | 340 | £62,600 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 250kW 4MOTION GTX 86kWh 5dr Auto [Exterior+ Pan] | Electric | 91 | 366 | 5.4 | 112 mph | 340 | £63,700 |




