Volvo V60 vs rivals - specifications
Check out the full specs of Volvo V60 vs its rivals.
| Mercedes C250 | BMW 3-Series | Audi A4 Avant | Volvo V60 | |
|---|---|---|---|---|
| On the road price/total as tested | £32,135/£33,770 | £30,390/£34,115 | £30,620/£33,680 | £30,010/£30,910 |
| Residual value (after 3yrs/30,000) | £13,657/42.5% | £12,642/41.6% | £12,064/38.6% | £11,464/38.2% |
| Annual tax liability std/higher rate | £1,350/£2,699 | £1,094/£2,188 | £1,227/£2,454 | £1,200/£2,401 |
| Annual fuel cost (12k/20k miles) | £1,855/£3,092 | £1,941/£3,235 | £1,791/£2,985 | £2,469/£4,115 |
| Insurance group/road tax band/cost | 37/F/£125 | 29/D/£90 | 26/F/£ 125 | N/A/E/£110 |
| Cost of 1st/2nd/3rd service | £272/£401/£272 | £300 (5yrs/60k) | £900 (3yrs/30k) | £1,260 (4yrs) |
| Length/wheelbase | 4,596/2,760mm | 4,527/2,760mm | 4,703/2,808mm | 4,628/2,776mm |
| Height/width | 1,444/1,770mm | 1,418/1,817mm | 1,436/1,826mm | 1,484/1,899mm |
| Engine | 4cyl in/2,143cc | 4cyl in/1,995cc | 4cyl/1,968cc | 5cyl/1,984cc |
| Peak power | 201/4,200 bhp/rpm | 181/4,000 bhp/rpm | 168/4,200 bhp/rpm | 161/2,900 bhp/rpm |
| Peak torque | 500/1,600 Nm/rpm | 380/1,900 Nm/rpm | 350/1,750 Nm/rpm | 400/1,400 Nm/rpm |
| Transmission | 6-spd man/rwd | 6-spd man/rwd | 6-spd man/fwd | 6-spd man/fwd |
| Fuel tank capacity/spare wheel | 66 litres/sp. saver | 61 litres/run-flats | 65 litres/sp. saver | 68 litres/sp. saver |
| Boot capacity (seats up/down) | 485/1,500 litres | 460/1,385 litres | 490/1,430 litres | 430/1,241 litres |
| Kerbweight/payload/towing weight | 1,675/540/1,800kg | 1,580/540/1,600kg | 1,525/570/1,600kg | 1,632/548/1,600kg |
| Turning circle/drag coefficient | 10.8 metres/N/A | 11.0 metres/0.28Cd | 11.4 metres/N/A | 11.3 metres/0.29Cd |
| Basic warranty (miles)/recovery | 3yrs (unltd)/4yrs | 3yrs (unltd)/3yrs | 3yrs (60k)/3yrs | 3yrs (60k)/1yr |
| Service intervals/UK dealers | 15,500 miles/136 | Variable miles/154 | Variable miles/135 | 18,000 miles/136 |
| Driver Power manufacturer/dealer pos. | 9th/12th | 10th/17th | 12th/18th | 16th/20th |
| Euro NCAP: Adult/child/ped./stars | 82/70/30/5 | 5/4/1/78* | 93/84/39/5 | N/A |
| 0-60/30-70mph | 7.6/7.1 secs | 7.9/7.4 secs | 8.9/8.1 secs | 9.6/9.4 secs |
| 30-50mph in 3rd/4th | 3.3/4.7 secs | 3.5/5.5 secs | 3.8/6.1 secs | 3.7/6.0 secs |
| 50-70mph in 5th/6th | 5.5/7.6 secs | 6.7/9.4 secs | 7.2/9.9 secs | 7.4/9.5 secs |
| Top speed/rpm at 70mph | 148mph/1,800rpm | 145mph/1,900rpm | 140mph/2,000rpm | 137mph/1,800rpm |
| Braking 70-0/60-0/30-0mph | 54.1/39.7/10.0m | 53.7/39.0/9.7m | 51.7/37.1/9.1m | 54.7/39.6/10.1m |
| Noise levels outside/idle/30/70mph | 70/45/59/66dB | 67/49/62/67dB | 69/45/63/66dB | 66/44/57/65dB |
| Auto Express economy/range | 36.2mpg/526 miles | 34.6mpg/464 miles | 37.5mpg/536 miles | 27.2mpg/407 miles |
| Govt urban/extra-urban/combined | 42.2/62.8/53.3mpg | 47.1/68.9/58.9mpg | 42.2/60.1/51.4mpg | 39.2/67.3/53.3mpg |
| Actual/claimed CO2/tax bracket | 209/145g/km/21% | 219/128g/km/18% | 202/144g/km/20% | 278/139g/km/20% |
| Airbags/Isofix/parking sensors | Seven/yes/yes | Six/yes/yes | Six/yes/yes | Six/yes/£275 |
| Air-con/leather/heated seats | Yes/£1,315/£320 | Yes/£1,025/£295 | Yes/£825/£280 | Yes/yes/£265 |
| Auto gearbox/stability/cruise control | £1,490/yes/£145 | £1,495/yes/yes | No/yes/yes | £1,450/yes/yes |
| Met paint/xenons/powered tailgate | £630/£725/yes | £595/£690/no | £615/yes/£220 | £625/yes/no |
| Sat-nav/aux-in/Bluetooth connection | £2,185/yes/yes | £1,565/yes/£245 | £1,620/yes/yes | Yes/yes/yes |
Find a car with the experts






