Audi Q3 : Prices & Specs
The latest Q3 is evolutionary rather than revolutionary, but it’s an upmarket compact SUV that’s good to drive
Go toAudi Q3 review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 35 TFSI S Line 5dr | Petrol | 46.3 | 134 g/km | 9.5 | 130 mph | 150 | £36,125 |
| 35 TDI S Line 5dr | Diesel | 9.4 | 125 mph | 150 | £36,365 | ||
| 35 TFSI S Line 5dr | Petrol | 47.9 | 134 g/km | 9.5 | 129 mph | 150 | £37,275 |
| 35 TDI S Line 5dr | Diesel | 9.4 | 124 mph | 150 | £37,515 | ||
| 35 TFSI S Line 5dr S Tronic | Petrol | 48.7 | 138 g/km | 9.4 | 130 mph | 150 | £37,705 |
| 35 TDI Quattro S Line 5dr | Diesel | 49.6 | 149 g/km | 9.3 | 131 mph | 150 | £38,225 |
| 35 TFSI S Line 5dr S Tronic | Petrol | 139 g/km | 9.4 | 129 mph | 150 | £38,855 | |
| 35 TDI S Line 5dr S Tronic | Diesel | 58.9 | 127 g/km | 9.3 | 128 mph | 150 | £38,895 |
| 35 TDI Quattro S Line 5dr | Diesel | 50.4 | 148 g/km | 9.3 | 126 mph | 150 | £39,375 |
| 35 TDI Quattro S Line 5dr S Tronic | Diesel | 139 g/km | 9.4 | 127 mph | 150 | £39,785 | |
| 35 TDI S Line 5dr S Tronic | Diesel | 58.9 | 127 g/km | 9.3 | 125 mph | 150 | £40,045 |
| 40 TFSI Quattro S Line 5dr S Tronic | Petrol | 37.7 | 169 g/km | 7.3 | 137 mph | 190 | £40,630 |
| 40 TDI Quattro S Line 5dr S Tronic | Diesel | 50.4 | 148 g/km | 8 | 137 mph | 190 | £40,675 |
| 35 TDI Quattro S Line 5dr S Tronic | Diesel | 9.4 | 124 mph | 150 | £40,935 | ||
| 45 TFSI Quattro S Line 5dr S Tronic | Petrol | 37.7 | 172 g/km | 6.3 | 144 mph | 230 | £41,185 |
| 40 TDI 200 Quattro S Line 5dr S Tronic | Diesel | 7.3 | 139 mph | 200 | £41,730 | ||
| 40 TFSI Quattro S Line 5dr S Tronic | Petrol | 7.3 | 136 mph | 190 | £41,780 | ||
| 40 TDI Quattro S Line 5dr S Tronic | Diesel | 147 g/km | 8.3 | 134 mph | 190 | £41,825 | |
| 45 TFSI Quattro S Line 5dr S Tronic | Petrol | 37.7 | 171 g/km | 6.5 | 144 mph | 230 | £42,335 |
| 40 TDI 200 Quattro S Line 5dr S Tronic | Diesel | 7.3 | 139 mph | 200 | £42,880 | ||
| 45 TFSI 245 Quattro S Line 5dr S Tronic | Petrol | 5.8 | 147 mph | 245 | £43,085 | ||
| 45 TFSI e S Line 5dr S Tronic | Hybrid Petrol | 7.3 | 130 mph | 245 | £43,435 | ||
| 45 TFSI 245 Quattro S Line 5dr S Tronic | Petrol | 5.8 | 146 mph | 245 | £44,235 | ||
| 45 TFSI e S Line 5dr S Tronic | Hybrid Petrol | 7.3 | 130 mph | 245 | £44,585 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 35 TFSI S Line 5dr [Leather] | Petrol | 9.4 | 128 mph | 150 | £37,920 | ||
| 35 TFSI S Line 5dr [Leather] | Petrol | 9.4 | 127 mph | 150 | £39,105 | ||
| 35 TFSI S Line 5dr S Tronic [Leather] | Petrol | 9.1 | 128 mph | 150 | £39,500 | ||
| 35 TFSI S Line 5dr S Tronic [Leather] | Petrol | 9.1 | 127 mph | 150 | £40,685 | ||
| 35 TDI S Line 5dr S Tronic [Leather] | Diesel | 9.3 | 126 mph | 150 | £41,100 | ||
| 35 TDI S Line 5dr S Tronic [Leather] | Diesel | 58.9 | 9.3 | 124 mph | 150 | £41,875 | |
| 40 TDI 200 Quattro S Line 5dr S Tronic [Leather] | Diesel | 7.3 | 139 mph | 200 | £42,845 | ||
| 40 TDI 193 Quattro S Line 5dr S Tronic [Leather] | Diesel | 7.6 | 135 mph | 193 | £43,525 | ||
| 40 TFSI Quattro S Line 5dr S Tronic [Leather] | Petrol | 7.3 | 136 mph | 190 | £43,610 | ||
| 45 TFSI 245 Quattro S Line 5dr S Tronic [Leather] | Petrol | 5.8 | 145 mph | 245 | £46,065 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 35 TFSI Black Edition 5dr [Comfort+Sound Pack] | Petrol | 9.5 | 130 mph | 150 | £38,670 | ||
| 35 TDI Black Edition 5dr [C+S Pack] | Diesel | 9.4 | 125 mph | 150 | £38,910 | ||
| 35 TFSI Black Edition 5dr S Tronic [C+S Pack] | Petrol | 9.4 | 130 mph | 150 | £40,250 | ||
| 35 TDI Black Edition 5dr S Tronic [C+S] | Diesel | 9.3 | 128 mph | 150 | £41,440 | ||
| 35 TDI Quattro Black Edition 5dr S Tronic [C+S] | Diesel | 9.4 | 127 mph | 150 | £42,330 | ||
| 40 TFSI Quattro Black Edition 5dr S Tronic [C+S] | Petrol | 7.3 | 137 mph | 190 | £43,175 | ||
| 45 TFSI Quattro Black Edition 5dr S Tronic [C+S] | Petrol | 6.3 | 144 mph | 230 | £43,730 | ||
| 40 TDI 200 Quattro Black Edition 5dr S Tronic[C+S] | Diesel | 7.3 | 139 mph | 200 | £44,275 | ||
| 45 TFSI 245 Quattro Black Ed 5dr S Tronic [C+S] | Petrol | 5.8 | 147 mph | 245 | £45,630 | ||
| 45 TFSI e Black Edition 5dr S Tronic [C+S Pack] | Hybrid Petrol | 7.3 | 130 mph | 245 | £45,980 | ||
| 45 TFSI e Black Edition 5dr S Tronic [C+S Pack] | Hybrid Petrol | 7.3 | 130 mph | 245 | £47,130 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 35 TFSI Black Edition 5dr [Comfort+Sound Pack] | Petrol | 9.5 | 129 mph | 150 | £39,820 | ||
| 35 TDI Black Edition 5dr [C+S Pack] | Diesel | 9.4 | 124 mph | 150 | £40,060 | ||
| 35 TFSI Black Edition 5dr S Tronic [C+S Pack] | Petrol | 9.4 | 129 mph | 150 | £41,400 | ||
| 35 TDI Black Edition 5dr S Tronic [C+S Pack] | Diesel | 9.3 | 125 mph | 150 | £42,590 | ||
| 35 TDI Quattro Black Edition 5dr S Tronic [C+S Pk] | Diesel | 9.4 | 124 mph | 150 | £43,480 | ||
| 40 TFSI Quattro Black Edition 5dr S Tronic [C+S] | Petrol | 7.3 | 136 mph | 190 | £44,325 | ||
| 45 TFSI Quattro Black Edition 5dr S Tronic [C+S] | Petrol | 6.5 | 144 mph | 230 | £44,880 | ||
| 40 TDI 200 Quattro Black Ed 5dr S Tronic [C+S] | Diesel | 7.3 | 139 mph | 200 | £45,425 | ||
| 45 TFSI 245 Quattro Black Ed 5dr S Tronic [C+S] | Petrol | 5.8 | 146 mph | 245 | £46,780 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.5 TFSI S Line 5dr S Tronic | Petrol | 9.1 | 130 mph | 150 | £40,880 | ||
| 1.5 TFSI S Line 5dr S Tronic | Petrol | 9.1 | 129 mph | 150 | £42,380 | ||
| 2.0 TDI S Line 5dr S Tronic | Diesel | 9.2 | 129 mph | 150 | £42,580 | ||
| 2.0 TFSI Quattro S Line 5dr S Tronic | Petrol | 7.1 | 142 mph | 204 | £43,755 | ||
| 2.0 TDI S Line 5dr S Tronic | Diesel | 9.2 | 129 mph | 150 | £44,080 | ||
| 2.0 TFSI Quattro S Line 5dr S Tronic | Petrol | 7.1 | 142 mph | 204 | £45,255 | ||
| 2.0 TDI 193 Quattro S Line 5dr S Tronic | Diesel | 7.5 | 137 mph | 193 | £45,620 | ||
| 2.0 TDI 193 Quattro S Line 5dr S Tronic | Diesel | 7.5 | 137 mph | 193 | £47,120 | ||
| 2.0 TFSI 265 Quattro S Line 5dr S Tronic | Petrol | 5.7 | 149 mph | 265 | £47,300 | ||
| 1.5 e-Hybrid S Line 5dr S Tronic | Hybrid Petrol | 6.8 | 134 mph | 272 | £48,540 | ||
| 2.0 TFSI 265 Quattro S Line 5dr S Tronic | Petrol | 5.7 | 149 mph | 265 | £48,800 | ||
| 1.5 e-Hybrid S Line 5dr S Tronic | Hybrid Petrol | 6.8 | 134 mph | 272 | £50,630 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.5 TFSI S Line 5dr S Tronic [Sound+Vision Pack] | Petrol | 9.1 | 130 mph | 150 | £42,180 | ||
| 1.5 TFSI S Line 5dr S Tronic [Sound+Vision Pack] | Petrol | 9.1 | 129 mph | 150 | £43,680 | ||
| 2.0 TDI S Line 5dr S Tronic [Sound+Vision Pack] | Diesel | 9.2 | 129 mph | 150 | £43,880 | ||
| 2.0 TFSI Quattro S Line 5dr S Tronic[Sound+Vision] | Petrol | 7.1 | 142 mph | 204 | £45,055 | ||
| 2.0 TDI S Line 5dr S Tronic [Sound+Vision Pack] | Diesel | 9.2 | 129 mph | 150 | £45,380 | ||
| 2.0 TFSI Quattro S Line 5dr S Tronic[Sound+Vision] | Petrol | 7.1 | 142 mph | 204 | £46,555 | ||
| 1.5 e-Hybrid S Line 5dr S Tronic [Sound+Vision] | Hybrid Petrol | 6.8 | 134 mph | 272 | £48,540 | ||
| 2.0 TFSI 265 Quattro S Line 5dr S Tronic [S+V] | Petrol | 5.7 | 149 mph | 265 | £48,600 | ||
| 2.0 TFSI 265 Quattro S Line 5dr S Tronic [S+V] | Petrol | 5.7 | 149 mph | 265 | £50,100 | ||
| 1.5 e-Hybrid S Line 5dr S Tronic [Sound+Vision] | Hybrid Petrol | 6.8 | 134 mph | 272 | £50,630 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.5 TFSI Edition 1 5dr S Tronic | Petrol | 9.1 | 130 mph | 150 | £44,430 | ||
| 1.5 TFSI Edition 1 5dr S Tronic | Petrol | 9.1 | 129 mph | 150 | £45,930 | ||
| 2.0 TDI Edition 1 5dr S Tronic | Diesel | 9.2 | 129 mph | 150 | £46,130 | ||
| 2.0 TFSI Quattro Edition 1 5dr S Tronic | Petrol | 7.1 | 142 mph | 204 | £47,305 | ||
| 2.0 TDI Edition 1 5dr S Tronic | Diesel | 9.2 | 129 mph | 150 | £47,630 | ||
| 2.0 TFSI Quattro Edition 1 5dr S Tronic | Petrol | 7.1 | 142 mph | 204 | £48,805 | ||
| 2.0 TDI 193 Quattro Edition 1 5dr S Tronic | Diesel | 7.5 | 137 mph | 193 | £49,585 | ||
| 2.0 TFSI 265 Quattro Edition 1 5dr S Tronic | Petrol | 5.7 | 149 mph | 265 | £51,450 | ||
| 2.0 TDI 193 Quattro Edition 1 5dr S Tronic | Diesel | 7.5 | 137 mph | 193 | £51,685 | ||
| 1.5 e-Hybrid Edition 1 5dr S Tronic | Hybrid Petrol | 6.8 | 134 mph | 272 | £51,880 | ||
| 2.0 TFSI 265 Quattro Edition 1 5dr S Tronic | Petrol | 5.7 | 149 mph | 265 | £52,950 | ||
| 1.5 e-Hybrid Edition 1 5dr S Tronic | Hybrid Petrol | 6.8 | 134 mph | 272 | £53,380 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.5 TFSI S Line 5dr S Tronic [Sound+Vision Pro] | Petrol | 9.1 | 130 mph | 150 | £45,430 | ||
| 1.5 TFSI S Line 5dr S Tronic [Sound+Vision Pro] | Petrol | 9.1 | 129 mph | 150 | £46,730 | ||
| 2.0 TDI S Line 5dr S Tronic [Sound+Vision Pro] | Diesel | 9.2 | 129 mph | 150 | £47,130 | ||
| 2.0 TFSI Quattro S Line 5dr S Tronic [S+V Pro] | Petrol | 7.1 | 142 mph | 204 | £48,305 | ||
| 2.0 TDI S Line 5dr S Tronic [Sound+Vision Pro] | Diesel | 9.2 | 129 mph | 150 | £48,430 | ||
| 2.0 TFSI Quattro S Line 5dr S Tronic [S+V Pro] | Petrol | 7.1 | 142 mph | 204 | £49,605 | ||
| 2.0 TDI 193 Quattro S Line 5dr S Tronic [S+V Pro] | Diesel | 7.5 | 137 mph | 193 | £50,770 | ||
| 2.0 TDI 193 Quattro S Line 5dr S Tronic [S+V Pro] | Diesel | 7.5 | 137 mph | 193 | £52,070 | ||
| 2.0 TFSI 265 Quattro S Line 5dr S Tronic [S+V Pro] | Petrol | 5.7 | 149 mph | 265 | £52,450 | ||
| 1.5 e-Hybrid S Line 5dr S Tronic[Sound+Vision Pro] | Hybrid Petrol | 6.8 | 134 mph | 272 | £52,680 | ||
| 2.0 TFSI 265 Quattro S Line 5dr S Tronic [S+V Pro] | Petrol | 5.7 | 149 mph | 265 | £53,750 | ||
| 1.5 e-Hybrid S Line 5dr S Tronic[Sound+Vision Pro] | Hybrid Petrol | 6.8 | 134 mph | 272 | £53,980 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.5 TFSI Edition 1 5dr S Tronic [Sound+Vision] | Petrol | 9.1 | 130 mph | 150 | £45,730 | ||
| 1.5 TFSI Edition 1 5dr S Tronic [Sound+Vision] | Petrol | 9.1 | 129 mph | 150 | £47,230 | ||
| 2.0 TDI Edition 1 5dr S Tronic [Sound+Vision Pack] | Diesel | 9.2 | 129 mph | 150 | £47,430 | ||
| 2.0 TFSI Quattro Edition 1 5dr S Tronic [S+V] | Petrol | 7.1 | 142 mph | 204 | £48,605 | ||
| 2.0 TDI Edition 1 5dr S Tronic [Sound+Vision Pack] | Diesel | 9.2 | 129 mph | 150 | £48,930 | ||
| 2.0 TFSI Quattro Edition 1 5dr S Tronic [S+V] | Petrol | 7.1 | 142 mph | 204 | £50,705 | ||
| 2.0 TDI 193 Quattro Edition 1 5dr S Tronic [S+V] | Diesel | 7.5 | 137 mph | 193 | £51,485 | ||
| 1.5 e-Hybrid Edition 1 5dr S Tronic [Sound+Vision] | Hybrid Petrol | 6.8 | 134 mph | 272 | £51,880 | ||
| 2.0 TFSI 265 Quattro Edition 1 5dr S Tronic [S+V] | Petrol | 5.7 | 149 mph | 265 | £52,750 | ||
| 2.0 TDI 193 Quattro Edition 1 5dr S Tronic [S+V] | Diesel | 7.5 | 137 mph | 193 | £52,985 | ||
| 1.5 e-Hybrid Edition 1 5dr S Tronic [Sound+Vision] | Hybrid Petrol | 6.8 | 134 mph | 272 | £53,380 | ||
| 2.0 TFSI 265 Quattro Edition 1 5dr S Tronic [S+V] | Petrol | 5.7 | 149 mph | 265 | £54,250 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.5 TFSI Launch Edition 5dr S Tronic | Petrol | 9.1 | 129 mph | 150 | £46,580 | ||
| 1.5 e-Hybrid Launch Edition 5dr S Tronic | Hybrid Petrol | 6.8 | 134 mph | 272 | £53,430 | ||
| 2.0 TFSI 265 Quattro Launch Edition 5dr S Tronic | Petrol | 5.7 | 149 mph | 265 | £56,895 | ||
| 1.5 e-Hybrid Launch Edition 5dr S Tronic | Hybrid Petrol | 6.8 | 134 mph | 272 | £58,325 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 TDI 193 Quattro S Line 5dr S Tronic [S+V] | Diesel | 7.5 | 137 mph | 193 | £46,920 | ||
| 2.0 TDI 193 Quattro S Line 5dr S Tronic [S+V] | Diesel | 7.5 | 137 mph | 193 | £48,420 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.5 TFSI Edition 1 5dr S Tronic [Sound+Vision Pro] | Petrol | 9.1 | 130 mph | 150 | £47,980 | ||
| 1.5 TFSI Edition 1 5dr S Tronic [Sound+Vision Pro] | Petrol | 9.1 | 129 mph | 150 | £49,880 | ||
| 2.0 TDI Edition 1 5dr S Tronic [Sound+Vision Pro] | Diesel | 9.2 | 129 mph | 150 | £50,280 | ||
| 2.0 TFSI Quattro Edition 1 5dr S Tronic [S+V Pro] | Petrol | 7.1 | 142 mph | 204 | £51,455 | ||
| 2.0 TDI Edition 1 5dr S Tronic [Sound+Vision Pro] | Diesel | 9.2 | 129 mph | 150 | £51,580 | ||
| 2.0 TFSI Quattro Edition 1 5dr S Tronic [S+V Pro] | Petrol | 7.1 | 142 mph | 204 | £52,755 | ||
| 2.0 TDI 193 Quattro Ed 1 5dr S Tronic [S+V Pro] | Diesel | 7.5 | 137 mph | 193 | £53,735 | ||
| 1.5 e-Hybrid Edition 1 5dr S Tronic [S+V Pro] | Hybrid Petrol | 6.8 | 134 mph | 272 | £54,430 | ||
| 2.0 TFSI 265 Quattro Ed 1 5dr S Tronic [S+V Pro] | Petrol | 5.7 | 149 mph | 265 | £55,000 | ||
| 2.0 TDI 193 Quattro Ed 1 5dr S Tronic [S+V Pro] | Diesel | 7.5 | 137 mph | 193 | £55,035 | ||
| 1.5 e-Hybrid Edition 1 5dr S Tronic [S+V Pro] | Hybrid Petrol | 6.8 | 134 mph | 272 | £55,730 | ||
| 2.0 TFSI 265 Quattro Ed 1 5dr S Tronic [S+V Pro] | Petrol | 5.7 | 149 mph | 265 | £56,300 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 45 TFSI 245 Quattro Black Ed 5dr S Tronic [Tech] | Petrol | 5.8 | 147 mph | 245 | £48,325 | ||
| 45 TFSI 245 Quattro Black Ed 5dr S Tronic [Tech] | Petrol | 5.8 | 145 mph | 245 | £49,510 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 TFSI 265 Quattro Launch Edition Plus 5dr S Tro | Petrol | 5.7 | 149 mph | 265 | £56,400 | ||
| 1.5 e-Hybrid Launch Edition Plus 5dr S Tronic | Hybrid Petrol | 6.8 | 134 mph | 272 | £58,830 |


