BMW I4 : Prices & Specs
Sophisticated, well-built and typically great to drive, the all-electric BMW i4 is an easy car to recommend
Go toBMW I4 review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
210kW eDrive35 Sport 70kWh 5dr Auto | Electric | 70.3 | 316 | 6 | 118 mph | 286 | £51,950 |
250kW eDrive40 Sport 83.9kWh 5dr Auto | Electric | 83.9 | 377 | 5.6 | 118 mph | 340 | £60,045 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
210kW eDrive35 M Sport 70kWh 5dr Auto | Electric | 70.3 | 310 | 6 | 118 mph | 286 | £53,450 |
250kW eDrive40 M Sport 83.9kWh 5dr Auto | Electric | 83.9 | 369 | 5.6 | 118 mph | 340 | £61,545 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
210kW eDrive35 Sport 70kWh 5dr Auto [Tech Pack] | Electric | 70.3 | 298.3 | 6 | 118 mph | 286 | £54,050 |
250kW eDrive40 Sport 83.9kWh 5dr Auto [Tech Pack] | Electric | 83.9 | 359.2 | 5.6 | 118 mph | 340 | £62,145 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
210kW eDrive35 M Sport 70kWh 5dr Auto [Tech Pack] | Electric | 70.3 | 292.7 | 6 | 118 mph | 286 | £55,550 |
250kW eDrive40 M Sport 83.9kWh 5dr Auto [Tech] | Electric | 83.9 | 352.3 | 5.6 | 118 mph | 340 | £63,645 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
210kW eDrive35 M Sport 70kWh 5dr Auto [Pro Pack] | Electric | 70.3 | 293.3 | 6 | 118 mph | 286 | £56,575 |
250kW eDrive40 M Sport 83.9kWh 5dr Auto [Pro Pack] | Electric | 83.9 | 352.9 | 5.6 | 118 mph | 340 | £64,670 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
210kW eDrive35 M Sport 70kWh 5dr Auto [Tech/Pro] | Electric | 70.3 | 287.7 | 6 | 118 mph | 286 | £58,675 |
250kW eDrive40 M Sport 83.9kWh 5dr Auto [Tech/Pro] | Electric | 83.9 | 346.7 | 5.6 | 118 mph | 340 | £66,770 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
400kW M50 83.9kWh 5dr Auto [18 Alloy] | Electric | 83.9 | 317.5 | 3.9 | 140 mph | 544 | £71,490 |
400kW M50 83.9kWh 5dr Auto | Electric | 83.9 | 315 | 3.9 | 140 mph | 544 | £72,730 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
440kW M60 83.9kWh 5dr Auto | Electric | 83.9 | 336 | 3.7 | 140 mph | 601 | £71,580 |
Have you considered?
New BMW iX3 prototype review: first Neue Klasse model is an exceptional EV
