BMW iX1 : Prices & Specs
The BMW iX1 is a strong all-rounder that has premium and mainstream SUVs in its sights
Go toBMW iX1 review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW eDrive20 Sport 65kWh 5dr Auto | Electric | 66.5 | 293.9 | 8.6 | 106 mph | 204 | £46,205 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW eDrive20 Sport 65kWh 5dr Auto [22kWCh] | Electric | 66.5 | 293.9 | 8.6 | 106 mph | 204 | £47,085 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW eDrive20 xLine 65kWh 5dr Auto | Electric | 66.5 | 288.9 | 8.6 | 106 mph | 204 | £48,205 |
230kW xDrive30 xLine 65kWh 5dr Auto | Electric | 66.5 | 270.9 | 5.6 | 112 mph | 313 | £54,715 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW eDrive20 xLine 65kWh 5dr Auto [22kWCh] | Electric | 66.5 | 288.9 | 8.6 | 106 mph | 204 | £49,675 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW eDrive20 M Sport 65kWh 5dr Auto | Electric | 66.5 | 287.1 | 8.6 | 106 mph | 204 | £51,545 |
230kW xDrive30 M Sport 65kWh 5dr Auto | Electric | 66.5 | 270.3 | 5.6 | 112 mph | 313 | £57,465 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW eDrive20 xLine 65kWh 5dr Auto [Tech+] | Electric | 66.5 | 287.7 | 8.6 | 106 mph | 204 | £52,235 |
230kW xDrive30 xLine 65kWh 5dr Auto [Tech+] | Electric | 66.5 | 270.3 | 5.6 | 112 mph | 313 | £58,155 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW eDrive20 M Sport 65kWh 5dr Auto [22kWCh] | Electric | 66.5 | 287.1 | 8.6 | 106 mph | 204 | £52,425 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW eDrive20 xLine 65kWh 5dr Auto [Tech+/22kWCh] | Electric | 66.5 | 287.7 | 8.6 | 106 mph | 204 | £53,115 |
230kW xDrive30 xLine 65kWh 5dr Auto [Tech+/22kWCh] | Electric | 66.5 | 270.3 | 5.6 | 112 mph | 313 | £59,035 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW eDrive20 M Sport 65kWh 5dr Auto [Tech+] | Electric | 66.5 | 285.8 | 8.6 | 106 mph | 204 | £54,985 |
230kW xDrive30 M Sport 65kWh 5dr Auto [Tech+] | Electric | 66.5 | 269.1 | 5.6 | 112 mph | 313 | £60,905 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
230kW xDrive30 xLine 65kWh 5dr Auto [22kWCh] | Electric | 66.5 | 270.9 | 5.6 | 112 mph | 313 | £55,595 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW eDrive20 M Sport 65kWh 5dr Auto [Tech/Pro] | Electric | 66.5 | 279 | 8.6 | 106 mph | 204 | £55,625 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW eDrive20 M Sport 65kWh 5dr Auto [Tech+/22kW] | Electric | 66.5 | 285.8 | 8.6 | 106 mph | 204 | £55,865 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW eDrive20 M Sport 65kWh 5dr Auto Tech/Pro/22 | Electric | 66.5 | 279 | 8.6 | 106 mph | 204 | £56,505 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
230kW xDrive30 M Sport 65kWh 5dr Auto [Pro Pack] | Electric | 66.5 | 320 | 5.6 | 112 mph | 313 | £58,210 |
230kW xDrive30 M Sport 65kWh 5dr Auto [Tech/Pro] | Electric | 66.5 | 267.2 | 5.6 | 112 mph | 313 | £61,545 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
230kW xDrive30 M Sport 65kWh 5dr Auto [22kWCh] | Electric | 66.5 | 270.3 | 5.6 | 112 mph | 313 | £58,345 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
230kW xDrive30 M Sport 65kWh 5dr Auto [Pro/22kWCh] | Electric | 66.5 | 321.9 | 5.6 | 112 mph | 313 | £59,090 |
230kW xDrive30 M Sport 65kWh 5dr Auto Tech/Pro/22 | Electric | 66.5 | 267.2 | 5.6 | 112 mph | 313 | £62,425 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
230kW xDrive30 M Sport 65kWh 5dr Auto [Tech+/Pro] | Electric | 66.5 | 265.3 | 5.6 | 112 mph | 313 | £59,415 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
230kW xDr30 MSport 65kWh 5dr Auto [Tech+/Pro/22kW] | Electric | 66.5 | 265.3 | 5.6 | 112 mph | 313 | £60,295 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
230kW xDrive30 M Sport 65kWh 5dr Auto [Tech+/22kW] | Electric | 66.5 | 269.1 | 5.6 | 112 mph | 313 | £61,785 |
Have you considered?
Volkswagen ID. Buzz Style long-term test: parking this MPV can be a tall order
Volkswagen ID. Buzz Style long-term test: parking this MPV can be a tall order
New Honda e:Ny1 Advance long-term test: poor efficiency dents EV’s appeal