Skip advert
Advertisement
- 1.5 TSI V1 5dr
- 1.5 TSI 150 V1 5dr
- 1.5 TSI V1 5dr
- 1.5 eTSI V1 5dr DSG
- 1.5 eTSI 150 V1 5dr DSG
- 1.5 TSI 150 V1 5dr
- 1.5 eTSI V1 5dr DSG
- 2.0 TSI 190 V1 5dr DSG
- 1.5 eTSI 150 V1 5dr DSG
- 2.0 TSI 190 V1 5dr DSG
- 1.5 eHybrid 204 V1 5dr DSG
- 1.5 eHybrid 204 V1 5dr DSG
- 1.5 TSI V1 Design Edition 5dr
- 1.5 TSI V1 Design Edition 5dr
- 1.5 eTSI V1 Design Edition 5dr DSG
- 1.5 eTSI V1 Design Edition 5dr DSG
- 2.0 TSI 190 V1 Design Edition 5dr DSG
- 2.0 TSI 190 V1 Design Edition 5dr DSG
- 2.0 TSI VZ1 5dr DSG
- 1.5 eHybrid 272 VZ1 5dr DSG
- 2.0 TSI 300 VZ1 5dr DSG
- 1.5 eHybrid 272 VZ1 5dr DSG
- 2.0 TSI 333 VZ1 5dr DSG 4Drive
- 1.5 TSI 150 V2 5dr [18" alloy]
- 1.5 eTSI 150 V2 5dr DSG [18" alloy]
- 1.5 TSI 150 V2 5dr [18" alloy]
- 1.5 eTSI 150 V2 5dr DSG [18" alloy]
- 1.5 eHybrid 204 V2 5dr DSG [18" alloy]
- 1.5 eHybrid 204 V2 5dr DSG [18" alloy]
- 1.5 TSI 150 V2 5dr
- 1.5 eTSI 150 V2 5dr DSG
- 1.5 TSI 150 V2 5dr
- 1.5 eTSI 150 V2 5dr DSG
- 1.5 eHybrid 204 V2 5dr DSG
- 1.5 eHybrid 204 V2 5dr DSG
- 1.5 TSI 150 V2 5dr [18" Alloy/Leather]
- 1.5 eTSI 150 V2 5dr DSG [18" Alloy/Leather]
- 1.5 TSI 150 V2 5dr [18" Alloy/Leather]
- 1.5 eTSI 150 V2 5dr DSG [18" Alloy/Leather]
- 1.5 eHybrid 204 V2 5dr DSG [18" Alloy/Leather]
- 1.5 eHybrid 204 V2 5dr DSG [18" Alloy/Leather]
- 1.5 TSI 150 V2 5dr [Leather]
- 1.5 eTSI 150 V2 5dr DSG [Leather]
- 1.5 TSI 150 V2 5dr [Leather]
- 1.5 eTSI 150 V2 5dr DSG [Leather]
- 1.5 eHybrid 204 V2 5dr DSG [Leather]
- 1.5 eHybrid 204 V2 5dr DSG [Leather]
- 1.5 TSI 150 V3 5dr
- 1.5 eTSI 150 V3 5dr DSG
- 1.5 TSI 150 V3 5dr
- 1.5 eTSI 150 V3 5dr DSG
- 1.5 eHybrid 204 V3 5dr DSG
- 1.5 eHybrid 204 V3 5dr DSG
- 2.0 TSI VZ2 5dr DSG
- 1.4 eHybrid VZ2 5dr DSG
- 2.0 TSI 300 VZ2 5dr DSG
- 1.4 eHybrid VZ2 5dr DSG
- 2.0 TSI VZ2 5dr DSG 4Drive
- 1.5 eHybrid 272 VZ2 5dr DSG
- 2.0 TSI 300 VZ2 5dr DSG
- 1.5 eHybrid 272 VZ2 5dr DSG
- 2.0 TSI 333 VZ2 5dr DSG 4Drive
- 1.5 TSI 150 Shadow Edition 5dr
- 1.5 eTSI 150 Shadow Edition 5dr DSG
- 1.5 TSI 150 Shadow Edition 5dr
- 1.5 eTSI 150 Shadow Edition 5dr DSG
- 1.5 eHybrid 204 Shadow Edition 5dr DSG
- 1.5 eHybrid 204 Shadow Edition 5dr DSG
- 2.0 TSI VZ2 Design Edition 5dr DSG
- 1.4 eHybrid VZ2 Design Edition 5dr DSG
- 2.0 TSI 300 VZ2 Design Edition 5dr DSG
- 1.4 eHybrid VZ2 Design Edition 5dr DSG
- 2.0 TSI VZ2 Design Edition 5dr DSG 4Drive
- 1.4 eHybrid VZ3 5dr DSG
- 2.0 TSI 300 VZ3 5dr DSG
- 1.4 eHybrid VZ3 5dr DSG
- 2.0 TSI VZ3 5dr DSG 4Drive
- 1.5 eHybrid 272 VZ3 5dr DSG
- 2.0 TSI 300 VZ3 5dr DSG
- 1.5 eHybrid 272 VZ3 5dr DSG
- 2.0 TSI 333 VZ3 5dr DSG 4Drive
- 2.0 TSI 300 VZ 5dr DSG
- 1.5 eHybrid 272 VZ 5dr DSG
- 1.5 eHybrid 272 VZ 5dr DSG
- 2.0 TSI 333 VZ 5dr DSG 4Drive
- 1.4 eHybrid VZ3 Design Edition 5dr DSG
- 2.0 TSI 300 VZ3 Design Edition 5dr DSG
- 1.4 eHybrid VZ3 Design Edition 5dr DSG
- 2.0 TSI VZ3 Design Edition 5dr DSG 4Drive
- 1.5 eHybrid 272 VZ First Edition 5dr DSG
- 1.5 eHybrid 272 VZ First Edition 5dr DSG
- 2.0 TSI 300 VZ 5dr DSG [Extreme Pack]
- 1.5 eHybrid 272 VZ 5dr DSG [Extreme Pack]
- 1.5 eHybrid 272 VZ 5dr DSG [Extreme Pack]
- 2.0 TSI 333 VZ 5dr DSG 4Drive [Extreme Pack]
| Doors | 5 |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Transmission | Semi-auto |
| Fuel Type | Hybrid Petrol |
| Engine Capacity - CC | 1498 |
| Trim | VZ [EXTREME PACK] |
| Price | £51,145 |
| Battery Capacity | 25.8 |
| Engine Power - BHP | 272 |
Advertisement
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 25.8 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 150 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 11 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 26 |
| Battery Charging Scenario 2 - Percentage Change | 10-80 |
| Battery Charging Scenario 2 - Power Supply - kW | 50 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Front |
| Coupler/Connector Type | Type 2 |
| Maximum Charging Rate - kW | 50 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 5 |
| Usable Battery Capacity | 25.8 |
Emissions - ICE
| Standard Emissions | EURO 6e-bis |
Engine and Drive Train
| Engine capacity (cc) | 1498 |
| Cylinder Layout | IN-LINE |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 6 SPEED |
| Transmission | SEMI-AUTO |
General
| Standard manufacturers warranty - Mileage | 90000 |
| Standard manufacturers warranty - Years | 5 |
| Vehicle Homologation Class | M1 |
Performance
| Engine Power - BHP | 272 |
Test Cycles
| RDE Certification Level | RDE 2 |
Weight and Capacities
| No. of Seats | 5 |
Skip advert
Advertisement
Have you considered?
Long-term test: DS No4 Hybrid Etoile Nappa

Long-term test: DS No4 Hybrid Etoile Nappa
Long-term tests
10 Sep 2026
Most Popular
Future of Chery: fast-growing Chinese brand plans four new cars

Future of Chery: fast-growing Chinese brand plans four new cars
Four new models to include an EV and a new Tiggo SUV, says UK country manager Farrell Hsu
News
11 Sep 2026
New Volvo XC40 facelift: popular SUV gets Range Rover-esque makeover

New Volvo XC40 facelift: popular SUV gets Range Rover-esque makeover
The pure-electric Volvo EX40 and EC40 coupe-SUV have also been updated again, now delivering up to 359 miles of range
News
10 Sep 2026
La Cinquecento’s Fiat 500 Scattante is an Italian icon made in Britain

La Cinquecento’s Fiat 500 Scattante is an Italian icon made in Britain
This remastered version of the original Fiat 500 was created by new outfit La Cinquecento, which plans to build only a handful each year
News
11 Sep 2026


