Skip advert
Advertisement
- 1.4 Pop Star 5dr
- 1.4 T-Jet 120 Pop Star 5dr
- 1.4 Mirror 5dr
- 1.4 T-Jet 120 Mirror 5dr
- 1.4 Mirror 5dr
- 1.4 Lounge 5dr
- 1.4 T-Jet 120 Lounge 5dr
- 1.4 120th Anniversary 5dr
- 1.4 Urban 5dr
- 1.4 S Design 5dr
- 1.4 120th Anniversary 5dr [Start Stop]
- 1.4 Pop 5dr
- 1.4 T-Jet 120 Cross 5dr
- 1.4 Cross 5dr
- 1.4 Pop 5dr [Pop Pack]
- 1.4 City Cross 5dr
- 1.4 Connect 5dr
- 1.4 Hey Google 5dr
- 1.4 Sport 5dr
| Doors | 5 |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Capacity - CC | 1368 |
| Trim | Cross |
| Price | £21,050 |
| Engine Power - BHP | 95 |
| Acceleration | 13.6 |
| Top Speed | 101 mph |
| WLTP - MPG - Comb | 38.7 |
| WLTP - CO2 (g/km) - Comb | 165 |
| Length | 4276 mm |
| Width | 1800 mm |
| Height | 1679 mm |
| Luggage Capacity (Seats Up) | 455 l |
| Minimum Kerbweight | 1320 kg |
Driver Convenience
- Apple car play/Android Auto
- Cruise control
- Dualdrive power steering
- Rear parking sensor
- Trip computer
Engine/Drivetrain/Suspension
- Start/Stop function
Entertainment
- USB plug in 12V socket
Exterior Features
- Dusk and rain sensors
- Electric adjustable door mirrors
- Electric front windows
- Front and rear skid plates
- Front fog lights
- Heated door mirrors
- Heated rear window
- Heated rear window+rear wash/wipe
- Partial cellophane wrap
- Rear electric windows
- Skid plate update
Interior Features
- Automatic dual zone climate control
- Front armrest
- Front headrests
- Height adjustable drivers seat
- Height adjustable steering wheel
- Isofix child seat attachment
- Reach adjustable steering wheel
- Rear head restraints
- Techno leather steering wheel with audio controls
- Warranty booklet
Packs
- Airbag pack - 500L
- Comfort pack with Cargo box - 500L
Passive Safety
- 3x3 point rear seatbelts
- 6 airbags - Driver, front passenger, curtain and side airbags
- DSC - Dynamic Stability Control
- Dual tyre pressure (compliance)
- ESC (Electronic Stability Control) including ASR/MSR, Hill holder, ABS+EBD, ERM, DST and BAS
- Tyre pressure monitoring system
Security
- Central locking
- Safe lock
Trim
- "CIAO" Fiat sticker on dashboard
- Cold grey dashboard
Advertisement
Emissions - ICE
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 165 |
| WLTP - CO2 (g/km) - Comb - TEH | 179 |
| WLTP - CO2 (g/km) - Comb - TEL | 165 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1368 |
| Compression Ratio | 10.8:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 72 |
| Cylinders - Stroke (mm) | 84 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| WLTP - MPG - Comb | 38.7 |
| WLTP - MPG - Comb - TEH | 35.8 |
| WLTP - MPG - Comb - TEL | 38.7 |
| WLTP - MPG - Extra High - TEH | 31.7 |
| WLTP - MPG - Extra High - TEL | 36.7 |
| WLTP - MPG - High - TEH | 41.5 |
| WLTP - MPG - High - TEL | 44.1 |
| WLTP - MPG - Low - TEH | 30.4 |
| WLTP - MPG - Low - TEL | 30.7 |
| WLTP - MPG - Medium - TEH | 39.8 |
| WLTP - MPG - Medium - TEL | 41.5 |
General
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 12E |
| Manufacturers Corrosion Perforation Guarantee - Years | 8 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Service Interval Mileage | 18000 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 13.6 |
| Engine Power - BHP | 95 |
| Engine Power - RPM | 6000 |
| Engine Torque - NM | 127 |
| Engine Torque - RPM | 4500 |
| Top Speed | 101 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 225/45 R17 |
| Tyre Size Rear | 225/45 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1679 mm |
| Length | 4276 mm |
| Wheelbase | 2612 mm |
| Width | 1800 mm |
| Width (including mirrors) | 2018 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 50 |
| Luggage Capacity (Seats Down) | 1480 l |
| Luggage Capacity (Seats Up) | 455 l |
| Max. Towing Weight - Braked | 1000 |
| Max. Towing Weight - Unbraked | 400 |
| Minimum Kerbweight | 1320 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.7 m |
Skip advert
Advertisement
Most Popular
Mercedes ‘Display in Glass’ tech puts screens on the outside of cars

Mercedes ‘Display in Glass’ tech puts screens on the outside of cars
Mercedes has revealed the ‘Display in Glass’ technology it’s currently developing, along with a holographic head-up display system
News
4 Nov 2026
Hyundai Ioniq 3 review

Hyundai Ioniq 3 review
Hyundai’s smallest Ioniq is a great all-rounder, and could be good enough to go to the top of the class
In-depth reviews
6 Nov 2026
New Dacia Sandero Hybrid takes 'UK's cheapest hybrid' crown

New Dacia Sandero Hybrid takes 'UK's cheapest hybrid' crown
The popular value-focused Dacia supermini now comes with a hybrid powertrain – and the Sandero Stepway gets it, too
News
4 Nov 2026
