Hyundai Ioniq 9 : Prices & Specs
We hit UK road in the biggest, most luxurious Hyundai SUV ever
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
230kW Premium 110kWh 5dr AWD Auto | Electric | 110.3 | 313 | £ - | |||
160kW Premium 110kWh 5dr Auto | Electric | 110.3 | 385 | 9.4 | 118 mph | 218 | £65,575 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
160kW Ultimate 110kWh 5dr Auto | Electric | 110.3 | 385 | 9.4 | 118 mph | 218 | £70,575 |
226kW Ultimate 110kWh 5dr AWD Auto | Electric | 110.3 | 376 | 6.7 | 124 mph | 307 | £74,075 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
226kW Calligraphy 110kWh 5dr AWD Auto | Electric | 110.3 | 372 | 6.7 | 124 mph | 307 | £76,375 |
314kW Calligraphy 110kWh 5dr AWD Auto | Electric | 110.3 | 372 | 5.2 | 124 mph | 427 | £78,175 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
226kW Calligraphy 110kWh 5dr AWD Auto [6 Seat] | Electric | 110.3 | 372 | 6.7 | 124 mph | 307 | £77,375 |
314kW Calligraphy 110kWh 5dr AWD Auto [6 Seat] | Electric | 110.3 | 372 | 5.2 | 124 mph | 427 | £79,175 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
226kW Ultimate 110kWh 5dr AWD Auto [19" Alloy] | Electric | 110.3 | 376 | 6.7 | 124 mph | 307 | £ - |
Have you considered?
Skoda Elroq Edition 85 long-term test: seeing double in the EV SUV
