Hyundai Kona : Prices & Specs
The Hyundai Kona Electric is one of the best small SUVs around and a previous Car of the Year winner
Go toHyundai Kona review
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 115kW Advance 48kWh 5dr Auto | Electric | 48.4 | 234 | 8.8 | 101 mph | 156 | £32,390 | 
| 160kW Advance 65kWh 5dr Auto | Electric | 65.4 | 319 | 7.8 | 107 mph | 218 | £34,990 | 
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 100kW SE Connect 39kWh 5dr Auto | Electric | 39 | 190 | 9.9 | 96 mph | 136 | £32,450 | 
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 115kW Advance 48kWh 5dr Auto [Comfort Pack] | Electric | 48.4 | 234 | 8.8 | 101 mph | 156 | £32,990 | 
| 160kW Advance 65kWh 5dr Auto [Comfort Pack] | Electric | 65.4 | 319 | 7.8 | 107 mph | 218 | £35,590 | 
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 100kW Premium 39kWh 5dr Auto | Electric | 39 | 190 | 9.9 | 96 mph | 136 | £33,800 | 
| 150kW Premium 64kWh 5dr Auto | Electric | 64 | 301 | 7.9 | 104 mph | 204 | £37,750 | 
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 160kW N Line 65kWh 5dr Auto | Electric | 65.4 | 282 | 7.8 | 107 mph | 218 | £36,990 | 
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 160kW N Line S 65kWh 5dr Auto | Electric | 65.4 | 282 | 7.8 | 107 mph | 218 | £39,390 | 
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 160kW Ultimate 65kWh 5dr Auto | Electric | 65.4 | 282 | 7.8 | 107 mph | 218 | £39,390 | 
| 150kW Ultimate 64kWh 5dr Auto | Electric | 64 | 301 | 7.9 | 104 mph | 204 | £39,900 | 
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 160kW Ultimate 65kWh 5dr Auto [Leather] | Electric | 65.4 | 282 | 7.8 | 107 mph | 218 | £40,290 | 
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 160kW Ultimate 65kWh 5dr Auto [Lux Pack] | Electric | 65.4 | 282 | 7.8 | 107 mph | 218 | £40,990 | 
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 160kW N Line S 65kWh 5dr Auto [Lux Pack] | Electric | 65.4 | 282 | 7.8 | 107 mph | 218 | £41,540 | 
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 160kW Ultimate 65kWh 5dr Auto [Lux Pack/Leather] | Electric | 65.4 | 282 | 7.8 | 107 mph | 218 | £41,890 | 




