Vauxhall Corsa : Prices & Specs
The Corsa Electric has decent performance and range, but some versions are better value for money than others
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW Yes 50kWh 5dr Auto | Electric | 50 | 221 | 8.2 | 93 mph | 136 | £26,895 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW Yes 50kWh 5dr Auto [Winter Pack] | Electric | 50 | 221 | 8.2 | 93 mph | 136 | £27,495 |
| 115kW Yes 51kWh 5dr Auto [Winter Pack] | Electric | 51 | 265 | 8.2 | 93 mph | 156 | £28,890 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW SRi Premium 50kWh 5dr Auto [11kWCh] | Electric | 50 | 222 | 7.6 | 93 mph | 136 | £28,555 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW SRi Premium 50kWh 5dr Auto [7.4kWCh] | Electric | 50 | 209 | 8.1 | 93 mph | 136 | £28,555 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW Griffin 50kWh 5dr Auto [7.4kWCh] | Electric | 50 | 209 | 7.6 | 93 mph | 136 | £28,890 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW Design 50kWh 5dr Auto | Electric | 50 | 221 | 8.2 | 93 mph | 136 | £29,045 |
| 115kW Design 51kWh 5dr Auto | Electric | 51 | 266 | 8.2 | 93 mph | 156 | £30,440 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW SE Premium 50kWh 5dr Auto [7.4kWCh] | Electric | 50 | 209 | 8.1 | 93 mph | 136 | £29,305 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW SE Nav Premium 50kWh 5dr Auto [7.4kWCh] | Electric | 50 | 209 | 7.6 | 93 mph | 136 | £29,640 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW SE Nav Premium 50kWh 5dr Auto [11kWCh] | Electric | 50 | 209 | 7.6 | 93 mph | 136 | £30,490 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW SE Nav 50kWh 5dr Auto [7.4kWCh] | Electric | 50 | 209 | 8.1 | 93 mph | 136 | £30,665 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW SRi Nav Premium 50kWh 5dr Auto [7.4kWCh] | Electric | 50 | 209 | 7.6 | 93 mph | 136 | £30,890 |
| 100kW SRi Nav Premium 50kWh 5dr Auto [11kWCh] | Electric | 50 | 209 | 7.6 | 93 mph | 136 | £31,740 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW GS 50kWh 5dr Auto | Electric | 50 | 220 | 8.2 | 93 mph | 136 | £31,230 |
| 115kW GS 51kWh 5dr Auto | Electric | 51 | 263 | 8.2 | 93 mph | 156 | £32,625 |
| 100kW GS 50kWh 5dr Auto [11kWCh] | Electric | 50 | 222 | 7.6 | 93 mph | 136 | £34,080 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW SE Nav 50kWh 5dr Auto [11kWCh] | Electric | 50 | 209 | 8.1 | 93 mph | 136 | £31,515 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW Anniversary Edition 50kWh 5dr Auto [11kWCh] | Electric | 50 | 222 | 7.6 | 93 mph | 136 | £31,950 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW SE Premium 50kWh 5dr Auto [11kWCh] | Electric | 50 | 222 | 7.6 | 93 mph | 136 | £32,680 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW Ultimate [Intelli-LED] 50kWh 5dr Auto [NI] | Electric | 50 | 8.2 | 93 mph | 136 | £33,040 | |
| 115kW Ultimate [Intelli-LED] 51kWh 5dr Auto [NI] | Electric | 51 | 8.2 | 93 mph | 156 | £34,435 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW Ultimate 50kWh 5dr Auto | Electric | 50 | 215 | 8.2 | 93 mph | 136 | £33,040 |
| 115kW Ultimate 51kWh 5dr Auto | Electric | 51 | 262 | 8.2 | 93 mph | 156 | £34,435 |
| 100kW Ultimate 50kWh 5dr Auto [11kWCh] | Electric | 50 | 222 | 7.6 | 93 mph | 136 | £36,685 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW Ultimate [Intelli-LED] 50kWh 5dr Auto | Electric | 50 | 220 | 8.2 | 93 mph | 136 | £33,040 |
| 115kW Ultimate [Intelli-LED] 51kWh 5dr Auto | Electric | 51 | 262 | 8.2 | 93 mph | 156 | £34,435 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW Elite Premium 50kWh 5dr Auto [7.4kWCh] | Electric | 50 | 209 | 8.1 | 93 mph | 136 | £33,110 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW Elite Nav Premium 50kWh 5dr Auto [7.4kWCh] | Electric | 50 | 209 | 7.6 | 93 mph | 136 | £33,245 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW Elite Nav 50kWh 5dr Auto [7.4kWCh] | Electric | 50 | 209 | 8.1 | 93 mph | 136 | £33,310 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW Ultimate 50kWh 5dr Auto [NI] | Electric | 50 | 8.2 | 93 mph | 136 | £33,840 | |
| 115kW Ultimate 51kWh 5dr Auto [NI] | Electric | 51 | 8.2 | 93 mph | 156 | £35,235 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW GS Line 50kWh 5dr Auto [11kWCh] | Electric | 50 | 222 | 7.6 | 93 mph | 136 | £34,080 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW Elite Nav Premium 50kWh 5dr Auto [11kWCh] | Electric | 50 | 209 | 7.6 | 93 mph | 136 | £34,095 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW Elite Nav 50kWh 5dr Auto [11kWCh] | Electric | 50 | 209 | 8.1 | 93 mph | 136 | £34,160 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW Elite Premium 50kWh 5dr Auto [11kWCh] | Electric | 50 | 222 | 7.6 | 93 mph | 136 | £36,435 |




