Skip advert
Advertisement
- 100kW Yes 50kWh 5dr Auto
- 100kW Yes 50kWh 5dr Auto [Revised]
- 115kW Yes 51kWh 5dr Auto [Revised]
- 100kW Yes 50kWh 5dr Auto [Revised] [NI]
- 115kW Yes 51kWh 5dr Auto [Revised] [NI]
- 100kW Yes 50kWh 5dr Auto [Winter Pack]
- 115kW Yes 51kWh 5dr Auto [Winter Pack]
- 100kW Yes 50kWh 5dr Auto [Winter Pack] [NI]
- 115kW Yes 51kWh 5dr Auto [Winter Pack] [NI]
- 100kW SRi Premium 50kWh 5dr Auto [11kWCh]
- 100kW SRi Premium 50kWh 5dr Auto [7.4kWCh]
- 100kW Griffin 50kWh 5dr Auto [7.4kWCh]
- 100kW Design 50kWh 5dr Auto
- 115kW Design 51kWh 5dr Auto
- 100kW SE Premium 50kWh 5dr Auto [7.4kWCh]
- 100kW SE Nav Premium 50kWh 5dr Auto [7.4kWCh]
- 100kW SE Nav Premium 50kWh 5dr Auto [11kWCh]
- 100kW SE Nav 50kWh 5dr Auto [7.4kWCh]
- 100kW SRi Nav Premium 50kWh 5dr Auto [7.4kWCh]
- 100kW SRi Nav Premium 50kWh 5dr Auto [11kWCh]
- 100kW GS 50kWh 5dr Auto
- 115kW GS 51kWh 5dr Auto
- 100kW GS 50kWh 5dr Auto [11kWCh]
- 100kW GS 50kWh 5dr Auto [NI]
- 115kW GS 51kWh 5dr Auto [NI]
- 100kW SE Nav 50kWh 5dr Auto [11kWCh]
- 100kW Anniversary Edition 50kWh 5dr Auto [11kWCh]
- 100kW SE Premium 50kWh 5dr Auto [11kWCh]
- 100kW Ultimate [Intelli-LED] 50kWh 5dr Auto [NI]
- 115kW Ultimate [Intelli-LED] 51kWh 5dr Auto [NI]
- 100kW Ultimate 50kWh 5dr Auto
- 115kW Ultimate 51kWh 5dr Auto
- 100kW Ultimate 50kWh 5dr Auto [11kWCh]
- 100kW Ultimate [Intelli-LED] 50kWh 5dr Auto
- 115kW Ultimate [Intelli-LED] 51kWh 5dr Auto
- 100kW Elite Premium 50kWh 5dr Auto [7.4kWCh]
- 100kW Elite Nav Premium 50kWh 5dr Auto [7.4kWCh]
- 100kW Elite Nav 50kWh 5dr Auto [7.4kWCh]
- 100kW Ultimate 50kWh 5dr Auto [NI]
- 115kW Ultimate 51kWh 5dr Auto [NI]
- 100kW GS Line 50kWh 5dr Auto [11kWCh]
- 100kW Elite Nav Premium 50kWh 5dr Auto [11kWCh]
- 100kW Elite Nav 50kWh 5dr Auto [11kWCh]
- 207kW GSE 51kWh 5dr Auto
- 207kW GSE 51kWh 5dr Auto [NI]
- 100kW Elite Premium 50kWh 5dr Auto [11kWCh]
| Doors | 5 |
| Transmission | Auto |
| Fuel Type | Electric |
| Engine Capacity - CC | 1 |
| Trim | Yes [Revised] |
| Price | £28,890 |
| Battery Capacity | 54 |
| Engine Power - BHP | 156 |
| Acceleration | 8.2 |
| Top Speed | 93 mph |
| Length | 4060 mm |
| Width | 1745 mm |
| Height | 1433 mm |
| Luggage Capacity (Seats Up) | 267 l |
| Minimum Kerbweight | 1469 kg |
Advertisement
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 54 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 1305 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 450 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 7 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 315 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Power Supply - kW | 11 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 30 |
| Battery Charging Scenario 4 - Percentage Change | 0-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 100 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 100 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 51 |
Emissions - ICE
Engine and Drive Train
| Engine capacity (cc) | 1 |
| Gears | 1 SPEED |
| Transmission | AUTO |
General
| Generation Mark | 6 |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| NCAP Overall Rating - Effective February 09 | 4 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 16000 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 8.2 |
| Engine Power - BHP | 156 |
| Engine Power - RPM | 4060 |
| Engine Torque - NM | 260 |
| Engine Torque - RPM | 500 |
| Top Speed | 93 mph |
Test Cycles
| RDE Certification Level | N/A |
Tyres
| Space Saver? | No |
| Tyre Size Front | 195/55 R16 |
| Tyre Size Rear | 195/55 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 16" ALLOY |
Vehicle Dimensions
| Height | 1433 mm |
| Length | 4060 mm |
| Wheelbase | 2538 mm |
| Width | 1745 mm |
| Width (including mirrors) | 1960 mm |
Weight and Capacities
| Gross Vehicle Weight | 1920 kg |
| Luggage Capacity (Seats Down) | 1081 l |
| Luggage Capacity (Seats Up) | 267 l |
| Max. Loading Weight | 451 kg |
| Max. Roof Load | 70 |
| Minimum Kerbweight | 1469 kg |
| No. of Seats | 5 |
Skip advert
Advertisement
Have you considered?
Most Popular
iCaur V25 is a new low-budget baby Land Rover from China

iCaur V25 is a new low-budget baby Land Rover from China
Chery’s iCaur brand has revealed a boxy-looking car to slot between the V23 and V27, but it’s not clear if it’ll make it to the UK
News
19 Oct 2026
Skoda launches 3D print-at-home ‘Simply Clever’ features

Skoda launches 3D print-at-home ‘Simply Clever’ features
Skoda’s famed ‘Simply Clever’ range of accessories has expanded to include downloadable designs to 3D print from your own home
News
19 Oct 2026
Used Car of the Year 2026 is the Hyundai Ioniq 5

Used Car of the Year 2026 is the Hyundai Ioniq 5
While you can’t go wrong with any of our Used Car Awards winners for 2026, the Hyundai rose above the rest
News
21 Oct 2026


