Dacia Spring : Prices & Specs
The Dacia Spring is a truly affordable electric alternative to a petrol car, but there are some compromises to be made
Go toDacia Spring review
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 27kWh Expression 45 33kW 5dr Auto | Electric | 26.8 | 140 | 19.1 | 78 mph | 45 | £14,985 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 24kWh Expression 70 52kW 5dr Auto | Electric | 24.3 | 140 | 70 | £ - |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 27kWh Expression 65 48kW 5dr Auto | Electric | 26.8 | 140 | 13.7 | 78 mph | 65 | £15,985 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 27kWh Extreme 65 48kW 5dr Auto | Electric | 26.8 | 140 | 13.7 | 78 mph | 65 | £16,985 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 24kWh Extreme 100 75kW 5dr Auto | Electric | 24.3 | 140 | 100 | £ - |




