Skip advert
Advertisement
- 3.0 TDV6 Vogue 4dr Auto
- 3.0 D300 Vogue 4dr Auto
- 3.0 SDV6 Vogue 4dr Auto
- 2.0 P400e Vogue 4dr Auto
- 3.0 D350 Vogue 4dr Auto
- 4.4 SDV8 Vogue 4dr Auto
- 3.0 P400 Vogue 4dr Auto
- 3.0 SDV6 Westminster 4dr Auto
- 3.0 D300 Westminster 4dr Auto
- 2.0 P400e Westminster 4dr Auto
- 3.0 V6 S/C Vogue SE 4dr Auto
- 3.0 TDV6 Vogue SE 4dr Auto
- 3.0 D300 Vogue SE 4dr Auto
- 3.0 SDV6 Vogue SE 4dr Auto
- 2.0 P400e Vogue SE 4dr Auto
- 3.0 D350 Vogue SE 4dr Auto
- 4.4 SDV8 Vogue SE 4dr Auto
- 3.0 P400 Vogue SE 4dr Auto
- 3.0 SDV6 Westminster Black 4dr Auto
- 3.0 D300 Westminster Black 4dr Auto
- 2.0 P400e Westminster Black 4dr Auto
- 3.0 TDV6 Autobiography 4dr Auto
- 3.0 D300 Autobiography 4dr Auto
- 3.0 SDV6 Autobiography 4dr Auto
- 2.0 P400e Autobiography 4dr Auto
- 3.0 D350 Autobiography 4dr Auto
- 4.4 SDV8 Autobiography 4dr Auto
- 5.0 V8 S/C Autobiography 4dr Auto
- 3.0 P400 Autobiography 4dr Auto
- 5.0 P525 Autobiography 4dr Auto
- 3.0 D300 Autobiography 4dr Auto
- 3.0 P400 Autobiography 4dr Auto
- 3.0 P380 Autobiography 4dr Auto
- 3.0 D350 Autobiography 4dr Auto
- 3.0 P440e Autobiography 4dr Auto
- 3.0 P460e Autobiography 4dr Auto
- 3.0 P510e Autobiography 4dr Auto
- 3.0 P550e Autobiography 4dr Auto
- 4.4 P530 V8 Autobiography 4dr Auto
- 4.4 P540 V8 Autobiography 4dr Auto
- EV550 404kW Autobiography 119kWh 4dr Auto
- 3.0 D300 SE 4dr Auto
- 3.0 P400 SE 4dr Auto
- 3.0 P380 SE 4dr Auto
- 3.0 D350 SE 4dr Auto
- 3.0 P440e SE 4dr Auto
- 3.0 P460e SE 4dr Auto
- 3.0 D300 Edition 4dr Auto
- 3.0 P460e Edition 4dr Auto
- 2.0 P400e Range Rover Fifty 4dr Auto
- 3.0 D350 Range Rover Fifty 4dr Auto
- 5.0 P525 Range Rover Fifty 4dr Auto
- 3.0 D300 HSE 4dr Auto
- 3.0 P400 HSE 4dr Auto
- 3.0 D350 HSE 4dr Auto
- 3.0 P440e HSE 4dr Auto
- 3.0 P460e HSE 4dr Auto
- 3.0 D350 SE LWB 4dr Auto [7 Seat]
- 3.0 P400 SE LWB 4dr Auto [7 Seat]
- 3.0 D300 Westminster Edition 4dr Auto
- 3.0 P380 Westminster Edition 4dr Auto
- 3.0 P460e Westminster Edition 4dr Auto
- 2.0 P400e Autobiography LWB 4dr Auto
- 3.0 D350 Autobiography LWB 4dr Auto
- 4.4 SDV8 Autobiography LWB 4dr Auto
- 5.0 V8 S/C Autobiography LWB 4dr Auto
- 3.0 P400 Autobiography LWB 4dr Auto
- 5.0 P525 Autobiography LWB 4dr Auto
- 3.0 P400 Autobiography LWB 4dr Auto
- 3.0 D350 Autobiography LWB 4dr Auto
- 3.0 P380 Autobiography LWB 4dr Auto
- 3.0 P440e Autobiography LWB 4dr Auto
- 3.0 P460e Autobiography LWB 4dr Auto
- 4.4 P530 V8 Autobiography LWB 4dr Auto
- 4.4 P540 V8 Autobiography LWB 4dr Auto
- 2.0 P400e Range Rover Fifty LWB 4dr Auto
- 3.0 D350 Range Rover Fifty LWB 4dr Auto
- 5.0 P525 Range Rover Fifty LWB 4dr Auto
- 3.0 P460e SE 4dr Auto [NI]
- 3.0 P400 HSE LWB 4dr Auto [7 Seat]
- 3.0 D350 HSE LWB 4dr Auto [7 Seat]
- 3.0 P460e Edition 4dr Auto [NI]
- 3.0 P460e HSE 4dr Auto [NI]
- 3.0 P460e Westminster Edition 4dr Auto [NI]
- 3.0 P400 Autobiography LWB 4dr Auto [7 Seat]
- 3.0 D350 Autobiography LWB 4dr Auto [7 Seat]
- 3.0 P380 Autobiography LWB 4dr Auto [7 Seat]
- 4.4 P530 V8 Autobiography LWB 4dr Auto [7 Seat]
- 4.4 P540 V8 Autobiography LWB 4dr Auto [7 Seat]
- 3.0 D350 First Edition 4dr Auto
- 3.0 P440e First Edition 4dr Auto
- 3.0 P510e First Edition 4dr Auto
- 4.4 P530 V8 First Edition 4dr Auto
- EV550 404kW First Edition 119kWh 4dr Auto
- 3.0 D350 First Edition LWB 4dr Auto
- 3.0 P440e First Edition LWB 4dr Auto
- 4.4 P530 V8 First Edition LWB 4dr Auto
- 3.0 P460e Autobiography 4dr Auto [NI]
- 3.0 P550e Autobiography 4dr Auto [NI]
- 3.0 P460e Autobiography LWB 4dr Auto [NI]
- 5.0 V8 S/C 565 SVAutobiography Dynamic 4dr Auto
- 5.0 P565 SVAutobiography Dynamic 4dr Auto
- 5.0 P565 SVAutobiography Dynamic Black 4dr Auto
- 3.0 D350 SV 4dr Auto
- 3.0 P510e SV 4dr Auto
- 3.0 P550e SV 4dr Auto
- 4.4 P540 V8 SV 4dr Auto
- 4.4 P530 V8 SV 4dr Auto
- 4.4 P615 V8 SV 4dr Auto
- EV550 404kW SV 119kWh 4dr Auto
- 3.0 P550e SV 4dr Auto [NI]
- 2.0 P400e SVAutobiography LWB 4dr Auto
- 3.0 D350 SVAutobiography LWB 4dr Auto
- 4.4 SDV8 SVAutobiography LWB 4dr Auto
- 5.0 V8 S/C 565 SVAutobiography LWB 4dr Auto
- 5.0 P565 SVAutobiography LWB 4dr Auto
- 3.0 D350 SV LWB 4dr Auto
- 3.0 P460e SV LWB 4dr Auto
- 4.4 P540 V8 SV LWB 4dr Auto
- 4.4 P615 V8 SV LWB 4dr Auto
- 4.4 P530 V8 SV LWB 4dr Auto
- EV550 404kW SV LWB 119kWh 4dr Auto
- 3.0 P550e SV Black 4dr Auto
- 4.4 P540 V8 SV Black 4dr Auto
- 4.4 P615 V8 SV Black 4dr Auto
- EV550 404kW SV Black 119kWh 4dr Auto
- 3.0 P550e SV Black 4dr Auto [NI]
- 3.0 P460e SV LWB 4dr Auto [NI]
- 3.0 D350 SV LWB 4dr Auto [Signature Suite]
- 4.4 P615 V8 SV LWB 4dr Auto [Signature Suite]
- 4.4 P530 V8 SV LWB 4dr Auto [Signature Suite]
- 3.0 P460e SV LWB 4dr Auto [Signature Suite]
- 4.4 P540 V8 SV LWB 4dr Auto [Signature Suite]
- 3.0 P460e SV LWB 4dr Auto [Signature Suite] [NI]
- 4.4 P540 V8 SV Black LWB 4dr Auto
- 4.4 P615 V8 SV Black LWB 4dr Auto
- EV550 404kW SV Black LWB 119kWh 4dr Auto
- 3.0 P550e SV Ultra 4dr Auto
- 4.4 P540 V8 SV Ultra 4dr Auto
- EV550 404kW SV Ultra 119kWh 4dr Auto
- 3.0 P550e SV Ultra 4dr Auto [NI]
- 4.4 P540 V8 SV Black LWB 4dr Auto [SignatureSuite]
- 4.4 P615 V8 SV Black LWB 4dr Auto [Signat Suite]
- 4.4 P540 V8 SV Ultra LWB 4dr Auto
- EV550 404kW SV Ultra LWB 119kWh 4dr Auto
- 4.4 P540 V8 SV Ultra LWB 4dr Auto [SignatureSuite]
- 4.4 P530 V8 SV Lansdowne Edition 4dr Auto
- 4.4 P615 V8 SV Burford Edition 4dr Auto
| Doors | 4 |
| Fuel Delivery | TWIN TURBO |
| Transmission | Auto |
| Fuel Type | Hybrid Petrol |
| Engine Capacity - CC | 2997 |
| Trim | SE |
| Price | £118,505 |
| Battery Capacity | 38.2 |
| Engine Power - BHP | 460 |
| Acceleration | 5.5 |
| Top Speed | 140 mph |
| Length | 5052 mm |
| Width | 2003 mm |
| Height | 1868 mm |
| Luggage Capacity (Seats Up) | 1093 l |
| Minimum Kerbweight | 2735 kg |
Driver Convenience
- 13.1" Touchscreen
- 3D surround camera
- Adaptive cruise control with steering assist
- All Terrain Info Centre
- All wheel steering
- Android Auto
- Apple CarPlay
- Blind spot assist
- Bluetooth connectivity streaming
- Eco mode
- Electric power assisted steering (EPAS)
- Emergency call service
- Front and rear parking aid
- Interactive driver display
- Lane keep assist
- Park assist
- Rear collision monitor
- Rear traffic monitor
- Remote
- Traffic sign recognition with adaptive speed limiter
- Wi-Fi Enabled with data plan
- Wireless device charging
Engine/Drivetrain/Suspension
- 7 kW onboard charger
- 8 speed automatic transmission
- AC/DC charging port
- Active damper technology system
- Adaptive dynamics
- All Wheel Drive (AWD)
- Automatic access height
- Electronic air suspension
- Mode 3 public charging cable
- Open differential with torque vectoring by braking
- Terrain Response 2 Auto
- Twin speed transfer box
Entertainment
- Digital Audio Broadcast radio-DAB
- Pivi pro connected
- USB socket
Exterior Features
- Acoustic laminated windscreen
- Animated directional indicators
- Automatic headlights
- Automatic levelling headlights
- Centre high mounted stop light
- Electric windows with one touch open/close and anti trap
- Electric, heated, power fold, memory door mirrors with approach lights and auto dimming driver side
- Engine cover
- Flush deployable exterior door handles
- Front and rear recovery eyes
- Front fog lights
- Headlamp power wash
- Heated rear window
- Heated washer jets
- Heated windscreen
- Illuminated aluminum treadplates with Range Rover script
- LED tail lights
- No badges
- Pixel LED headlights with signature DRL
- Powered roof blind
- Rain sensing windscreen wipers
- Rear boot
- Rear fog lights
- Rear side wing doors
- Side repeater indicators in mirror
- Standard bonnet
- Winter wiper park position
Interior Features
- 3 seat bench in 2nd row
- 30 Colours configurable cabin lighting with 4 lighting zones
- Air quality sensor
- Bright metal pedals
- Configurable cabin lighting
- Customer configurable single point entry
- Driver and passenger front seat armrests
- Easy boot loading
- Ebony Carpet
- Front and rear cupholders
- Front and rear grab handles
- Front head restraints
- Heated steering wheel
- Hook in load space
- Loadspace light
- Luggage tie down in loadspace
- Multifunction steering wheel
- Rear centre armrest
- Rear head restraints
- Rear ISOFIX
- Satin chrome gearshift paddles
- Single front passenger seat
- Soft close doors
- Upper and lower glovebox
Packs
- Online pack with data plan - Range Rover
Passive Safety
- 3x3 point rear seat belts
- Anti-lock braking system (ABS)
- Brake hold function
- Cornering brake control (CBC)
- Customer configurable autolock
- DSC - Dynamic Stability Control
- Electronic brake force distribution
- Electronic parking brake
- Electronic traction control
- Emergency braking
- Front airbags with passenger seat occupant detector
- Front side airbags
- Hill descent control
- Hill launch assist
- Low traction launch
- Occupant protection assist
- Power operated child locks
- Roll stability control
- Tyre pressure monitoring system (TPMS)
Security
- Immobiliser
- Intrusion sensor
- Keyless entry
- Locking wheel nuts
- Remote central locking
Trim
- Noble chrome controls
Advertisement
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 72 |
| Battery Capacity in kWh | 38.2 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 900 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 300 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 7 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 40 |
| Battery Charging Scenario 3 - Percentage Change | 10-80 |
| Battery Charging Scenario 3 - Power Supply - kW | 43 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Rear |
| Coupler/Connector Type | Type 2 |
| Maximum Charging Rate - kW | 43 |
| Standard manufacturers Battery warranty - Mileage | 60000 |
| Standard manufacturers Battery warranty - Years | 6 |
| Usable Battery Capacity | 31.8 |
| WLTP - Equivalent AER (km) - Comb | 116 |
| WLTP - Equivalent AER (km) - Comb - TEH | 109 |
| WLTP - Equivalent AER (km) - Comb - TEL | 116 |
| WLTP - Equivalent AER (miles) - Comb | 72.1 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 67.7 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 72.1 |
Emissions - ICE
| Standard Emissions | EURO 6e-bis |
Emissions - PHEV
| WLTP - CO2 Weighted (g/km) - Comb | 16 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 18 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 16 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 2997 |
| Compression Ratio | 10.6:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 6 |
| Cylinders - Bore (mm) | 83 |
| Cylinders - Stroke (mm) | 92.3 |
| Engine Layout | NORTH SOUTH |
| Gears | 8 SPEED |
| Number of Valves | 24 |
| Transmission | AUTO |
Fuel Consumption - PHEV
| WLTP - FC Weighted (l/100km) - Comb | 0.8 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 0.9 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 0.8 |
| WLTP - FC Weighted (mpg) - Comb | 367.7 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 324.7 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 367.7 |
General
| Generation Mark | 5 |
| Insurance Group 1 - 50 Effective January 07 | 50E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 84 |
| NCAP Child Occupant Protection % | 87 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 72 |
| NCAP Safety Assist % | 82 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 21000 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 60 mph (secs) | 5.5 |
| Engine Power - BHP | 460 |
| Engine Power - RPM | 5000 |
| Engine Torque - NM | 660 |
| Engine Torque - RPM | 1000 |
| Top Speed | 140 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 275/45 R21 |
| Tyre Size Rear | 275/45 R21 |
| Wheel Style | STYLE 5112 |
| Wheel Type | 21" ALLOY |
Vehicle Dimensions
| Height | 1868 mm |
| Length | 5052 mm |
| Wheelbase | 2997 mm |
| Width | 2003 mm |
| Width (including mirrors) | 2209 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 71.5 |
| Gross Vehicle Weight | 3480 kg |
| Luggage Capacity (Seats Down) | 1976 l |
| Luggage Capacity (Seats Up) | 1093 l |
| Max. Loading Weight | 745 kg |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 3000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2735 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11 m |
Skip advert
Advertisement
Have you considered?
Rolls-Royce Spectre Series II review: who needs a V12 when EVs are this good?

Rolls-Royce Spectre Series II review: who needs a V12 when EVs are this good?
Road tests
28 Jul 2026
Most Popular
New Volvo XC40 facelift: popular SUV gets Range Rover-esque makeover

New Volvo XC40 facelift: popular SUV gets Range Rover-esque makeover
The pure-electric Volvo EX40 and EC40 coupe-SUV have also been updated again, now delivering up to 359 miles of range
News
10 Sep 2026
Future of Chery: fast-growing Chinese brand plans four new cars

Future of Chery: fast-growing Chinese brand plans four new cars
Four new models to include an EV and a new Tiggo SUV, says UK country manager Farrell Hsu
News
11 Sep 2026
La Cinquecento’s Fiat 500 Scattante is an Italian icon made in Britain

La Cinquecento’s Fiat 500 Scattante is an Italian icon made in Britain
This remastered version of the original Fiat 500 was created by new outfit La Cinquecento, which plans to build only a handful each year
News
11 Sep 2026

