Facts and figures
Check out the full specs below.
| MINI Paceman | Range Rover Evoque | |
| On-the-road price/total as tested | £24,290/£30,975 | £30,195/£30,195 | 
| Residual value (after 3yrs/30,000) | £13,262/54.6% | £17,845/59.1% | 
| Depreciation | £11,028 | £12,350 | 
| Annual tax liability std/higher rate | £1,018/£2,036 | £1,266/£2,532 | 
| Annual fuel cost (12,000/20,000 miles) | £1,831/£3,052 | £2,179/£3,632 | 
| Ins group/quote/road tax band/cost | 19/£397/D/£105 | 28/£546/D/£105 | 
| Cost of 1st/2nd/3rd service | £249 (5yrs/50k) | £420/£500/£420 | 
| Length/wheelbase | 4,115/2,596mm | 4,355/2,660mm | 
| Height/width | 1,522/1,786mm | 1,605/1,965mm | 
| Engine | 4cyl in-line/1,995cc | 4cyl in-line/2,179cc | 
| Peak power | 141/4,000 bhp/rpm | 148/4,000 bhp/rpm | 
| Peak torque | 305/1,750 Nm/rpm | 380/1,750 Nm/rpm | 
| Transmission | 6-spd man/4wd | 6-spd man/fwd | 
| Fuel tank capacity/spare wheel | 47 litres/sealant | 64 litres/sealant | 
| Boot capacity (seats up/down) | 330/1,080 litres | 550/1,350litres | 
| Kerbweight/payload/towing weight | 1,465/470/800kg | 1,595/755/1,500kg | 
| Turning circle/drag coefficient | 11.6 metres/0.35Cd | 11.3 metres/0.35Cd | 
| Basic warranty (miles)/recovery | 3yrs (unltd)/3yrs | 3yrs (unltd)/3yrs | 
| Service intervals/UK dealers | Variable/148 | 15k (1yr)/130 | 
| Driver Power manufacturer/dealer pos. | 28th/15th* | 25th/20th* | 
| Euro NCAP: Adult/child/ped./stars | TBC | 86/75/41/5 | 
| 0-60/30-70mph | 9.2/9.0 secs | 9.8/9.7 secs | 
| 30-50mph in 3rd/4th | 4.2/7.1 secs | 4.2/7.0 secs | 
| 50-70mph in 5th/6th | 8.4/11.2 secs | 8.4/12.3 secs | 
| Top speed/rpm at 70mph | 122mph/2,000rpm | 112mph/1,800rpm | 
| Braking 70-0/60-0/30-0mph | 52.6/33.0/9.7m | 50.2/35.4/9.3m | 
| Noise levels outside/idle/30/70mph | 72/46/64/70dB | 67/48/61/68db | 
| Auto Express econ (mpg/mpl)/range | 42.6/9.4/440 miles | 35.8/7.9/504 miles | 
| Govt urban/extra-urban/combined | 53.3/60.1/57.6mpg | 47.9/62.8/57.6mpg | 
| Govt urban/extra-urban/combined | 11.7/13.2/12.7mpl | 10.5/13.8/12.7mpl | 
| Actual/claimed CO2/tax bracket | 178/130g/km/21% | 211/129g/km/21% | 
| Airbags/Isofix/cruise control | Six/yes/£210 | Eight/yes/yes | 
| Height adjust/leather/heated seats | Yes/£1,250/£250 | Yes/yes/yes | 
| Metallic paint/air-con/panoramic roof | £450/yes/£795 | Yes/yes/£790 | 
| Park sens/power-fold mirrors/rev cam | Yes/£210/no | Yes/£340/£300 | 
| Sat-nav/DAB radio/USB connectivity | £1,345/yes/yes | £1,500/yes/yes | 


