Skip advert
Advertisement
- 300kW 79kWh 4dr RWD Auto
- 300kW 79kWh 4dr RWD Auto [5 Seat]
- 300kW 79kWh 5dr RWD Auto
- 300kW 79kWh 4dr RWD Auto [22kW]
- 300kW 79kWh 5dr RWD Auto [5 Seat]
- 300kW 79kWh 4dr RWD Auto [22kW] [5 Seat]
- 300kW 79kWh 5dr RWD Auto [22kW]
- 300kW 79kWh 5dr RWD Auto [22kW] [5 Seat]
- 350kW 93kWh 4dr RWD Auto
- 350kW 93kWh 4dr RWD Auto [5 Seat]
- 350kW 93kWh 5dr RWD Auto
- 350kW 93kWh 4dr RWD Auto [22kW]
- 350kW 93kWh 5dr RWD Auto [5 Seat]
- 350kW 93kWh 4dr RWD Auto [22kW] [5 Seat]
- 350kW 93kWh 5dr RWD Auto [22kW]
- 350kW 93kWh 5dr RWD Auto [22kW] [5 Seat]
- 300kW 89kWh 4dr RWD Auto
- 300kW 89kWh 4dr RWD Auto [5 Seat]
- 300kW 89kWh 5dr RWD Auto
- 300kW 89kWh 5dr RWD Auto [5 Seat]
- 320kW 105kWh 4dr RWD Auto
- 320kW 105kWh 4dr RWD Auto [5 Seat]
- 320kW 105kWh 5dr RWD Auto
- 320kW 105kWh 5dr RWD Auto [5 Seat]
- 300kW 79kWh 4dr RWD Auto [75 years/5 Seat]
- 300kW 79kWh 5dr RWD Auto [75 Years/5 Seat]
- 350kW 93kWh 4dr RWD Auto [75 years/5 Seat]
- 350kW 93kWh 5dr RWD Auto [75 Years/5 Seat]
- 300kW 79kWh 4dr RWD Auto [75 years/22kW/5 Seat]
- 300kW 79kWh 5dr RWD Auto [75 Years/22kW/5 Seat]
- 350kW 93kWh 4dr RWD Auto [75 years/22kW/5 Seat]
- 350kW 93kWh 5dr RWD Auto [75 Years/22kW/5 Seat]
- 350kW 4 93kWh 5dr Auto
- 350kW 4 93kWh 5dr Auto [22kW]
- 320kW 4 105kWh 5dr Auto
- 320kW 4 105kWh 5dr Auto [5 Seat]
- 320kW 105kWh 4dr RWD Auto [Revised]
- 320kW 105kWh 5dr RWD Auto [Revised]
- 320kW 105kWh 4dr RWD Auto [5 Seat] [Revised]
- 320kW 105kWh 5dr RWD Auto [5 Seat] [Revised]
- 350kW 4 93kWh 5dr Auto [5 Seat]
- 350kW 4 93kWh 5dr Auto [22kW] [5 Seat]
- 390kW 4S 79kWh 4dr Auto
- 390kW 4S 79kWh 5dr Auto
- 390kW 4S 79kWh 4dr Auto [22kW]
- 390kW 4S 79kWh 5dr Auto [22kW]
- 420kW 4S 93kWh 4dr Auto
- 420kW 4S 93kWh 5dr Auto
- 340kW 4S 89kWh 4dr Auto
- 420kW 4S 93kWh 5dr Auto
- 340kW 4S 89kWh 4dr Auto [5 Seat]
- 420kW 4S 93kWh 4dr Auto [22kW]
- 420kW 4S 93kWh 5dr Auto [22kW]
- 340kW 4S 89kWh 5dr Auto
- 340kW 4S 89kWh 5dr Auto [5 Seat]
- 420kW 4S 93kWh 5dr Auto [22kW]
- 440kW 4S 105kWh 4dr Auto
- 440kW 4S 105kWh 5dr Auto
- 440kW 4S 105kWh 4dr Auto [5 Seat]
- 440kW 4S 105kWh 5dr Auto [5 Seat]
- 440kW 4S 105kWh 5dr Auto
- 440kW 4S 105kWh 5dr Auto [5 Seat]
- 390kW 4S 79kWh 4dr Auto [5 Seat]
- 390kW 4S 79kWh 5dr Auto [5 Seat]
- 390kW 4S 79kWh 4dr Auto [22kW] [5 Seat]
- 390kW 4S 79kWh 5dr Auto [22kW] [5 Seat]
- 420kW 4S 93kWh 4dr Auto [5 Seat]
- 420kW 4S 93kWh 5dr Auto [5 Seat]
- 420kW 4S 93kWh 5dr Auto [5 Seat]
- 420kW 4S 93kWh 4dr Auto [22kW] [5 Seat]
- 420kW 4S 93kWh 5dr Auto [22kW] [5 Seat]
- 420kW 4S 93kWh 5dr Auto [22kW] [5 Seat]
- 350kW 4 93kWh 5dr Auto [75 Years/5 Seat]
- 350kW 4 93kWh 5dr Auto [75 Years/22kW/5 Seat]
- 390kW 4S 79kWh 4dr Auto [75 years/5 Seat]
- 390kW 4S 79kWh 5dr Auto [75 Years/5 Seat]
- 420kW 4S 93kWh 4dr Auto [75 years/5 Seat]
- 420kW 4S 93kWh 5dr Auto [75 Years/5 Seat]
- 420kW 4S 93kWh 5dr Auto [75 Years/5 Seat]
- 390kW 4S 79kWh 4dr Auto [75 years/22kW/5 Seat]
- 390kW 4S 79kWh 5dr Auto [75 Years/22kW/5 Seat]
- 420kW 4S 93kWh 4dr Auto [75 years/22kW/5 Seat]
- 420kW 4S 93kWh 5dr Auto [75 Years/22kW/5 Seat]
- 420kW 4S 93kWh 5dr Auto [75 Years/22kW/5 Seat]
- 320kW 105kWh Black Edition 4dr RWD Auto
- 320kW 105kWh Black Edition 5dr RWD Auto
- 320kW 105kWh Black Edition 4dr RWD Auto [5 Seat]
- 320kW 105kWh Black Edition 5dr RWD Auto [5 Seat]
- 440kW 4S 105kWh 4dr Auto [Revised]
- 440kW 4S 105kWh 5dr Auto [Revised]
- 440kW 4S 105kWh 5dr Auto [Revised]
- 440kW 4S 105kWh 4dr Auto [5 Seat] [Revised]
- 440kW 4S 105kWh 5dr Auto [5 Seat] [Revised]
- 440kW 4S 105kWh 5dr Auto [5 Seat] [Revised]
- 440kW 105kWh 4S Black Edition 4dr Auto
- 440kW 105kWh 4S Black Edition 5dr Auto
- 440kW 105kWh 4S Black Edition 4dr Auto [5 Seat]
- 440kW 105kWh 4S Black Edition 5dr Auto [5 Seat]
- 440kW GTS Sport 93kWh 5dr Auto
- 440kW GTS Sport 93kWh 5dr Auto [5 Seat]
- 440kW GTS 93kWh 4dr Auto
- 440kW GTS 93kWh 5dr Auto
- 440kW GTS 93kWh 4dr Auto [22kW]
- 440kW GTS 93kWh 5dr Auto [22kW]
- 515kW GTS 105kWh 4dr Auto
- 515kW GTS 105kWh 5dr Auto
- 440kW GTS 93kWh 4dr Auto [5 Seat]
- 440kW GTS 93kWh 5dr Auto [5 Seat]
- 440kW GTS 93kWh 4dr Auto [22kW] [5 Seat]
- 440kW GTS 93kWh 5dr Auto [22kW] [5 Seat]
- 440kW GTS 93kWh 4dr Auto [75 years/5 Seat]
- 440kW GTS 93kWh 5dr Auto [75 Years/5 Seat]
- 440kW GTS 93kWh 4dr Auto [75 years/22kW/5 Seat]
- 440kW GTS 93kWh 5dr Auto [75 Years/22kW/5 Seat]
- 515kW GTS 105kWh 4dr Auto [5 Seat]
- 515kW GTS 105kWh 5dr Auto [5 Seat]
- 500kW Turbo 93kWh 4dr Auto
- 500kW Turbo 93kWh 5dr Auto
- 500kW Turbo 93kWh 5dr Auto
- 500kW Turbo 93kWh 4dr Auto [22kW]
- 500kW Turbo 93kWh 5dr Auto [22kW]
- 500kW Turbo 93kWh 5dr Auto [22kW]
- 649kW Turbo 105kWh 4dr Auto
- 649kW Turbo 105kWh 4dr Auto [5 Seat]
- 649kW Turbo 105kWh 5dr Auto
- 649kW Turbo 105kWh 5dr Auto [5 Seat]
- 649kW Turbo 105kWh 5dr Auto
- 649kW Turbo 105kWh 5dr Auto [5 Seat]
- 500kW Turbo 93kWh 4dr Auto [5 Seat]
- 500kW Turbo 93kWh 5dr Auto [5 Seat]
- 500kW Turbo 93kWh 5dr Auto [5 Seat]
- 500kW Turbo 93kWh 4dr Auto [22kW] [5 Seat]
- 500kW Turbo 93kWh 5dr Auto [22kW] [5 Seat]
- 500kW Turbo 93kWh 5dr Auto [22kW] [5 Seat]
- 500kW Turbo 93kWh 4dr Auto [75 years/5 Seat]
- 500kW Turbo 93kWh 5dr Auto [75 Years/5 Seat]
- 500kW Turbo 93kWh 5dr Auto [75 Years/5 Seat]
- 500kW Turbo 93kWh 4dr Auto [75 years/22kW/5 Seat]
- 500kW Turbo 93kWh 5dr Auto [75 Years/22kW/5 Seat]
- 500kW Turbo 93kWh 5dr Auto [75 Years/22kW/5 Seat]
- 560kW Turbo S 93kWh 4dr Auto
- 560kW Turbo S 93kWh 5dr Auto
- 560kW Turbo S 93kWh 5dr Auto
- 560kW Turbo S 93kWh 4dr Auto [22kW]
- 560kW Turbo S 93kWh 5dr Auto [22kW]
- 560kW Turbo S 93kWh 5dr Auto [22kW]
- 700kW Turbo S 105kWh 4dr Auto
- 700kW Turbo S 105kWh 4dr Auto [5 Seat]
- 700kW Turbo S 105kWh 5dr Auto
- 700kW Turbo S 105kWh 5dr Auto [5 Seat]
- 700kW Turbo S 105kWh 5dr Auto
- 700kW Turbo S 105kWh 5dr Auto [5 Seat]
- 560kW Turbo S 93kWh 4dr Auto [5 Seat]
- 560kW Turbo S 93kWh 5dr Auto [5 Seat]
- 560kW Turbo S 93kWh 5dr Auto [5 Seat]
- 560kW Turbo S 93kWh 4dr Auto [22kW] [5 Seat]
- 560kW Turbo S 93kWh 5dr Auto [22kW] [5 Seat]
- 560kW Turbo S 93kWh 5dr Auto [22kW] [5 Seat]
- 560kW Turbo S 93kWh 4dr Auto [75 years/5 Seat]
- 560kW Turbo S 93kWh 5dr Auto [75 Years/5 Seat]
- 560kW Turbo S 93kWh 5dr Auto [75 Years/5 Seat]
- 560kW Turbo S 93kWh 4dr Auto [75 years/22kW/5 St]
- 560kW Turbo S 93kWh 5dr Auto [75 Years/22kW/5 St]
- 560kW Turbo S 93kWh 5dr Auto [75 Years/22kW/5 St]
- 761kW Turbo GT 105kWh 4dr Auto
- 761kW Turbo GT 105kWh 4dr Auto [Weissach Pack]
| Doors | 5 |
| Transmission | Auto |
| Fuel Type | Electric |
| Engine Capacity - CC | 1 |
| Trim | GTS Sport [5 Seat] |
| Price | £105,971 |
| Battery Capacity | 93.4 |
| Engine Power - BHP | 589 |
| Acceleration | 2.9 |
| Top Speed | 155 mph |
| Length | 2974 mm |
| Width | 1967 mm |
| Height | 1409 mm |
| Minimum Kerbweight | 2310 kg |
Advertisement
Electric Vehicle Data
| Battery Capacity in kWh | 93.4 |
| Battery Charge Slow kW | 11 |
| Battery Charge Slow Percentage | 0-100 |
| Battery Charge Slow Time (Minutes) | 540 |
| Battery Charge Fast kW | 50 |
| Battery Charge Fast Percentage | 5-80 |
| Battery Charge Fast Time (Minutes) | 93 |
| Battery Charge Rapid kW | 270 |
| Battery Charge Rapid Percentage | 5-80 |
| Battery Charge Rapid Time (Minutes) | 23 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Coupler/Connector Type | Type 2 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| WLTP - EC (kWh/100km) - City - TEH | 19.4 |
| WLTP - EC (kWh/100km) - City - TEL | 16.7 |
| WLTP - EC (kWh/100km) - Comb - TEH | 24.1 |
| WLTP - EC (kWh/100km) - Comb - TEL | 21 |
| WLTP - EC (kWh/100km) - Extra High - TEH | 26.5 |
| WLTP - EC (kWh/100km) - Extra High - TEL | 22.9 |
| WLTP - EC (kWh/100km) - High - TEH | 20.4 |
| WLTP - EC (kWh/100km) - High - TEL | 17.5 |
| WLTP - EC (kWh/100km) - Low - TEH | 19.6 |
| WLTP - EC (kWh/100km) - Low - TEL | 16.8 |
| WLTP - EC (kWh/100km) - Medium - TEH | 19.3 |
| WLTP - EC (kWh/100km) - Medium - TEL | 16.5 |
| WLTP - EC (miles/kWh) - City - TEH | 3.2 |
| WLTP - EC (miles/kWh) - City - TEL | 3.7 |
| WLTP - EC (miles/kWh) - Comb - TEH | 2.6 |
| WLTP - EC (miles/kWh) - Comb - TEL | 3 |
| WLTP - EC (miles/kWh) - Extra High - TEH | 2.3 |
| WLTP - EC (miles/kWh) - Extra High - TEL | 2.7 |
| WLTP - EC (miles/kWh) - High - TEH | 3 |
| WLTP - EC (miles/kWh) - High - TEL | 3.6 |
| WLTP - EC (miles/kWh) - Low - TEH | 3.2 |
| WLTP - EC (miles/kWh) - Low - TEL | 3.7 |
| WLTP - EC (miles/kWh) - Medium - TEH | 3.2 |
| WLTP - EC (miles/kWh) - Medium - TEL | 3.8 |
| WLTP - Pure Electric Range (km) - City - TEH | 524 |
| WLTP - Pure Electric Range (km) - City - TEL | 616 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 423 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 489 |
| WLTP - Pure Electric Range (miles) - City - TEH | 326 |
| WLTP - Pure Electric Range (miles) - City - TEL | 383 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 263 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 304 |
Engine and Drive Train
| Engine capacity (cc) | 1 |
| Transmission | AUTO |
General
| Insurance Group 1 - 50 Effective January 07 | 50E |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 20000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 2.9 |
| Engine Power - BHP | 589 |
| Engine Torque - NM | 850 |
| Top Speed | 155 mph |
Test Cycles
| RDE Certification Level | N/A |
Tyres
| Wheel Style | TAYCAN TURBO S |
| Wheel Type | 20" ALLOY |
Vehicle Dimensions
| Height | 1409 mm |
| Length | 2974 mm |
| Wheelbase | 2904 mm |
| Width | 1967 mm |
| Width (including mirrors) | 2144 mm |
Weight and Capacities
| Minimum Kerbweight | 2310 kg |
| No. of Seats | 5 |
Skip advert
Advertisement
Most Popular
New 2028 Ford Fiesta: all the details on iconic supermini’s sensational comeback

New 2028 Ford Fiesta: all the details on iconic supermini’s sensational comeback
The new Ford Fiesta would get all-electric power and our exclusive image previews how it could look
News
12 Feb 2026
BMW recalls 25,000 UK cars over fire risk: Owners warned not to leave vehicles with engine running

BMW recalls 25,000 UK cars over fire risk: Owners warned not to leave vehicles with engine running
24,732 UK BMWs have been recalled due to an issue with the starter motor which could lead to short circuits and fires
News
12 Feb 2026
New Suzuki Across is a mirror image of the Toyota RAV4, once again

New Suzuki Across is a mirror image of the Toyota RAV4, once again
The new Suzuki Across gets the latest plug-in hybrid system from its Toyota relative, but it's not coming to the UK
News
11 Feb 2026