Facts and figures
Skoda Octavia 1.6 TDI SE DSG vs Honda Civic 1.6 i-DTEC ES vs Volkswagen Golf 1.6 TDI SE
| Skoda Octavia 1.6 TDI SE DSG | Honda Civic 1.6 i-DTEC ES | Volkswagen Golf 1.6 TDI SE | |
| On the road price/total as tested | £20,490/£22,340 | £20,595/£21,095 | £20,500/£21,590 | 
| Residual value (after 3yrs/36,000) | TBC | £9,741/47.3% | £10,209/49.8% | 
| Depreciation | TBC | £10,854 | £10,291 | 
| Annual tax liability std/higher rate | £572/£1,144 | £534/£1,068 | £532/£1,063 | 
| Annual fuel cost (12k/20k miles) | £1,614/£2,690 | £1,484/£2,473 | £1,645/£2,741 | 
| Ins. group/quote/road tax band/cost | 13/£416/B/£20 | 16/£355/A/£0 | 13/£406/A/£0 | 
| Servicing costs | £499 (3yrs/30k) | £695 (5yrs/62k) | £329 (3yrs/30k) | 
| Length/wheelbase | 4,659/2,686mm | 4,300/2,595mm | 4,255/2,637mm | 
| Height/width | 1,461/1,814mm | 1,470/1,770mm | 1,452/1,799mm | 
| Engine | 4cyl in-line/1,598cc | 4cyl in-line/1,597cc | 4cyl in-line/1,598cc | 
| Peak power/revs | 104/3,000 bhp/rpm | 118/4,000 bhp/rpm | 104/3,000 bhp/rpm | 
| Peak torque/revs | 250/1,500 Nm/rpm | 300/2,000 Nm/rpm | 250/1,500 Nm/rpm | 
| Transmission | 7-spd auto/fwd | 6-spd man/fwd | 5-spd man/fwd | 
| Fuel tank capacity/spare wheel | 50 litres/sealant | 50 litres/sealant | 50 litres/space saver | 
| Boot capacity (seats up/down) | 590/1,580 litres | 477/1,378 litres | 380/1,270 litres | 
| Kerbweight/payload/towing weight | 1,245/625/1,800kg | 1,487/442/1,500kg | 1,295/580/1,500kg | 
| Turning circle/drag coefficient | 10.4 metres/0.29Cd | 11.3 metres/N/A | 10.9 metres/0.27Cd | 
| Basic warranty (miles)/recovery | 3yrs (60,000)/3yrs | 3yrs (90,000)/3yrs | 3yrs (60,000)/1yr | 
| Service intervals/UK dealers | 20,000 miles (2yrs)/135 | 12,500 (1yr)/196 | Variable/223 | 
| Driver Power manufacturer/dealer pos. | 1st/3rd | 6th/6th | 18th/25th | 
| Euro NCAP: Adult/child/ped./stars | N/A | 94/83/69/5 stars | 94/89/65/5 | 
| 0-60/30-70mph | 11.6/11.6 secs* | 10.6/10.2 secs* | 11.5/11.5 secs* | 
| 30-50mph in 3rd/4th | 4.3/5.0 secs | 4.4/6.4 secs | 4.7/8.1 secs | 
| 50-70mph in 5th/6th/7th | 7.4/9.7/13.2 secs | 8.3/11.2 secs/N/A | 11.7 secs/N/A/N/A | 
| Top speed/rpm at 70mph | 121mph/2,000rpm | 129mph/2,000rpm | 119mph/2,050rpm | 
| Braking 70-0/60-0/30-0mph | 55.4/39.7/10.8m | 54.3/38.5/9.9m | 57.2/39.6/10.2m | 
| Noise outside/idle/30/70mph | 69/47/66/69dB | 68/46/69/68dB | 65/43/59/64dB | 
| Auto Express economy/range | 48.0/10.7/528 miles | 52.2/11.6/574 miles | 47.1/10.5/518 miles | 
| Govt urban/extra-urban/combined | 61.4/80.7/72.4mpg | 70.6/85.6/78.5mpg | 61.4/85.6/74.3mpg | 
| Govt urban/extra-urban/combined | 13.5/17.8/15.9mpl | 15.3/18.8/17.3mpl | 13.5/18.8/16.3mpl | 
| Actual/claimed CO2/tax bracket | 158/102g/km/14% | 145/94g/km/13% | 161/99g/km/13% | 
| Airbags/Isofix/rear parking sensors | Seven/yes/yes | Six/yes/yes | Seven/yes/£445^ | 
| Automatic box/stability/cruise control | Yes/yes/£180 | No/yes/yes | £1,415/yes/yes | 
| Climate control/leather/heated seats | Yes/no/£200 | Yes/no/no | £400/£2,050/£370** | 
| Metallic paint/xenon lights/keyless go | £495/£1,190/£300 | £500/no/no | £500/£785/£350 | 
| Sat-nav/USB connection/Bluetooth | £550/yes/yes | £675/yes/yes | £735/yes/yes | 


