BMW 2 Series : Prices & Specs
Fun to drive, with a great mix of performance and usability, the BMW 2 Series Coupe is a strong all-rounder
Go toBMW 2 Series review
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
218i Sport 4dr | Petrol | 123 g/km | 8.7 | 134 mph | 140 | £26,465 | |
218i [136] Sport 4dr | Petrol | 123 g/km | 9.2 | 134 mph | 136 | £26,825 | |
218i Sport 4dr DCT | Petrol | 114 g/km | 8.7 | 134 mph | 140 | £27,815 | |
218i Sport 5dr | Petrol | 51.4 | 125 g/km | 9.3 | 127 mph | 140 | £28,100 |
218i [136] Sport 4dr DCT | Petrol | 114 g/km | 9.1 | 134 mph | 136 | £28,175 | |
218i [136] Sport 5dr | Petrol | 125 g/km | 9.3 | 127 mph | 136 | £28,525 | |
218d Sport 4dr | Diesel | 8.6 | 138 mph | 150 | £29,290 | ||
216d Sport 5dr | Diesel | 70.6 | 104 g/km | 11.1 | 121 mph | 116 | £29,450 |
218i Sport 5dr Step Auto | Petrol | 55.4 | 117 g/km | 9.3 | 127 mph | 140 | £29,450 |
218i [136] Sport 5dr Step Auto | Petrol | 117 g/km | 9.3 | 127 mph | 136 | £29,875 | |
220i Sport 4dr Step Auto | Petrol | 7.1 | 148 mph | 178 | £30,635 | ||
218d Sport 5dr | Diesel | 64.2 | 114 g/km | 9 | 132 mph | 150 | £30,725 |
216d Sport 5dr Step Auto | Diesel | 72.4 | 102 g/km | 11.1 | 121 mph | 116 | £30,800 |
218d Sport 4dr Step Auto | Diesel | 8.5 | 138 mph | 150 | £30,890 | ||
220i Sport 5dr DCT | Petrol | 52.3 | 123 g/km | 7.4 | 142 mph | 192 | £32,055 |
220i [178] Sport 5dr DCT | Petrol | 123 g/km | 7.3 | 142 mph | 178 | £32,120 | |
218d Sport 5dr Step Auto | Diesel | 65.7 | 112 g/km | 9.1 | 132 mph | 150 | £32,375 |
220d Sport 4dr Step Auto | Diesel | 110 g/km | 7.5 | 146 mph | 190 | £32,555 | |
218d Sport 5dr DCT | Diesel | 8.8 | 137 mph | 150 | £33,815 | ||
220i MHT Sport 5dr DCT | Petrol | 8.1 | 137 mph | 156 | £34,005 | ||
220d Sport 5dr Step Auto | Diesel | 65.7 | 112 g/km | 7.6 | 139 mph | 190 | £34,215 |
220d xDrive Sport 5dr Step Auto | Diesel | 61.4 | 120 g/km | 7.5 | 138 mph | 190 | £35,715 |
223i MHT Sport 5dr DCT | Petrol | 7 | 150 mph | 204 | £36,840 | ||
225e xDrive Sport 5dr DCT | Hybrid Petrol | 6.7 | 121 mph | 245 | £40,070 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
218i SE 5dr | Petrol | 51.4 | 125 g/km | 9.3 | 127 mph | 140 | £26,670 |
218i [136] SE 5dr | Petrol | 125 g/km | 9.3 | 127 mph | 136 | £27,095 | |
218i SE 5dr Step Auto | Petrol | 55.4 | 117 g/km | 9.3 | 127 mph | 140 | £28,020 |
216d SE 5dr | Diesel | 70.6 | 104 g/km | 11.1 | 121 mph | 116 | £28,020 |
218i [136] SE 5dr Step Auto | Petrol | 117 g/km | 9.3 | 127 mph | 136 | £28,445 | |
218d SE 5dr | Diesel | 64.2 | 114 g/km | 9 | 132 mph | 150 | £29,295 |
216d SE 5dr Step Auto | Diesel | 72.4 | 102 g/km | 11.1 | 121 mph | 116 | £29,370 |
220i SE 5dr DCT | Petrol | 52.3 | 123 g/km | 7.4 | 142 mph | 192 | £30,625 |
220i [178] SE 5dr DCT | Petrol | 123 g/km | 7.3 | 142 mph | 178 | £30,690 | |
218d SE 5dr Step Auto | Diesel | 65.7 | 112 g/km | 9.1 | 132 mph | 150 | £30,895 |
220d SE 5dr Step Auto | Diesel | 65.7 | 112 g/km | 7.6 | 139 mph | 190 | £32,735 |
220d xDrive SE 5dr Step Auto | Diesel | 61.4 | 120 g/km | 7.5 | 138 mph | 190 | £34,285 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
218i Luxury 5dr | Petrol | 51.4 | 125 g/km | 9.3 | 127 mph | 140 | £28,850 |
218i [136] Luxury 5dr | Petrol | 125 g/km | 9.3 | 127 mph | 136 | £29,275 | |
216d Luxury 5dr | Diesel | 70.6 | 104 g/km | 11.1 | 121 mph | 116 | £30,200 |
218i Luxury 5dr Step Auto | Petrol | 55.4 | 117 g/km | 9.3 | 127 mph | 140 | £30,200 |
218i [136] Luxury 5dr Step Auto | Petrol | 117 g/km | 9.3 | 127 mph | 136 | £30,625 | |
218d Luxury 5dr | Diesel | 64.2 | 114 g/km | 9 | 132 mph | 150 | £31,475 |
216d Luxury 5dr Step Auto | Diesel | 72.4 | 102 g/km | 11.1 | 121 mph | 116 | £31,550 |
220i Luxury 5dr DCT | Petrol | 52.3 | 123 g/km | 7.4 | 142 mph | 192 | £32,805 |
220i [178] Luxury 5dr DCT | Petrol | 123 g/km | 7.3 | 142 mph | 178 | £32,870 | |
218d Luxury 5dr Step Auto | Diesel | 65.7 | 112 g/km | 9.1 | 132 mph | 150 | £33,075 |
220d Luxury 5dr Step Auto | Diesel | 65.7 | 112 g/km | 7.6 | 139 mph | 190 | £34,915 |
218d Luxury 5dr DCT | Diesel | 8.8 | 137 mph | 150 | £35,635 | ||
220i MHT Luxury 5dr DCT | Petrol | 8.1 | 137 mph | 156 | £35,850 | ||
220d xDrive Luxury 5dr Step Auto | Diesel | 61.4 | 120 g/km | 7.5 | 138 mph | 190 | £36,465 |
223i MHT Luxury 5dr DCT | Petrol | 7 | 150 mph | 204 | £38,660 | ||
225e xDrive Luxury 5dr DCT | Hybrid Petrol | 6.7 | 121 mph | 245 | £41,890 | ||
230e xDrive Luxury 5dr DCT | Hybrid Petrol | 5.5 | 127 mph | 326 | £44,825 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
218i M Sport 4dr | Petrol | 123 g/km | 8.7 | 134 mph | 140 | £28,965 | |
218i M Sport 5dr | Petrol | 50.4 | 128 g/km | 9.3 | 127 mph | 140 | £29,850 |
218i [136] M Sport 5dr | Petrol | 128 g/km | 9.3 | 127 mph | 136 | £30,275 | |
218i M Sport 4dr DCT | Petrol | 114 g/km | 8.7 | 134 mph | 140 | £30,315 | |
218i M Sport 5dr Step Auto | Petrol | 54.3 | 119 g/km | 9.3 | 127 mph | 140 | £31,200 |
216d M Sport 5dr | Diesel | 68.9 | 106 g/km | 11.1 | 121 mph | 116 | £31,200 |
218i [136] M Sport 5dr Step Auto | Petrol | 119 g/km | 9.3 | 127 mph | 136 | £31,625 | |
218d M Sport 5dr | Diesel | 62.8 | 117 g/km | 9 | 132 mph | 150 | £32,475 |
216d M Sport 5dr Step Auto | Diesel | 70.6 | 105 g/km | 11.1 | 121 mph | 116 | £32,550 |
218i [136] M Sport 4dr | Petrol | 123 g/km | 9.2 | 134 mph | 136 | £33,165 | |
220i M Sport 5dr DCT | Petrol | 51.4 | 126 g/km | 7.4 | 142 mph | 192 | £33,805 |
220i [178] M Sport 5dr DCT | Petrol | 126 g/km | 7.3 | 142 mph | 178 | £33,870 | |
218d M Sport 5dr Step Auto | Diesel | 64.2 | 114 g/km | 9.1 | 132 mph | 150 | £34,125 |
218d M Sport 4dr | Diesel | 8.6 | 138 mph | 150 | £34,565 | ||
218i [136] M Sport 4dr DCT | Petrol | 114 g/km | 9.1 | 134 mph | 136 | £34,650 | |
220 M Sport 4dr Step Auto | Petrol | 7.9 | 143 mph | 170 | £34,915 | ||
220d M Sport 5dr Step Auto | Diesel | 64.2 | 115 g/km | 7.6 | 139 mph | 190 | £35,965 |
218d M Sport 4dr Step Auto | Diesel | 8.5 | 138 mph | 150 | £36,165 | ||
220i M Sport 4dr Step Auto | Petrol | 7.1 | 148 mph | 178 | £37,450 | ||
220d xDrive M Sport 5dr Step Auto | Diesel | 60.1 | 123 g/km | 7.5 | 138 mph | 190 | £37,465 |
218d M Sport 5dr DCT | Diesel | 8.8 | 137 mph | 150 | £37,490 | ||
220i MHT M Sport 5dr DCT | Petrol | 8.1 | 137 mph | 156 | £37,735 | ||
220i M Sport 2dr Step Auto | Petrol | 7.5 | 147 mph | 184 | £38,040 | ||
220d M Sport 4dr Step Auto | Diesel | 110 g/km | 7.5 | 146 mph | 190 | £38,180 | |
220d MHT M Sport 2dr Step Auto | Diesel | 6.9 | 147 mph | 190 | £38,755 | ||
223i MHT M Sport 5dr DCT | Petrol | 7 | 150 mph | 204 | £40,515 | ||
230i M Sport 2dr Step Auto | Petrol | 5.9 | 155 mph | 245 | £41,905 | ||
225e xDrive M Sport 5dr DCT | Hybrid Petrol | 6.7 | 121 mph | 245 | £43,745 | ||
230e xDrive M Sport 5dr DCT | Hybrid Petrol | 5.5 | 127 mph | 326 | £46,680 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
218i M Sport 4dr [Tech Pack] | Petrol | 123 g/km | 8.7 | 134 mph | 140 | £30,465 | |
218i M Sport 4dr DCT [Tech Pack] | Petrol | 114 g/km | 8.7 | 134 mph | 140 | £31,815 | |
218d M Sport 4dr [Tech Pack] | Diesel | 8.6 | 138 mph | 150 | £33,040 | ||
218d M Sport 4dr Step Auto [Tech Pack] | Diesel | 8.5 | 138 mph | 150 | £34,640 | ||
218i [136] M Sport 4dr [Tech Pack] | Petrol | 123 g/km | 9.2 | 134 mph | 136 | £34,740 | |
218i [136] M Sport 4dr DCT [Tech Pack] | Petrol | 114 g/km | 9.1 | 134 mph | 136 | £36,225 | |
220d M Sport 4dr Step Auto [Tech Pack] | Diesel | 110 g/km | 7.5 | 146 mph | 190 | £36,355 | |
220i M Sport 4dr Step Auto [Tech Pack] | Petrol | 7.1 | 148 mph | 178 | £39,025 | ||
220d MHT M Sport 2dr Step Auto [Tech Pack] | Diesel | 6.9 | 147 mph | 190 | £40,005 | ||
220i M Sport 2dr Step Auto [Tech Pack] | Petrol | 7.5 | 147 mph | 184 | £40,740 | ||
230i M Sport 2dr Step Auto [Tech Pack] | Petrol | 5.9 | 155 mph | 245 | £44,605 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
218i [136] Sport 4dr [Live Cockpit Professional] | Petrol | 9.2 | 134 mph | 136 | £30,690 | ||
218i [136] Sport 4dr DCT [Live Cockpit Prof] | Petrol | 9.1 | 134 mph | 136 | £32,175 | ||
218d Sport 4dr [Live Cockpit Prof] | Diesel | 8.6 | 138 mph | 150 | £32,615 | ||
218d Sport 4dr Step Auto [Live Cockpit Prof] | Diesel | 8.5 | 138 mph | 150 | £34,215 | ||
220i Sport 4dr Step Auto [Live Cockpit Prof] | Petrol | 7.1 | 148 mph | 178 | £34,960 | ||
220d Sport 4dr Step Auto [Live Cockpit Prof] | Diesel | 7.5 | 146 mph | 190 | £36,180 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
218i M Sport 4dr [Plus Pack] | Petrol | 123 g/km | 8.7 | 134 mph | 140 | £31,165 | |
218i M Sport 4dr DCT [Plus Pack] | Petrol | 114 g/km | 8.7 | 134 mph | 140 | £32,515 | |
218d M Sport 4dr [Plus Pack] | Diesel | 8.6 | 138 mph | 150 | £33,545 | ||
218d M Sport 4dr Step Auto [Plus Pack] | Diesel | 8.5 | 138 mph | 150 | £35,195 | ||
220d M Sport 4dr Step Auto [Plus Pack] | Diesel | 110 g/km | 7.5 | 146 mph | 190 | £36,815 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
218i M Sport 4dr [Tech/Plus Pack] | Petrol | 123 g/km | 8.7 | 134 mph | 140 | £32,665 | |
218i M Sport 4dr DCT [Tech/Plus Pack] | Petrol | 114 g/km | 8.7 | 134 mph | 140 | £34,015 | |
218d M Sport 4dr [Tech/Plus Pack] | Diesel | 8.6 | 138 mph | 150 | £35,045 | ||
218d M Sport 4dr Step Auto [Tech/Plus Pack] | Diesel | 8.5 | 138 mph | 150 | £36,695 | ||
220d M Sport 4dr Step Auto [Tech/Plus Pack] | Diesel | 110 g/km | 7.5 | 146 mph | 190 | £38,315 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
218d M Sport 4dr [Tech/Pro Pack] | Diesel | 8.6 | 138 mph | 150 | £34,840 | ||
218d M Sport 4dr Step Auto [Tech/Pro Pack] | Diesel | 8.5 | 138 mph | 150 | £36,440 | ||
218i [136] M Sport 4dr [Tech/Pro Pack] | Petrol | 123 g/km | 9.2 | 134 mph | 136 | £36,815 | |
220d M Sport 4dr Step Auto [Tech/Pro Pack] | Diesel | 110 g/km | 7.5 | 146 mph | 190 | £38,155 | |
218i [136] M Sport 4dr DCT [Tech/Pro Pack] | Petrol | 114 g/km | 9.1 | 134 mph | 136 | £38,300 | |
220i M Sport 4dr Step Auto [Tech/Pro Pack] | Petrol | 7.1 | 148 mph | 178 | £41,100 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
218i [136] M Sport 4dr [Pro Pack] | Petrol | 123 g/km | 9.2 | 134 mph | 136 | £35,240 | |
218i [136] M Sport 4dr DCT [Pro Pack] | Petrol | 114 g/km | 9.1 | 134 mph | 136 | £36,725 | |
218d M Sport 4dr [Pro Pack] | Diesel | 8.6 | 138 mph | 150 | £36,765 | ||
218d M Sport 4dr Step Auto [Pro Pack] | Diesel | 8.5 | 138 mph | 150 | £38,415 | ||
220 M Sport 4dr Step Auto [Pro Pack] | Petrol | 7.9 | 143 mph | 170 | £38,540 | ||
220i M Sport 4dr Step Auto [Pro Pack] | Petrol | 7.1 | 148 mph | 178 | £39,525 | ||
220d M Sport 4dr Step Auto [Pro Pack] | Diesel | 110 g/km | 7.5 | 146 mph | 190 | £40,380 | |
220i M Sport 2dr Step Auto [Pro Pack] | Petrol | 7.5 | 147 mph | 184 | £40,480 | ||
220d MHT M Sport 2dr Step Auto [Pro Pack] | Diesel | 6.9 | 147 mph | 190 | £41,255 | ||
230i M Sport 2dr Step Auto [Pro Pack] | Petrol | 5.9 | 155 mph | 245 | £44,345 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
218d Sport 5dr DCT [Tech Plus Pack] | Diesel | 8.8 | 137 mph | 150 | £36,565 | ||
220i MHT Sport 5dr DCT [Tech Plus Pack] | Petrol | 8.1 | 137 mph | 156 | £37,445 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
220 M Sport 4dr Step Auto [Tech+ Pack] | Petrol | 7.9 | 143 mph | 170 | £37,665 | ||
218d M Sport 5dr DCT [Tech Plus Pack] | Diesel | 8.8 | 137 mph | 150 | £38,640 | ||
220i MHT M Sport 5dr DCT [Tech Plus Pack] | Petrol | 8.1 | 137 mph | 156 | £41,225 | ||
223i MHT M Sport 5dr DCT [Tech Plus Pack] | Petrol | 7 | 150 mph | 204 | £43,955 | ||
225e xDrive M Sport 5dr DCT [Tech Plus Pack] | Hybrid Petrol | 6.7 | 121 mph | 245 | £47,185 | ||
230e xDrive M Sport 5dr DCT [Tech Plus Pack] | Hybrid Petrol | 5.5 | 127 mph | 326 | £50,710 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
218d Luxury 5dr DCT [Tech Plus Pack] | Diesel | 8.8 | 137 mph | 150 | £38,385 | ||
220i MHT Luxury 5dr DCT [Tech Plus Pack] | Petrol | 8.1 | 137 mph | 156 | £39,290 | ||
223i MHT Luxury 5dr DCT [Tech Plus Pack] | Petrol | 7 | 150 mph | 204 | £42,100 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
M235i xDrive 4dr Step Auto [Plus Pack] | Petrol | 153 g/km | 4.9 | 155 mph | 306 | £38,945 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
220 M Sport 4dr Step Auto [Tech+/Pro Pack] | Petrol | 7.9 | 143 mph | 170 | £39,740 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
223i MHT Sport 5dr DCT [Tech Plus Pack] | Petrol | 7 | 150 mph | 204 | £40,280 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
M235i xDrive 4dr Step Auto [Tech/Plus Pack] | Petrol | 153 g/km | 4.9 | 155 mph | 306 | £40,445 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
220d MHT M Sport 2dr Step Auto [Tech/Pro Pack] | Diesel | 6.9 | 147 mph | 190 | £42,505 | ||
220i M Sport 2dr Step Auto [Tech/Pro Pack] | Petrol | 7.5 | 147 mph | 184 | £42,590 | ||
230i M Sport 2dr Step Auto [Tech/Pro Pack] | Petrol | 5.9 | 155 mph | 245 | £46,455 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
225e xDrive Sport 5dr DCT [Tech Plus Pack] | Hybrid Petrol | 6.7 | 121 mph | 245 | £43,510 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
M235i xDrive 4dr Step Auto | Petrol | 153 g/km | 4.9 | 155 mph | 306 | £44,050 | |
M235 xDrive 4dr Step Auto | Petrol | 4.9 | 155 mph | 300 | £44,435 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
225e xDrive Luxury 5dr DCT [Tech Plus Pack] | Hybrid Petrol | 6.7 | 121 mph | 245 | £45,330 | ||
230e xDrive Luxury5dr DCT [Tech Plus Pack] | Hybrid Petrol | 5.5 | 127 mph | 326 | £48,265 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
M235i xDrive 4dr Step Auto [Pro Pack] | Petrol | 153 g/km | 4.9 | 155 mph | 306 | £45,400 | |
M235 xDrive 4dr Step Auto [Pro Pack] | Petrol | 4.9 | 155 mph | 300 | £48,060 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
M235i xDrive 4dr Step Auto [Tech Pack] | Petrol | 153 g/km | 4.9 | 155 mph | 306 | £45,625 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
M235i xDrive 4dr Step Auto [Tech/Pro Pack] | Petrol | 153 g/km | 4.9 | 155 mph | 306 | £46,975 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
M235 xDrive 4dr Step Auto [Tech+ Pack] | Petrol | 4.9 | 155 mph | 300 | £47,185 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
M240i xDrive 2dr Step Auto | Petrol | 4.3 | 155 mph | 374 | £48,045 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
M240i xDrive 2dr Step Auto [Pro Pack] | Petrol | 4.3 | 155 mph | 374 | £49,090 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
M235 xDrive 4dr Step Auto [Tech+/Pro Pack] | Petrol | 4.9 | 155 mph | 300 | £49,260 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
M240i xDrive 2dr Step Auto [Tech Pack] | Petrol | 4.3 | 155 mph | 374 | £51,345 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
M240i xDrive 2dr Step Auto [Tech/Pro Pack] | Petrol | 4.3 | 155 mph | 374 | £52,340 |
Have you considered?
New BMW M235 2025 exclusive drive: behind the wheel in the hot new 2 Series Gran Coupe
