Facts and figures
| BMW M135i AUTO | MERCEDES A45 AMG | |
| On the road price/total as tested | £32,595/£9,685 | £37,845/£51,245 |
| Residual value (after 3yrs/36,000) | £14,863/45.6% | £18,582/49.1% |
| Depreciation | £17,732 | £19,263 |
| Annual tax liability std/higher rate | £1,752/£3,504 | £1,806/£3,611 |
| Annual fuel cost (12k/20k miles) | £3,017/£5,028 | £3,212/£5,353 |
| Ins. group/quote/road tax band/cost | 39/£429/H/£200 | 43/£450/G/£175 |
| Cost of 1st/2nd/3rd service | £375 (5yrs/50k) | £22.50pm |
| Length/wheelbase | 4,324/2,690mm | 4,292/2,699mm |
| Height/width | 1,421/1,765mm | 1,433/1,780mm |
| Engine | 6cyl in-line/2,979cc | 4cyl in-line/1,991cc |
| Peak power/revs | 316/5,800 bhp/rpm | 355/6,000 bhp/rpm |
| Peak torque/revs | 450/1,300Nm/rpm | 450/2,250 Nm/rpm |
| Transmission | 8-spd auto/rwd | 7-spd auto/4wd |
| Fuel tank capacity/spare wheel | 52 litres/run-flat | 56 litres/sealant |
| Boot capacity (seats up/down) | 360/1,200 litres | 341/1,157 litres |
| Kerbweight/payload | 1,520/530kg | 1,555/525kg |
| Turning circle/drag coefficient | 10.9 metres/0.33Cd | 11.0 metres/N/A |
| Basic warranty (miles)/recovery | 3yrs (unltd)/3yrs | 3yrs (unltd)/4yrs |
| Service intervals/UK dealers | Variable/153 | Variable/136 |
| Driver Power manufacturer/dealer pos. | 15th/24th | 5th/12th |
| Euro NCAP: Adult/child/ped./stars | 91/83/63/5 | 93/81/67/5 |
| 0-60/30-70mph | 5.0/4.1 secs | 4.3/3.8 secs |
| 30-50mph in 3rd/4th | 2.0/2.4 secs | 2.3/4.0 secs |
| 50-70mph in 5th/6th | 3.2/4.2/5.2/7.0 secs | 4.7/9.1/16.9 secs/N/A |
| Top speed/rpm at 70mph | 155mph/2,000rpm | 155mph/1,800rpm |
| Braking 70-0/60-0/30-0mph | 45.3/33.5/8.3m | 45.8/33.7/8.5m |
| Noise outside/idle/30/70mph | 64/41/62/75dB | 70/56/63/73dB |
| Auto Express econ (mpg/mpl)/range | 26.4/5.8/302 miles | 24.8/5.5/305 miles |
| Govt urban/extra-urban/combined | 27.4/48.7/37.7mpg | 32.1/48.7/40.9mpg |
| Govt urban/extra-urban/combined | 6.1/10.8/8.4mpl | 7.1/10.6/9.0mpl |
| Actual/claimed CO2/tax bracket | 247/175g/km/27% | 263/161g/km/24% |
| Airbags/Isofix/rear parking sensors | Six/yes/£360 | Seven/yes/yes |
| Auto box/stability/cruise control | Yes/yes/£385* | Yes/yes/yes |
| Climate ctrl./leather/heated seats | Yes/yes/£295 | Yes/£2,120*/£300 |
| Met. paint/xenon lights/keyless go | £550/yes/£350 | £570/yes/no |
| Sat-nav/USB/DAB radio/Bluetooth | £990/yes/yes | £495/yes/yes |


