Facts and figures
| Mercedes A250 AMG SPORT | BMW 125i M Sport | Audi A3 1.8 TFSI S Line | |
| On the road price/total as tested | £26,855/£37,825 | £26,070/£33,460 | £26,560/£28,375 |
| Residual value (after 3yrs/36,000) | £11,924/44.4% | £11,679/44.8% | £10,385/39.1% |
| Depreciation | £14,931 | £14,391 | £16,175 |
| Annual tax liability std/higher rate | £1,067/£2,133 | £1,085/£2,171 | £901/£1,802 |
| Annual fuel cost (12k/20k miles) | £2,928/£4,880 | £2,173/£3,621 | £2,462/£4,103 |
| Ins. group/quote/road tax band/cost | 34/£326/F/£135 | 30/£507/G/£170 | 24/£326/D/£100 |
| Servicing cost | TBC | £300 (5yrs/60,000) | £399 (3yrs/30,000) |
| Length/wheelbase | 4,292/2,699mm | 4,324/2,690mm | 4,237/2,601mm |
| Height/width | 1,433/1,780mm | 1,462/1765mm | 1,421/1,777mm |
| Engine | 4cyl in-line/1,991cc | 4cyl in-line/1,997cc | 4cyl in-line/1,798cc |
| Peak power/revs | 208/5,500 bhp/rpm | 216/5,000 bhp/rpm | 178/5,100 bhp/rpm |
| Peak torque/revs | 350/1,200 Nm/rpm | 310/1,350 Nm/rpm | 250/1,250 Nm/rpm |
| Transmission | 7-spd auto/fwd | 6-spd man/rwd | 7-spd auto/fwd |
| Fuel tank capacity/spare wheel | 50 litres/run-flats | 52 litres/run-flats | 50 litres/space saver |
| Boot capacity (seats up/down) | 341/1,157 litres | 360/1,200 litres | 365/1,100 litres |
| Kerbweight/payload/towing weight | 1,445/525/1,445kg | 1,420/530/1,200kg | 1,250/560/1,600kg |
| Turning circle/drag coefficient | 11.0 metres/0.27Cd | 10.9 metres/0.31Cd | 10.7 metres/0.31Cd |
| Basic warranty (miles)/recovery | 3yrs (unlimited)/4yrs | 3yrs (unlimited)/3yrs | 3yrs (60,000)/3yrs |
| Service intervals/UK dealers | Variable/136 | Variable/154 | Variable/121 |
| Driver Power manufacturer/dealer pos. | 8th/10th | 14th/16th | 15th/18th |
| Euro NCAP: Adult/child/ped./stars | N/A | 91/83/63/5 stars | 95/87/74/5 stars |
| 0-60/30-70mph | 6.8/5.8 secs* | 6.4/6.3 secs* | 6.9/6.2 secs* |
| 30-50mph in 3rd/4th | 2.4/3.6 secs | 3.4/4.5 secs | 3.0/3.9 secs |
| 50-70mph in 5th/6th/7th | 5.2/7.1/10.0 secs | 6.1/7.7 secs/N/A | 5.7/7.3/9.7 secs |
| Top speed/rpm at 70mph | 149mph/1,900rpm | 149mph/2,300rpm | 144mph/2,200rpm |
| Braking 70-0/60-0/30-0mph | 48.5/35.2/10.1 metres* | 52.4/34.4/10.1 metres* | 45.2/33.4/9.8 metres* |
| Noise outside/idle/30/70mph | 73/53/65/71dB | 72/55/65/72dB | 70/50/64/71dB |
| Auto Express econ (mpg/mpl)/range | 25.9/5.7/285 miles | 34.9/7.7/399 miles | 30.8/6.8/339 miles |
| Govt urban/extra-urban/combined | 33.6/56.5/45.6mpg | 32.8/52.3/42.8mpg | 40.4/58.9/50.4mpg |
| Govt urban/extra-urban/combined | 7.4/12.4/10.0mpl | 7.2/11.5/9.4mpl | 8.9/13.0/11.1mpl |
| Actual/claimed CO2/tax bracket | 252/145g/km/20% | 187/154g/km/21% | 212/130g/km/17% |
| Airbags/Isofix/rear parking sensors | Seven/yes/£690^ | Seven/yes/£345 | Seven/yes/£345 |
| Automatic box/stability/cruise control | Yes/yes/yes | £1,490/yes/£500^ | Yes/yes/£225 |
| Climate control/leather/heated seats | £530/£1,080/£300 | Yes/£800/£265 | Yes/£795/£260 |
| Metallic paint/xenon lights/keyless go | £570/£995^/no | £515/£1,140^/£310 | £525/yes/£425 |
| Sat-nav/DAB/USB/Bluetooth | £495/£420/yes/yes | £1,550/£295/yes/yes | £495/£305/yes/yes |





