Facts and figures
| Renaultsport Twingo 133 | Suzuki Swift Sport | |
| On the road price/total as tested | £13,565/£13,565 | £13,499/£13,499 |
| Residual value (after 3yrs/36,000) | £5,670/41.8% | £5,980/44.3% |
| Depreciation | £7,895 | £7,519 |
| Annual tax liability std/higher rate | £562/£1,124 | £532/£1,065 |
| Annual fuel cost (12k/20k miles) | £2,119/£3,532 | £1,906/£3,176 |
| Ins. group/quote/road tax band/cost | 21/£328/F/£135 | 19/£313/F/£135 |
| Cost of 1st/2nd/3rd service | Free (4yrs/48k) | £162/£255/£214 |
| Length/wheelbase | 3,699/2,368mm | 3,890/2,430mm |
| Height/width | 1,460/1,688mm | 1,510/1,695mm |
| Engine | 4cyl in-line/1,598cc | 4cyl in-line/1,586cc |
| Peak power/revs | 131/6,750 bhp/rpm | 134/6,900 bhp/rpm |
| Peak torque/revs | 160/4,400 Nm/rpm | 160/4,400 Nm/rpm |
| Transmission | 5-spd manual/fwd | 6-spd manual/fwd |
| Fuel tank capacity/spare wheel | 40 litres/sp. saver | 42 litres/repair kit |
| Boot capacity (seats up/down) | 230/959 litres | 211/512 litres |
| Kerbweight/payload | 1,050kg/N/A | 1,045/435kg |
| Turning circle/drag coefficient | 10.4 metres/N/A | 10.4 metres/N/A |
| Basic warranty (miles)/recovery | 4yrs (100,000)/4yrs | 3yrs (60,000)/1yr |
| Service intervals/UK dealers | 12,500 (2yrs)/330 | 9,000 (1yr)/149 |
| Driver Power manufacturer/dealer pos. | 27th/23rd | 26th/13th |
| Euro NCAP: Adult/child/ped./stars | 28/11/N/A/4* | 94/82/62/5 |
| 0-60/30-70mph | 9.5/9.5 secs | 8.3/8.6 secs |
| 30-50mph in 3rd/4th | 5.0/6.8 secs | 4.6/6.7 secs |
| 50-70mph in 5th/6th | 9.9 secs/N/A | 10.6/13.5 secs |
| Top speed/rpm at 70mph | 125mph/3,600rpm | 121mph/3,000rpm |
| Braking 70-0/60-0/30-0mph | 51.1/36.0/9.1m | 48.7/34.8/8.8m |
| Noise outside/idle/30/70mph | 59/43/66/78dB | 57/40/63/73dB |
| Auto Express econ (mpg/mpl)/range | 34.8/7.7/306 miles | 38.7/8.6/358 miles |
| Govt urban/extra-urban/combined | 32.5/52.3/43.5mpg | 33.6/54.3/44.1mpg |
| Govt urban/extra-urban/combined | 7.1/11.5/9.6mpl | 7.4/11.9/9.7mpl |
| Actual/claimed CO2/tax bracket | 188/150g/km/21% | 169/147g/km/20% |
| Airbags/Isofix/rear parking sensors | Four/yes/£275 | Seven/no/£261 |
| Automatic box/stability/cruise control | No/yes/yes | No/yes/yes |
| Climate control/leather/heated seats | £285/no/no | Yes/no/no |
| Metallic paint/xenon lights/keyless go | £460/no/no | Yes/yes/yes |
| Sat-nav/USB connection/Bluetooth | £110^/yes/yes | £1,265/yes/yes |


