Mercedes CLA 220 CDI Sport vs Volkswagen CC GT 2.0 TDI
How does the new Mercedes CLA match up to the Volkswagen CC? We find out
| Mercedes CLA 220 CDI Sport | Volkswagen CC GT 2.0 TDI | |
| On the road price/total as tested | £29,355/£40,845 | £30,595/£30,595 |
| Residual value (after 3yrs/36,000) | £14,537/49.5% | £13,651/44.6% |
| Depreciation | £14,818 | £16,944 |
| Annual tax liability std/higher rate | £1,055/£2,110 | £1,388/£2,677 |
| Annual fuel cost (12k/20k miles) | £2,058/£3,429 | £2,008/£3,347 |
| Ins. group/quote/road tax band/cost | 28/£455/C/£30 | 27/£421/E/£125 |
| Servicing cost | £199/£399/£199 | £399 (3yrs/30k) |
| Length/wheelbase | 4,630/2,699mm | 4,802/2,711mm |
| Height/width | 1,432/1,777mm | 1,417/1,855mm |
| Engine | 4cyl in-line/2,143cc | 4cyl in-line/1,968cc |
| Peak power/revs | 170/3,400 bhp/rpm | 175/4,200 bhp/rpm |
| Peak torque/revs | 350/1,400 Nm/rpm | 350/1,750 Nm/rpm |
| Transmission | 7-spd auto/fWD | 6-spd auto/fwd |
| Fuel tank capacity/spare wheel | 50 litres/run-flats | 70 litres/full size |
| Boot capacity (seats up/down) | 470 litres | 452 litres |
| Kerbweight/payload | 1,525/480kg | 1,582/503kg |
| Turning circle/drag coefficient | 11.0 metres/0.23Cd | 11.4 metres/0.30Cd |
| Basic warranty (miles)/recovery | 3yrs (unltd)/4yrs | 3yrs (60,000)/1yrs |
| Service intervals/UK dealers | Variable/136 | Variable/223 |
| Driver Power manufacturer/dealer pos. | 5th/10th^ | 16th/25th^ |
| Euro NCAP: Adult/child/ped./stars | N/A | N/A |
| 0-60/30-70mph | 7.8/7.3 secs | 8.5/8.3 secs |
| 30-50mph in 3rd/4th | 2.9/3.7 secs | 3.5/4.8 secs |
| 50-70mph in 5th/6th/7th | 5.3/6.9/9.1 secs | 7.0/9.3 secs/N/A |
| Top speed/rpm at 70mph | 143mph/1,850rpm | 137mph/1,800rpm |
| Braking 70-0/60-0/30-0mph | 49.9/34.5/8.8m | 51.1/37.8/9.5m |
| Auto Express econ (mpg/mpl)/range | 36.8/8.1/405 miles | 37.7/8.3/581 miles |
| Govt urban/extra-urban/combined | 42.8/74.3/62.8mpg | 45.6/61.4/54.3mpg |
| Govt urban/extra-urban/combined | 9.4/16.3/13.8mpl | 10.0/13.5/11.9mpl |
| Actual/claimed CO2/tax bracket | 206/117g/km/18% | 201/137g/km/22% |
| Airbags/Isofix/parking assist | Seven/yes/yes | Six/yes/£195 |
| Climate control/leather/heated seats | Yes/£1,970/£1,970 | Yes/yes/yes |
| Metallic paint/xenon lights/keyless go | £660/£1,430/no | £525/yes/£440 |
| Sat-nav/USB/DAB radio/Bluetooth | £2,100/yes/£420/yes | £1,030/yes/yes/yes |
| Sunroof/stability/adaptive cruise control | £960/yes/£880 | £845/yes/£710 |


