Facts and figures
| Citroen DS3 Cabrio THP | MINI Cooper S Convertible | |
| On the road price/total as tested | £19,680/£21,600 | £20,700/£20,700 |
| Residual value (after 3yrs/36,000) | £8,812/44.8% | £10,733/51.9% |
| Depreciation | £10,863 | £9,967 |
| Annual tax liability std/higher rate | £702/£1,404 | £780/£1,560 |
| Annual fuel cost (12k/20k miles) | £2,708/£4,513 | £2,623/£4,372 |
| Ins. group/quote/road tax band/cost | 23/£397/E/£125 | 30/£419/E/£ 125 |
| Cost of 1st/2nd/3rd service | Free (3yrs/35k) | £200 (5yrs/50k) |
| Length/wheelbase | 3,948/2,464mm | 3,729/2,467mm |
| Height/width | 1,483/1,715mm | 1,414/1,683mm |
| Engine | 4cyl in-line/1,598cc | 4cyl in-line/1,598cc |
| Peak power/revs | 155/6,000 bhp/rpm | 182/5,500 bhp/rpm |
| Peak torque/revs | 240/1,400 Nm/rpm | 240/1,600 Nm/rpm |
| Transmission | 6-spd manual/fwd | 6-spd manual/fwd |
| Fuel tank capacity/spare wheel | 48 litres/sp. saver | 50 litres/repair kit |
| Boot capacity (seats up/down) | 245/940 litres | 125/660 litres |
| Roof operation times (up/down) | 16.0/16.0 secs | 21.5/17.5 secs |
| Kerbweight/payload/towing weight | 1,250/369/1,150kg | 1,305/430kg/N/A |
| Turning circle | 10.4 metres | 10.7 metres |
| Basic warranty (miles)/recovery | 3yrs (60,000)/1yr | 3yrs (unltd)/3yrs |
| Service intervals/UK dealers | 20,000 (1yr)/196 | Variable/148 |
| Driver Power manufacturer/dealer pos. | 22nd/15th | 21st/24th |
| Euro NCAP: Adult/child/ped./stars* | 87/71/35/5 | 5/3/2** |
| 0-60/30-70mph | 8.0/7.5 secs | 7.3/6.5 secs |
| 30-50mph in 3rd/4th | 3.9/4.9 secs | 3.5/4.4 secs |
| 50-70mph in 5th/6th | 6.9/9.0 secs | 5.8/6.9 secs |
| Top speed/rpm at 70mph | 132mph/2,400rpm | 140mph/3,000rpm |
| Braking 70-0/60-0/30-0mph | 49.8/35.9/9.5m | 51.0/35.6/9.3m |
| Auto Express econ (mpg/mpl)/range | 27.8/6.1/294 miles | 28.7/6.3/316 miles |
| Noise 30/70mph (roof up, roof down) | 63/71dB, 66/72dB | 59/69, 60/72dB |
| Govt urban/extra-urban/combined | 35.3/58.9/47.9mpg | 37.7/55.4/47.1mpg |
| Govt urban/extra-urban/combined | 7.8/13.0/10.5mpl | 8.3/12.2/10.4mpl |
| Actual/claimed CO2/tax bracket | 235/137g/km/18% | 227/139g/km/19% |
| Airbags/Isofix/rear parking sensors | Six/yes/no | Four/yes/yes |
| Auto/wind deflector/cruise control | No/no/yes | £1,145/£185/£175 |
| Climate control/leather/heated seats | Yes/£975*/no | £235/£1,085/£215 |
| Metallic paint/xenon lights/keyless go | £495/no/no | £400/£485/£385 |
| Sat-nav/USB/DAB radio/Bluetooth | £800/yes/no/yes | £1,345/£295^/y/£295^ |


