Facts and figures
Facts and figures
| Peugeot 2008 Feline e-hdi 115 | MINI Cooper D Countryman | Skoda Yeti GreenLine TDI | |
| On the road price/total as tested | £18,995/£20,240 | £19,300/£19,300 | £18,905/£18,905 |
| Residual value (after 3yrs/36,000) | N/A | £10,480/54.3% | £8,753/46.3% |
| Depreciation | N/A | £8,820 | £10,152 |
| Annual tax liability std/higher rate | £612/£1,225 | £693/£1,386 | £679/£1,357 |
| Annual fuel cost (12k/20k miles) | £1,586/£2,644 | £1,656/£2,759 | £1,596/£2,661 |
| Ins. group/quote/road tax band/cost | TBA/£373/B/£20 | 18/£347/C/£30 | 12/£326/C/£30 |
| Servicing costs | £16.99pcm (3yrs/30k) | £249 (5yrs/50k miles) | £499 (3yrs/30k) |
| Length/wheelbase | 4,159/2,538mm | 4,097/2,595mm | 4,223/2,578mm |
| Height/width | 1,556/1,739mm | 1,561/1,789mm | 1,666/1,793mm |
| Engine | 4cyl in-line/1,560cc | 4cyl in-line/1,598cc | 4cyl in-line/1,598cc |
| Peak power/revs | 113/3,600 bhp/rpm | 110/4,000 bhp/rpm | 104/4,400 bhp/rpm |
| Peak torque/revs | 270/1,750 Nm/rpm | 270/1,750 Nm/rpm | 250/1,500 Nm/rpm |
| Transmission | 6-spd man/fwd | 6-spd man/fwd | 5-spd man/fwd |
| Fuel tank capacity/spare wheel | 50 litres/space saver | 47 litres/run-flat | 55 litres/sealant |
| Boot capacity (seats up/down) | 360/1,172 litres | 350/1,170 litres | 405/1,580 litres |
| Kerbweight/payload/towing weight | 1,180/528/1,300kg | 1,310/470/800kg | 1,355/620/1,400kg |
| Turning circle/drag coefficient | 10.6 metres/N/A | 11.6 metres/0.35Cd | 10.3 metres/0.36Cd |
| Basic warranty (miles)/recovery | 3yrs (60,000)/1yr | 3yrs (unltd)/3yrs | 3yrs (60,000)/3yrs |
| Service intervals/UK dealers | 12,500 miles (1yr)/300 | Variable/148 | Variable/135 |
| Driver Power manufacturer/dealer pos. | 31st/19th* | 28th/15th* | 2nd/3rd* |
| Euro NCAP: Adult/child/ped./stars | TBA | 84/83/63/5 | 92/78/46/5 |
| 0-60/30-70mph | 10.2/10.1 secs | 10.3/10.5 secs | 12.2/12.4 secs |
| 30-50mph in 3rd/4th | 3.6/5.0 secs | 4.5/6.7 secs | 5.2/8.6 secs |
| 50-70mph in 5th/6th | 6.8/9.0 secs | 8.6/12 .4secs | 13.0 secs/N/A |
| Top speed/rpm at 70mph | 117mph/2,000rpm | 115mph/2,000rpm | 109mph/2,100rpm |
| Braking 70-0/60-0/30-0mph | 50.9/41.5/10.1m | 50.0/37.1/9.1m | 56.5/40.6/10.7m |
| Noise outside/idle/30/70mph | 67/44/61/69dB | 68/48/62/71dB | N/A |
| Auto Express econ (mpg/mpl)/range | 47.8/10.5/526 miles | 45.8/10.1/474 miles | 47.5/10.5/575 miles |
| Govt urban/extra-urban/combined | 60.1/78.5/70.6mpg | 60.1/67.3/64.2mpg | 54.3/67.3/61.4mpg |
| Govt urban/extra-urban/combined | 13.2/17.3/15.5mpl | 13.2/14.8/14.1mpl | 11.9/14.8/13.5mpl |
| Actual/claimed CO2/tax bracket | 158/105g/km/16% | 165/115g/km/18% | 159/119g/km/18% |
| Airbags/Isofix/rear parking sensors | Six/yes/yes | Six/yes/yes | Seven/yes/yes |
| Automatic box/stability/cruise control | No/yes/yes | £1,225/yes/£210 | No/yes/yes |
| Climate control/leather/heated seats | Yes/£200/£150 | £345/£1,250/£250 | Yes/£1,845/£230 |
| Metallic paint/xenon lights/keyless go | £495/no/no | £450/£670/£450 | £495/£655/no |
| Sat-nav/USB connection/Bluetooth | Yes/yes/yes | £1,345/yes/yes | £535/no/DFO |


